SCBDA Classifications

In the spring of 2006, the SCBDA voted to no longer use the South Carolina High School League school classifications to classify high school bands. High school bands are classified and re-aligned every two years using the South Carolina Department of Education 45-day ADM figures. The following formula is used for classifications:

School Size Rank

Division Classification

1-20

6A

21-44

5A

45-72

4A

73-100

3A

101-132

2A

133+

1A

This change resulted in several bands receiving different classifications between the SCHSL and the SCBDA. It is possible for a school to be a 3A school in the SCHSL and a 4A band in the SCBDA or vice versa. This is similar to bands being classified differently at local competitions compared to the state championships. Directors, please consult the Marching Section of the SCBDA Handbook for more information.

2024 Marching Band Draw Results

This information will be available after the 2024 Fall Meeting.

CURRENT SCBDA MARCHING CLASSIFICATIONS

Fall 2024 – Spring 2026
Based on 2023-2024 45-Day Headcount
Source: 45th Day Extraction, November 2023(QDC1)

Rank School Enrollment Class Upper/Lower
1 Dorman High 3,925 6A Upper
2 Summerville High 3,293 6A Lower
3 Carolina Forest High 3,181 6A Lower
4 James F Byrnes High and BFA 3,125 6A Upper
5 Boiling Springs High 2,796 6A Upper
6 Ashley Ridge High 2,735 6A Lower
7 Stratford High 2,710 6A Lower
8 Clover High 2,698 6A Upper
9 Wando High 2,593 6A Lower
10 Cane Bay High 2,490 6A Lower
11 Lexington High 2,475 6A Lower
12 Spring Valley High 2,314 6A Upper
13 Fort Dorchester High 2,301 6A Lower
14 Mauldin High 2,274 6A Upper
15 Sumter High 2,214 6A Lower
16 Spartanburg High 2,205 6A Upper
17 River Bluff High 2,160 6A Lower
18 Woodmont High 2,157 6A Upper
19 Blythewood High 2,117 6A Lower
20 Hillcrest High 2,085 6A Upper
21 J L Mann High Academy 2,062 5A Upper
22 West Ashley High 2,043 5A Lower
23 Ft Mill High 2,041 5A Upper
24 White Knoll High 2,031 5A Lower
25 R B Stall High 2,025 5A Lower
26 Goose Creek High 2,002 5A Lower
27 Rock Hill High 1,998 5A Upper
28 T L Hanna High 1,994 5A Upper
29 Berkeley High 1,943 5A Lower
30 Easley High 1,885 5A Upper
31 St. James High 1,880 5A Lower
32 West Florence High 1,879 5A Lower
33 Gaffney High 1,878 5A Upper
34 Nation Ford High 1,871 5A Upper
35 Indian Land High 1,821 5A Upper
36 Riverside High 1,816 5A Upper
37 Greenville Sr High Academy 1,791 5A Upper
38 Wade Hampton High 1,780 5A Upper
39 Lugoff Elgin High 1,773 5A Lower
40 Northwestern High 1,764 5A Upper
41 Lucy Garrett Beckham High 1,763 5A Lower
42 Greenwood High 1,751 5A Upper
43 Westside High 1,714 5A Upper
44 Socastee High 1,712 5A Lower
45 Conway High 1,711 4A Lower
46 Dutch Fork High 1,705 4A Lower
47 North Augusta High 1,697 4A Lower
48 Ridge View High 1,696 4A Lower
49 Westwood High 1,689 4A Lower
50 May River High 1,665 4A Lower
51 N Myrtle Beach High 1,654 4A Lower
52 Catawba Ridge High School 1,651 4A Upper
53 Chapin High 1,630 4A Lower
54 South Florence High 1,627 4A Lower
55 James Island Charter High 1,597 4A Lower
56 Myrtle Beach High 1,595 4A Lower
57 Fountain Inn High 1586* 4A Upper
58 Laurens Dist 55 High 1,540 4A Upper
59 Eastside High 1,528 4A Upper
60 York Comprehensive High 1,525 4A Upper
61 Midland Valley High 1,486 4A Lower
62 Greer High 1,413 4A Upper
63 Colleton County High 1,396 4A Lower
64 Lancaster High 1,393 4A Upper
65 Bluffton High 1,384 4A Lower
66 Airport High 1,338 4A Lower
67 A. C. Flora High 1,334 4A Upper
68 Hilton Head Is. High 1,317 4A Lower
69 Wilson High 1,316 4A Lower
70 Lower Richland High 1,306 4A Upper
71 South Aiken High 1,305 4A Lower
72 Travelers Rest High 1,303 4A Upper
73 Richland Northeast High 1,301 3A Upper
74 Berea High 1,296 3A Upper
75 Pickens High 1,281 3A Upper
76 Irmo High 1,268 3A Lower
77 Wren High 1,264 3A Upper
78 Aiken High 1,254 3A Lower
79 Brookland-Cayce High 1,222 3A Lower
80 D W Daniel High 1,216 3A Upper
81 Beaufort High 1,188 3A Lower
82 South Pointe High 1,181 3A Upper
83 Dreher High 1,155 3A Lower
84 Belton Honea Path High 1,133 3A Upper
85 Southside High 1,132 3A Upper
86 Gilbert High 1,131 3A Lower
87 Hartsville High 1,125 3A Lower
88 Camden High 1,123 3A Lower
89 Walhalla High 1,119 3A Upper
90 Crestwood High 1,117 3A Lower
91 Spring Hill High 1,102 3A Lower
92 Palmetto High 1,086 3A Upper
93 Blue Ridge High 1,075 3A Upper
94 Union County High 1,069 3A Upper
95 Chapman High 1,068 3A Upper
96 Orangeburg Wilkinson High School 1,050 3A Lower
97 Hanahan High 1,048 3A Lower
98 Powdersville High 1,037 3A Upper
99 Seneca High 1,022 3A Upper
100 Marlboro County High 1,020 3A Lower
101 Lakewood High 1,016 2A Lower
102 Darlington High 990 2A Lower
103 Carolina Academy (High) 983 2A Upper
104 Pendleton High 940 2A Upper
105 Swansea High and SFA 931 2A Lower
106 Georgetown High 917 2A Lower
107 Broome High 888 2A Upper
108 Emerald High 878 2A Upper
109 Aynor High 878 2A Lower
110 Loris High 864 2A Lower
111 Waccamaw High 846 2A Lower
112 Battery Creek High 829 2A Lower
113 Dillon High School 824 2A Lower
114 Crescent High 821 2A Upper
115 Philip Simmons High 809 2A Lower
116 Newberry High 809 2A Upper
117 Woodruff High 808 2A Upper
118 West-Oak High 798 2A Upper
119 Chesnee High 796 2A Upper
120 Silver Bluff High 789 2A Lower
121 Manning High 786 2A Lower
122 N Charleston High 785 2A Lower
123 Strom Thurmond High 776 2A Lower
124 Clinton High 760 2A Upper
125 Chester Sr High 741 2A Upper
126 Timberland High 724 2A Lower
127 Keenan High 719 2A Lower
128 Academic Magnet High 718 2A Lower
129 Pelion High 713 2A Lower
130 Lake Marion High School 701 2A Lower
131 Saluda High 694 2A Lower
132 Columbia High 693 2A Lower
133 Mid Carolina High 692 1A Upper
134 Fox Creek High 691 1A Lower
135 Kingstree High 686 1A Lower
136 Hampton County High School 676 1A Lower
137 Woodland High 669 1A Lower
138 Liberty High 662 1A Upper
139 Edisto High School 661 1A Lower
140 Central High 653 1A Upper
141 Fairfield Central High 629 1A Lower
142 Hardeeville Junior/Senior High 626 1A Lower
143 Cheraw High 616 1A Lower
144 Eau Claire High 599 1A Lower
145 North Central High 598 1A Lower
146 Marion High 597 1A Lower
147 Andrew Jackson High 594 1A Upper
148 Charleston School Of The Arts 586 1A Lower
149 Batesburg-Leesville High School 570 1A Lower
150 McBee High 568 1A Lower
151 Mullins High 568 1A Lower
152 Landrum High 568 1A Upper
153 Barnwell High 562 1A Lower
155 Buford High 554 1A Lower
156 Lake City High 552 1A Lower
157 Blacksburg High 530 1A Upper
158 Greer Middle College Charter High 527 1A Upper
159 Greenville Tech Charter Hi 526 1A Upper
160 Lake View High 517 1A Lower
161 Andrews High 509 1A Lower
162 Baptist Hill High 508 1A Lower
163 York Preparatory Academy 505 1A Upper
164 Chesterfield High 501 1A Lower
165 Dixie High 488 1A Upper
166 Brashier Middle College Charter High 484 1A Upper
167 Ridge Spring-Monetta Middle/High 468 1A Lower
168 Whale Branch Early College High 450 1A Lower
169 Ninety Six High 445 1A Upper
170 Orangeburg High School for Health Professions 439 1A Lower
171 Lewisville High 428 1A Upper
172 Abbeville High 427 1A Upper
173 St Johns High 423 1A Lower
174 Calhoun County High 418 1A Lower
178 Lee Central High 417 1A Lower
179 East Clarendon Middle-High 415 1A Lower
180 Green Sea Floyds High 408 1A Lower
181 Latta High 406 1A Lower
182 J. Paul Truluck Creative Arts and Science Magnet 406 1A Lower
183 Military Magnet Academy 400 1A Lower
185 Carvers Bay Early College and Career High 382 1A Lower
186 Great Falls High 377 1A Lower
187 C A Johnson High 369 1A Lower
188 Bethune-Bowman Middle/High 367 1A Lower
189 Burke High 359 1A Lower
190 Johnsonville High 358 1A Lower
192 Bamberg-Ehrhardt High 354 1A Lower
193 Mayo High Math Science Tech 343 1A Lower
194 Hannah Pamplico High 342 1A Lower
196 HCS Early College High 342 1A Lower
197 GREEN Upstate High School Greenville 331 1A Upper
198 Branchville High School 330 1A Lower
199 Allendale Fairfax High 294 1A Lower
201 Cross High 294 1A Lower
202 Governor’s School for Science and Mathematics 275 1A Lower
203 Whitmire Community School (High) 268 1A Upper
204 North Middle/High 260 1A Lower
205 Lamar High 247 1A Lower
206 Ware Shoals High 246 1A Upper
207 Wagener-Salley High 239 1A Lower
208 Hunter-Kinard-Tyler High School 230 1A Lower
209 Governor’s School for the Arts and Humanities 228 1A Upper
210 Coastal High 215 1A Lower
211 McCormick High 204 1A Upper
212 Williston-Elko High 198 1A Lower
213 Scott’s Branch High 188 1A Lower
214 Hemingway High 185 1A Lower
215 HCS Scholars Academy High 184 1A Lower
216 Denmark Olar High 183 1A Lower
217 Blackville-Hilda High 154 1A Lower
218 Learn4Life High School – Charleston 134 1A Lower
219 Greg Mathis Charter High 61 1A Lower