FOURTH ANNUAL
SOUTH CAROLINA BAND DIRECTORS ASSOCIATION
JAZZ FESTIVAL
IN CONJUNCTION WITH
43nd ANNUAL NEWBERRY COLLEGE JAZZ FESTIVAL
Saturday, March 3, 2001
RESULTS
ELEAZER ARENA | |||||
School | Lentz | Gudmundson | Owens | Overall |
Outstanding Solist |
Batesburg-Leesville | II | II | III | II | Trumpet Section |
Northwestern (Clinic) | II | II | II | II | Trombone Section |
Chapin | I | I | I | I | Alto Sax Steven Keith N Clarinet |
Spring Valley | III | III | III | III | Emily Drew – Alto first |
Dorman | I | I | I | I | Tenor Sax, Alto Sax, Drummer |
Dutch Fork | II | II | II | II | Tenor Sax Solo, Trumpet Solo |
Northwestern (Senior) | I | II | I | I | Jon Hughes, Dennis Nichols – Trombones |
Hartsville | II | II | II | II | Sax Section |
School | Lentz | Gudmundson | Brittain | Overall |
Outstanding Solist |
Keenan | II | II | II | II | Stephanie Augustus |
T.L.Hanna | II | II | I | II | David Stelzer |
Stratford | III | III | II | III | Ian Mook, Braeden Kirshner |
James F. Byrnes | II | II | I | II | Aikeen Downs, Lauren Mecca |
Boiling Springs | II | II | II | II | Zach Rogers, Matt Reneau |
Lexington | II | II | II | II | Derek Owens |
Orangeburg-Wilkinson | I | I | I | I | Tom Hinton, Jr., Chris Odom |
Pelion High | II | III | II | II | Keith Suauer, Drums |
BANDROOM | |||||
School | Brittain | Lee | Hildredth | Overall |
Outstanding Solist |
Mid-Carolina | Comments Only | ||||
Pelion Junior | I | II | I | I | Joey Dana, Allison Sebring |
E. L. Wright Middle | I | I | I | I | Carson Cram – Marimba, Sain Web – Alto |
Riverside Middle | II | II | II | II | |
Sneed Middle | II | II | II | II | Johnny Powers – “Lil Darlin” |
Brentwood Middle | Cancelled | ||||
Dawkins Middle | II | II | II | II | Eric Owensby |
Buford | III | II | II | II | Ricardo Cook |
Walhalla | I | II | I | I | Two Tenors Sax, Alto Sax |
School | Owens | Lee | Hildredth | Overall |
Outstanding Solist |
Crescent | Comments Only | Monterrio Jones – Tenor Sax | |||
Chester | I | I | I | I | J.J. Hinant, The Percussion Section |
North Myrtle Beach | II | II | II | II | Matt Hammond |
Westside | II | II | III | II | Tomela Ware |
D.W. Daniel | I | I | I | I | Hao Liu, Chris Reardon |
Fort Mill | Comments Only | Kurtis Miller | |||
Charleston School of theArts | I | I | I | I | Rhythm Section |
Chesterfield | II | I | I | I | Chris Calder |
Seneca | III | II | II | II | Guitar, Flugelhorn |
Photo Gallery: