Walterboro, SC
Thursday, March 20, 1997 | |||||||
---|---|---|---|---|---|---|---|
Class | School | Iddings | Hasty | Rooker | Land | Thompson | Overall |
I-A | Guinyard-Butler | I | I | I | C/O | C/O | I |
I-A | Drayton Hall Beginning Band | I | I | I | C/O | C/O | II |
I-B | McNair 7th Grade | II | I | II | C/O | C/O | II |
I-B | Manning Intermediate | IV | IV | IV | C/O | C/O | IV |
I-B | Paul Knox | I | I | I | I | I | I |
I-B | McNair 8th Grade | II | I | I | I | I | I |
I-B | Brookdake | II | I | I | II | II | II |
I-B | Southside | I | I | I | II | II | I |
I-B | Drayton Hall Intermediate | I | I | I | I | I | I |
I-B | Manning Advanced | IV | III | IV | II | II | III |
I-B | Moultrie | I | I | I | I | I | I |
I-B | St. James | III | III | II | III | III | III |
I-B | Alice Hirney | III | II | III | III | III | III |
I-B | J-E-T | II | II | II | I | I | II |
I-B | Robert Smalls | C/O | C/O | C/O | C/O | C/O | C/O |
I-B | L.B.C. | II | II | II | II | II | II |
I-B | Drayton Hall Festival | I | I | I | I | I | I |
I-B | Westview | I | I | I | I | I | I |
I-B | Jackson | I | I | I | I | I | I |
I-B | Laing | I | I | I | I | I | I |
I-B | C. E. Williams | III | III | II | II | III | III |
I-B | College Park | I | I | I | I | I | I |
I-B | Guinyard-Butler | I | I | I | I | I | I |
Friday, March 21, 1997 | |||||||
Class | School | Iddings | Hasty | Rooker | Land | Thompson | Overall |
I-A | Berkeley Honor Band | II | II | I | C/O | C/O | II |
I-A | Hanahan Beginning Band | I | II | II | C/O | C/O | II |
I-B | Lady’s Island | II | II | II | I | I | II |
I-B | N. Augusta | I | I | I | I | I | I |
I-B | Berkeley Symphonic | II | II | II | I | I | II |
I-B | Beck | II | I | II | II | II | II |
I-B | Marrington | I | II | II | II | II | II |
I-B | Myrtle Beach 8th Grade | II | II | III | I | I | II |
I-C | White Knoll | II | II | II | I | I | II |
I-B | Walterboro | I | I | I | I | I | I |
I-B | Howard | cancelled | cancelled | ||||
I-B | Hanahan Junior Band | II | II | I | I | I | I |
I-B | New Ellenton | I | I | I | II | I | I |
I-B | Schofield | II | II | II | II | III | II |
I-B | Bates | I | I | I | I | I | I |
I-B | St. Stephen | III | III | III | IV | IV | III |
I-B | Waccamaw | I | I | I | I | I | I |
I-B | Oakbrook | II | II | II | II | II | II |
I-B | Sedgefield | I | I | I | I | I | I |
I-B | Clark | C/O | C/O | C/O | C/O | C/O | C/O |
Ratings: I = Superior, II = Excellent, III = Good, IV = Fair, V = Poor