Region | Level | Instrument | Chair | Name | School |
4 | JR | Flute | 01 | Michael Tranfield | Moultrie Middle School |
4 | JR | Flute | 02 | Carly Sabados | Cario Middle School |
4 | JR | Flute | 03 | Alex Efremov | Moultrie Middle School |
4 | JR | Flute | 04 | Rachel Holloway | DuBose Middle School |
4 | JR | Flute | 05 | Andrew Redic | Charleston School of the Arts Middle School |
4 | JR | Flute | 06 | Tess Friedman | Cario Middle School |
4 | JR | Flute | 07 | Emily Humphrey | Cario Middle School |
4 | JR | Flute | 08 | Faith Liu | Cario Middle School |
4 | JR | Flute | 09 | Bella Bausano | Cario Middle School |
4 | JR | Flute | 10 | Emma Breaux | Rollings Middle School |
4 | JR | Flute | 11 | Mary Kathryn Smoak | Charleston School of the Arts Middle School |
4 | JR | Flute | 12 | Eduardo Corado | Hardeeville-Ridgeland Middle School |
4 | JR | Flute | C01 | Lukas Bernard | Moultrie Middle School |
4 | JR | Flute | C02 | Isaac Cinnamon | DuBose Middle School |
4 | JR | Flute | C03 | Luke Phillips | Laing Middle School |
4 | JR | Flute | C04 | Makenzie Lyons | Laing Middle School |
4 | JR | Flute | C05 | Reagan Guy | Cario Middle School |
4 | JR | Flute | C06 | Grace Bower | Rollings Middle School |
4 | JR | Flute | C07 | Brooke Picinich | Cario Middle School |
4 | JR | Flute | C08 | Olivia Campbell | Cario Middle School |
4 | JR | Flute | C09 | Jenna Bovell | Rollings Middle School |
4 | JR | Oboe | 01 | Carolyn Macklin | Charleston School of the Arts Middle School |
4 | JR | Oboe | 02 | Robert Webb | DuBose Middle School |
4 | JR | Oboe | 03 | Grace Zuo | Cario Middle School |
4 | JR | Oboe | 04 | Marcus Lewis | Moultrie Middle School |
4 | JR | Oboe | C01 | Carolyn Dang | Cario Middle School |
4 | JR | Oboe | C02 | Conner Smith | Rollings Middle School |
4 | JR | Bassoon | 01 | Megan Myers | Cario Middle School |
4 | JR | Bassoon | 02 | Cathryn Sober | Rollings Middle School |
4 | JR | Bassoon | 03 | Kayley Mims | Cario Middle School |
4 | JR | Bassoon | 04 | Ella Kate Marcy | Charleston School of the Arts Middle School |
4 | JR | Bassoon | C01 | Vishwa Veeraswamy | Moultrie Middle School |
4 | JR | Bassoon | C02 | McKayla Sturgill | DuBose Middle School |
4 | JR | Bassoon | C03 | Evy Massey | Charleston School of the Arts Middle School |
4 | JR | Clarinet | 01 | Rhett Schaer | Rollings Middle School |
4 | JR | Clarinet | 02 | Nicholas Christov | Rollings Middle School |
4 | JR | Clarinet | 03 | Baze Duckworth | Moultrie Middle School |
4 | JR | Clarinet | 04 | Mackenzie Ring | Cario Middle School |
4 | JR | Clarinet | 05 | Miki Liu | DuBose Middle School |
4 | JR | Clarinet | 06 | Evan Costa | Gregg Middle School |
4 | JR | Clarinet | 07 | Kamrin Mungin | Charleston School of the Arts Middle School |
4 | JR | Clarinet | 08 | Savannah Bowman | Cario Middle School |
4 | JR | Clarinet | 09 | Breedan Hall | Cario Middle School |
4 | JR | Clarinet | 10 | Claire Gibson | Cario Middle School |
4 | JR | Clarinet | 11 | Reilly Wellington | DuBose Middle School |
4 | JR | Clarinet | 12 | Shannon Phelan | Charleston School of the Arts Middle School |
4 | JR | Clarinet | 13 | Kate Harper | Camp Road Middle School |
4 | JR | Clarinet | 14 | Grayson Gregg | Moultrie Middle School |
4 | JR | Clarinet | 15 | Tierney Denny-Lybbert | Laing Middle School |
4 | JR | Clarinet | 16 | Shamya Perry | Rollings Middle School |
4 | JR | Clarinet | 17 | Emory Robinson | Laing Middle School |
4 | JR | Clarinet | 18 | Samantha Spruill | Laing Middle School |
4 | JR | Clarinet | 19 | Gabi Klein | Cario Middle School |
4 | JR | Clarinet | 20 | Julia Olmo | Cario Middle School |
4 | JR | Clarinet | 21 | Sarah Roop | Camp Road Middle School |
4 | JR | Clarinet | 22 | Sophia Pizarro | Oakbrook Middle School |
4 | JR | Clarinet | 23 | Addison Wood | Charleston School of the Arts Middle School |
4 | JR | Clarinet | 24 | Kayden Chisolm | Charleston School of the Arts Middle School |
4 | JR | Clarinet | C01 | Bhumi Desai | Rollings Middle School |
4 | JR | Clarinet | C02 | Lauren Wong | Laing Middle School |
4 | JR | Clarinet | C03 | Arilynn Murray | Cario Middle School |
4 | JR | Clarinet | C04 | Presley Osborne | Laing Middle School |
4 | JR | Clarinet | C05 | Reagan Miller | Charleston School of the Arts Middle School |
4 | JR | Clarinet | C06 | Zoey Buckner | Colleton County Middle School |
4 | JR | Clarinet | C07 | Maggie Parkin | Cario Middle School |
4 | JR | Clarinet | C08 | Savannah Bowlin | Moultrie Middle School |
4 | JR | Clarinet | C09 | Max Bruffey | Gregg Middle School |
4 | JR | Clarinet | C10 | Delaine Ford | Colleton County Middle School |
4 | JR | Clarinet | C11 | Sophia Champ | Laing Middle School |
4 | JR | Clarinet | C12 | Sarah Sharib | Cario Middle School |
4 | JR | Clarinet | C13 | Damon Kearse | North High School |
4 | JR | Clarinet | C14 | Sydney Mueller | Rollings Middle School |
4 | JR | Clarinet | C15 | Nathaly Hernandez | Hardeeville-Ridgeland Middle School |
4 | JR | Clarinet | C16 | Tate Williams | Cario Middle School |
4 | JR | Clarinet | C17 | Olan Murphy | Laing Middle School |
4 | JR | Clarinet | C18 | Amari Ryant | William J. Clark Middle School |
4 | JR | Bass Clarinet | 01 | Marcos Cruz | DuBose Middle School |
4 | JR | Bass Clarinet | 02 | Sole’ Bennett | Hardeeville-Ridgeland Middle School |
4 | JR | Bass Clarinet | 03 | Joshua Feaster | Charleston School of the Arts Middle School |
4 | JR | Bass Clarinet | 04 | MJ Miller | Cario Middle School |
4 | JR | Bass Clarinet | C01 | David Widener | DuBose Middle School |
4 | JR | Bass Clarinet | C02 | Jack Madden | Rollings Middle School |
4 | JR | Bass Clarinet | C03 | Genevieve Spada | DuBose Middle School |
4 | JR | Alto Sax | 01 | Kiersten Miller | Cario Middle School |
4 | JR | Alto Sax | 02 | Daniel Kim | Moultrie Middle School |
4 | JR | Alto Sax | 03 | Austin Walton | Charleston School of the Arts Middle School |
4 | JR | Alto Sax | 04 | Porter Spicer | Moultrie Middle School |
4 | JR | Alto Sax | 05 | Jason Wan | Cario Middle School |
4 | JR | Alto Sax | 06 | Graham Norman | Cario Middle School |
4 | JR | Alto Sax | C01 | Sean Cronin | Oakbrook Middle School |
4 | JR | Alto Sax | C02 | James Rosenthal | Moultrie Middle School |
4 | JR | Alto Sax | C03 | Avery Verzaal | Cario Middle School |
4 | JR | Alto Sax | C04 | Sarah Bean | Charleston School of the Arts Middle School |
4 | JR | Tenor Sax | 01 | Alexander Fister | Moultrie Middle School |
4 | JR | Tenor Sax | 02 | Devin Dietrich | Cario Middle School |
4 | JR | Tenor Sax | C01 | Finlay Palmer | Moultrie Middle School |
4 | JR | Tenor Sax | C02 | Noah Walker | Rollings Middle School |
4 | JR | Bari Sax | 01 | Anna Barnhill | Cario Middle School |
4 | JR | Bari Sax | C01 | Jack Deputy | Moultrie Middle School |
4 | JR | Trumpet | 01 | Julia Gaglione | Cario Middle School |
4 | JR | Trumpet | 02 | Law McSweeney | Moultrie Middle School |
4 | JR | Trumpet | 03 | Pierson Kelley | Laing Middle School |
4 | JR | Trumpet | 04 | Santiago Rivero | Cario Middle School |
4 | JR | Trumpet | 05 | Zach Porcher | Cario Middle School |
4 | JR | Trumpet | 06 | Flora Majkrzak | Charleston Catholic School |
4 | JR | Trumpet | 07 | John Swartzwelter | Oakbrook Middle School |
4 | JR | Trumpet | 08 | Ansley Douty | Cario Middle School |
4 | JR | Trumpet | 09 | Chaz Mulligan | Cario Middle School |
4 | JR | Trumpet | 10 | Daniel Condon | Charleston School of the Arts Middle School |
4 | JR | Trumpet | 11 | Robert White | Laing Middle School |
4 | JR | Trumpet | 12 | Walker Cashon | Cario Middle School |
4 | JR | Trumpet | 13 | Carter Gillespie | Cario Middle School |
4 | JR | Trumpet | 14 | Rohan Rao | Cario Middle School |
4 | JR | Trumpet | 15 | Dillon Moffatt | Charleston School of the Arts Middle School |
4 | JR | Trumpet | 16 | Ashton Zbyrowski | Charleston Catholic School |
4 | JR | Trumpet | C01 | Zachary Davidson | Rollings Middle School |
4 | JR | Trumpet | C02 | Emily Martin | Charleston School of the Arts Middle School |
4 | JR | Trumpet | C03 | Andrew Carreira | Camp Road Middle School |
4 | JR | Trumpet | C04 | Solomon Woodall | Rollings Middle School |
4 | JR | Trumpet | C05 | Nathan Dorrity | Rollings Middle School |
4 | JR | Trumpet | C06 | Emily Pinkard | River Oaks Middle School |
4 | JR | Trumpet | C07 | Ethne Guidry | Cario Middle School |
4 | JR | Trumpet | C08 | Wyatt Hampton | Alston Middle School |
4 | JR | Trumpet | C09 | Courtney Roberts | Charleston School of the Arts Middle School |
4 | JR | Trumpet | C10 | Maci Doggett | DuBose Middle School |
4 | JR | Trumpet | C11 | Christina Vines | Charleston Catholic School |
4 | JR | Trumpet | C12 | Adonis Arnold | Moultrie Middle School |
4 | JR | Horn | 01 | Thomas Rice | Charleston School of the Arts Middle School |
4 | JR | Horn | 02 | Jonathan Sessions | Charleston School of the Arts Middle School |
4 | JR | Horn | 03 | Thomas Rush | Rollings Middle School |
4 | JR | Horn | 04 | Cheyenne Lambton-Carr | Cario Middle School |
4 | JR | Horn | 05 | Carleigh Torykian | Cario Middle School |
4 | JR | Horn | 06 | John Rutter | Camp Road Middle School |
4 | JR | Horn | 07 | Ashton Douty | Cario Middle School |
4 | JR | Horn | 08 | Genevieve Humphries | Rollings Middle School |
4 | JR | Horn | C01 | Parker Weeks | Charleston School of the Arts Middle School |
4 | JR | Horn | C02 | Sydney Lewis | Cario Middle School |
4 | JR | Horn | C03 | Kathryn Arnold | Cario Middle School |
4 | JR | Horn | C04 | Aseel Ibrahim | Cario Middle School |
4 | JR | Horn | C05 | Ariana Schuehle | Palmetto Scholars Academy |
4 | JR | Horn | C06 | Brooks Matthews | Gregg Middle School |
4 | JR | Trombone | 01 | Madison Lott | DuBose Middle School |
4 | JR | Trombone | 02 | Mallory Gum | Charleston School of the Arts Middle School |
4 | JR | Trombone | 03 | Alison Kirsling | Cario Middle School |
4 | JR | Trombone | 04 | Ethan Arthur | Cario Middle School |
4 | JR | Trombone | 05 | Leila Hollinshead | Laing Middle School |
4 | JR | Trombone | 06 | Jacob Hills | Cario Middle School |
4 | JR | Trombone | 07 | Eddie Portelles | Cario Middle School |
4 | JR | Trombone | 08 | Ryan Lockett | Moultrie Middle School |
4 | JR | Trombone | 09 | Sammy Cooper | Moultrie Middle School |
4 | JR | Trombone | A1 | Christopher Antonelli | Cario Middle School |
4 | JR | Trombone | A2 | Soren Orcutt | Cario Middle School |
4 | JR | Trombone | A3 | Madeline Green | Cario Middle School |
4 | JR | Trombone | A4 | Reid Klimas | Cario Middle School |
4 | JR | Trombone | A5 | Conor Barton | Cario Middle School |
4 | JR | Trombone | A6 | Michael Venitsanos | Moultrie Middle School |
4 | JR | Trombone | A7 | Eric Maceijewski | Cario Middle School |
4 | JR | Euphonium | 01 | Declan Paduani | Cario Middle School |
4 | JR | Euphonium | 02 | Matthew Bailey | Cario Middle School |
4 | JR | Euphonium | 03 | Frank Colin | Rollings Middle School |
4 | JR | Euphonium | 04 | Alex Cyr | Cario Middle School |
4 | JR | Euphonium | C01 | Luke Slayden | Cario Middle School |
4 | JR | Euphonium | C02 | Reeve Barnard | Cario Middle School |
4 | JR | Euphonium | C03 | Drew Goodman | Rollings Middle School |
4 | JR | Tuba | 01 | Molly Schweickhart | Laing Middle School |
4 | JR | Tuba | 02 | Alexander Corkill | Rollings Middle School |
4 | JR | Tuba | 03 | James Perkins | Cario Middle School |
4 | JR | Tuba | 04 | David Beckley | Rollings Middle School |
4 | JR | Tuba | 05 | Luke Interrante | Laing Middle School |
4 | JR | Tuba | 06 | McPhail Herring | Moultrie Middle School |
4 | JR | Tuba | 07 | Caleb Neiderhiser | DuBose Middle School |
4 | JR | Tuba | 08 | Jack Stenback | Gregg Middle School |
4 | JR | Tuba | C01 | Alex Wiley | Cario Middle School |
4 | JR | Tuba | C02 | Jackson Craft | Cario Middle School |
4 | JR | Tuba | C03 | Taylor Brown | Cario Middle School |
4 | JR | Tuba | C04 | Caleb Batten | H.E. McCracken Middle School |
4 | JR | Tuba | C05 | Will McCoy | Cario Middle School |
4 | JR | Tuba | C06 | Wilson Swenson | Laing Middle School |
4 | JR | Percussion | 01 | Trey Coleman | Cario Middle School |
4 | JR | Percussion | 02 | Wilson Collins | Moultrie Middle School |
4 | JR | Percussion | 03 | AJ Pezzorello | Cario Middle School |
4 | JR | Percussion | 04 | Graydon Cornette | DuBose Middle School |
4 | JR | Percussion | 05 | Cole Amick | Rollings Middle School |
4 | JR | Percussion | 06 | Olivia Davis | DuBose Middle School |
4 | JR | Percussion | 07 | Carson Hauschild | River Oaks Middle School |
4 | JR | Percussion | C01 | Evan O’Neill | Rollings Middle School |
4 | JR | Percussion | C02 | Parker Azevedo | Rollings Middle School |
4 | JR | Percussion | C03 | Aaron Rupert | Rollings Middle School |
4 | JR | Percussion | C04 | Andy Hattabaugh | Gregg Middle School |
4 | JR | Percussion | C05 | Jackson Harvill | Rollings Middle School |
4 | JR | Timpani | 01 | Levi Gobin | Moultrie Middle School |
Junior Concert Band members are designated with a “C” in their chair ranking.