Region | Level | Instrument | Chair | Name | School | All-State Orchestra Registration* |
4 | CL | Flute | 01 | Lauren Wiggins | Wando High School | Register |
1 | CL | Flute | 02 | Blair Carrier | Bob Jones Academy | |
4 | CL | Flute | 03 | Rosemary Valmores | Ashley Ridge High School | Register |
3 | CL | Flute | 04 | Cristian Thompson | Rock Hill High School | Register |
1 | CL | Flute | 05 | Bess Bridwell | Wade Hampton High School (Greenville) | |
4 | CL | Flute | 06 | Taylor Daniels | Summerville High School | |
4 | CL | Flute | 07 | Allison Sandoval | Summerville High School | |
2 | CL | Flute | 08 | Kathryn King | Lexington High School | |
3 | CL | Flute | 09 | Grace Drolet | Fort Mill High School | |
4 | CL | Flute | 10 | Ayren Artz | Summerville High School | |
6 | CL | Flute | 11 | Laura Morgan | James F. Byrnes High School | |
3 | CL | Flute | 12 | Julia Benitez-Nelson | Dreher High School | |
2 | CL | Flute | A1 | Joanna Taylor | Lexington High School | |
4 | CL | Flute | A2 | Claire Cathey | Wando High School | |
2 | CL | Flute | A3 | Claudia Byun | Dutch Fork High School | |
1 | CL | Flute | A4 | Kinsley Brock | Easley High School | |
4 | CL | Flute | A5 | Sara Coggins | Charleston School of the Arts High School | |
6 | CL | Flute | A6 | Emma West | Mid-Carolina High School | |
4 | CL | Oboe | 01 | Tyler Breaux | Ashley Ridge High School | Register |
4 | CL | Oboe | 02 | Kelsey Thorvalson | Charleston School of the Arts High School | Register |
3 | CL | Oboe | 03 | Hope Bergman | Nation Ford High School | |
1 | CL | Oboe | 04 | Isabella Cuervo | Riverside High School | |
2 | CL | Oboe | A1 | Kenna Morrison | River Bluff High School | |
1 | CL | Oboe | A2 | Hannah Cory | Daniel High School | |
5 | CL | Bassoon | 01 | Preston Lee | Stratford High School | Register |
4 | CL | Bassoon | 02 | Audrey Wessinger | Wando High School | Register |
5 | CL | Bassoon | 03 | Aaron Nealy | Carolina Forest High School | |
4 | CL | Bassoon | 04 | AJ Bednarczyk | Charleston School of the Arts High School | |
3 | CL | Bassoon | A1 | Carlyle McDowell | Northwestern High School | |
6 | CL | Bassoon | A2 | Amanda Cox | James F. Byrnes High School | |
2 | CL | Clarinet | 01 | Robbie Hardy | North Augusta High School | Register |
1 | CL | Clarinet | 02 | Roger Hu | Daniel High School | Register |
3 | CL | Clarinet | 03 | Shelby Black | Nation Ford High School | |
4 | CL | Clarinet | 04 | Brooke Smith | Wando High School | |
6 | CL | Clarinet | 05 | Sarah Scholz | James F. Byrnes High School | |
2 | CL | Clarinet | 06 | Katie Sightler | Lexington High School | |
1 | CL | Clarinet | 07 | Lydia Scroggins | Bob Jones Academy | |
4 | CL | Clarinet | 08 | Joe Gaglione | Wando High School | |
4 | CL | Clarinet | 09 | Gabriella Hylton | Charleston School of the Arts High School | |
4 | CL | Clarinet | 10 | Camryn Maxon | Wando High School | |
1 | CL | Clarinet | 11 | Jennifer Centa | Mauldin High School | |
4 | CL | Clarinet | 12 | Christopher Robinson | Wando High School | |
6 | CL | Clarinet | 13 | Tristen Godfrey | Spartanburg High School | |
2 | CL | Clarinet | 14 | Kasey Richardson | Strom Thurmond High School | |
4 | CL | Clarinet | 15 | Gabriella Ollard | Charleston School of the Arts High School | |
3 | CL | Clarinet | 16 | Chandler Herron | Northwestern High School | |
3 | CL | Clarinet | 17 | Daniel Joo | Fort Mill High School | |
2 | CL | Clarinet | 18 | Savannah Strickland | White Knoll High School | |
1 | CL | Clarinet | 19 | Melissandre Calixte | Riverside High School | |
3 | CL | Clarinet | 20 | Annabel Cuddy | Fort Mill High School | |
5 | CL | Clarinet | 21 | Jerkaiya Carter | Goose Creek High School | |
6 | CL | Clarinet | 22 | Ellie Lawhorn | York Comprehensive High School | |
4 | CL | Clarinet | 23 | Jena Rehrig | Summerville High School | |
6 | CL | Clarinet | 24 | Levi Nanninga | Clover High School | |
2 | CL | Clarinet | A1 | Savannah Godwin | Strom Thurmond High School | |
4 | CL | Clarinet | A2 | Carrie Vaughn | Summerville High School | |
4 | CL | Clarinet | A3 | Jacob Crabb | Palmetto Scholars Academy | |
1 | CL | Clarinet | A4 | Fernando Delgado | Southside High School | |
6 | CL | Clarinet | A5 | Amerie Washington | James F. Byrnes High School | |
6 | CL | Clarinet | A6 | Emily Crawford | York Comprehensive High School | |
4 | CL | Clarinet | A7 | Emily Severance | Charleston School of the Arts High School | |
5 | CL | Clarinet | A8 | Logan Szykowski | Stratford High School | |
4 | CL | Bass Clarinet | 01 | Lauren Rabb | Wando High School | Register |
1 | CL | Bass Clarinet | 02 | Dawson Williams | Walhalla Senior High School | |
5 | CL | Bass Clarinet | 03 | Finn Donnelly | Cane Bay High School | |
3 | CL | Bass Clarinet | 04 | Alijah Norris | Ridge View High School | |
3 | CL | Bass Clarinet | A1 | Emanuel Moreno | South Pointe High School | |
4 | CL | Bass Clarinet | A2 | Sarah McConnell | Wando High School | |
5 | CL | Contra Clarinet | 01 | Esteban Mattei | Stratford High School | |
4 | CL | Contra Clarinet | 02 | Lauryn Smith | Wando High School | |
5 | CL | Contra Clarinet | A1 | Jada Davis | Dillon High School | |
6 | CL | Alto Sax | 01 | Andrew Lawton | Spartanburg High School | Register |
3 | CL | Alto Sax | 02 | Bryson Stakely | Dreher High School | |
6 | CL | Alto Sax | 03 | Rose Broadwell | York Comprehensive High School | |
6 | CL | Alto Sax | 04 | Carter Doolittle | Boiling Springs High School | |
4 | CL | Alto Sax | 05 | Logan Young | East Cooper Homeschool Band | |
4 | CL | Alto Sax | 06 | Jeniya Brown | Summerville High School | |
1 | CL | Alto Sax | A1 | Elliott Swain | Daniel High School | |
2 | CL | Alto Sax | A2 | Mason Collins | Aiken High School | |
1 | CL | Alto Sax | A3 | John Li | Daniel High School | |
2 | CL | Tenor Sax | 01 | Garrett Spees | Lexington High School | |
5 | CL | Tenor Sax | 02 | Justin Gilkerson | Stratford High School | |
1 | CL | Tenor Sax | A1 | Anton Fair | Pickens High School | |
2 | CL | Bari Sax | 01 | Christopher Unumb | River Bluff High School | |
4 | CL | Bari Sax | A1 | Kyran Victa | Summerville High School | |
4 | CL | Trumpet | 01 | Tess Abrams | Wando High School | Register |
4 | CL | Trumpet | 02 | Laura Holmi | Wando High School | Register |
2 | CL | Trumpet | 03 | Kyle Watson | Fox Creek High School | Register |
4 | CL | Trumpet | 04 | Caroline Haigh | Wando High School | Register |
3 | CL | Trumpet | 05 | Josie Gardiner | Spring Valley High School | |
4 | CL | Trumpet | 06 | John King | Wando High School | |
3 | CL | Trumpet | 07 | Eli Fuller | Fort Mill High School | |
4 | CL | Trumpet | 08 | Ben Beckwith | Summerville High School | |
2 | CL | Trumpet | 09 | Jackson Solomons | Barnwell High School | |
2 | CL | Trumpet | 10 | Zaria Daniels | Lexington High School | |
5 | CL | Trumpet | 11 | Jaedon Rush | Goose Creek High School | |
1 | CL | Trumpet | 12 | Charlie Smith | Daniel High School | |
4 | CL | Trumpet | 13 | Olivia Clifton | Summerville High School | |
4 | CL | Trumpet | 14 | Charles Cooper | Wando High School | |
4 | CL | Trumpet | 15 | Tyler Furches | Wando High School | |
4 | CL | Trumpet | 16 | Karlton Bryce | Ashley Ridge High School | |
3 | CL | Trumpet | A1 | Daniel Brown | Blythewood High School | |
4 | CL | Trumpet | A2 | Ben Karinshak | Wando High School | |
6 | CL | Trumpet | A3 | Will Eubanks | James F. Byrnes High School | |
5 | CL | Trumpet | A4 | Jacob Spell | Cane Bay High School | |
5 | CL | Trumpet | A5 | John Kerrigan | Cane Bay High School | |
1 | CL | Trumpet | A6 | Elija Hicks | The Fine Arts Center | |
2 | CL | Trumpet | A7 | James Rochester | Aiken Area Akadamie Band (AAA Band) | |
1 | CL | Trumpet | A8 | Marqual Littlejohn | Pickens High School | |
4 | CL | Horn | 01 | Maria Alexander | Charleston School of the Arts High School | Register |
3 | CL | Horn | 02 | Micah Sullivan | Lugoff-Elgin High School | Register |
6 | CL | Horn | 03 | Abigail Walker | Clover High School | Register |
4 | CL | Horn | 04 | Tiffany Chan | Charleston School of the Arts High School | Register |
4 | CL | Horn | 05 | Addison Ashley | Summerville High School | |
4 | CL | Horn | 06 | Kaitlyn Zanowski | Summerville High School | |
3 | CL | Horn | 07 | Derek Thompson | Northwestern High School | |
2 | CL | Horn | 08 | Megan Clancy | River Bluff High School | |
4 | CL | Horn | A1 | Madelyn Clifton | Summerville High School | |
1 | CL | Horn | A2 | Charlie VanAtter | Walhalla Senior High School | |
1 | CL | Horn | A3 | Austyn Cross | Belton Honea Path High School | |
4 | CL | Horn | A4 | Hope Spencer | Wando High School | |
4 | CL | Trombone | 01 | Justin Bevis | Wando High School | Register |
4 | CL | Trombone | 02 | Cole Cornette | Summerville High School | Register |
5 | CL | Trombone | 03 | T.J. Pitchford | Stratford High School | Register |
4 | CL | Trombone | 04 | Ezekiel Brown | Wando High School | |
4 | CL | Trombone | 05 | Chase Morrow | Ashley Ridge High School | |
4 | CL | Trombone | 06 | Mitchell Romano | Wando High School | |
4 | CL | Trombone | 07 | Carlos Micolta | Summerville High School | |
3 | CL | Trombone | 08 | Istvan Balazs | Dreher High School | |
4 | CL | Trombone | 09 | Alexander Martinez | Ashley Ridge High School | |
2 | CL | Trombone | A1 | Kevin Liu | River Bluff High School | |
1 | CL | Trombone | A2 | Hunter Garrison | Greer High School | |
6 | CL | Trombone | A3 | Emory Moser | Boiling Springs High School | |
1 | CL | Trombone | A4 | Marshall Gilmer | Pendleton High School | |
5 | CL | Trombone | A5 | Preston Bishop-Burns | North Myrtle Beach High School | |
4 | CL | Euphonium | 01 | Chase Snoots | Wando High School | |
4 | CL | Euphonium | 02 | Maggie Burriss | Wando High School | |
1 | CL | Euphonium | 03 | Jean Charles Atieh | Riverside High School | |
1 | CL | Euphonium | 04 | Will Byrd | Easley High School | |
4 | CL | Euphonium | A1 | Samuel DeSantis | Wando High School | |
2 | CL | Euphonium | A2 | Aren Brenes | Fox Creek High School | |
1 | CL | Tuba | 01 | Chase Harvey | Riverside High School | Register |
1 | CL | Tuba | 02 | Scott Elliot | J.L. Mann High School | |
3 | CL | Tuba | 03 | Matthew Highfill | Fort Mill High School | |
3 | CL | Tuba | 04 | Nick Berns | Nation Ford High School | |
4 | CL | Tuba | 05 | Trey Evans | Ashley Ridge High School | |
4 | CL | Tuba | 06 | Wilson Porcher | Wando High School | |
3 | CL | Tuba | 07 | Alejandro Ibarra | Nation Ford High School | |
3 | CL | Tuba | 08 | Eric Stafer | Fort Mill High School | |
5 | CL | Tuba | A1 | Darnell Davis | Dillon High School | |
4 | CL | Tuba | A2 | Nikolai Sjolander | Wando High School | |
3 | CL | Tuba | A3 | Jay Little | Lugoff-Elgin High School | |
5 | CL | Tuba | A4 | Jacob Zenner | Goose Creek High School | |
1 | CL | Bass Trombone | 01 | Taylor Esbenshade | Travelers Rest High School | |
1 | CL | Bass Trombone | A1 | Aidan Laingston-Smith | J.L. Mann High School | |
2 | CL | Percussion | 01 | Ellakyn Brinkley | Aiken High School | Register |
3 | CL | Percussion | 02 | William Thompson | Lugoff-Elgin High School | Register |
4 | CL | Percussion | 03 | Joshua Perry | Summerville High School | |
4 | CL | Percussion | 04 | Cooper Norman | Wando High School | |
4 | CL | Percussion | 05 | Dominick Hernandez | Wando High School | |
5 | CL | Percussion | 06 | Wyatt Carhart | Hanahan High School | |
1 | CL | Percussion | 07 | Gio Garcia | Wade Hampton High School (Greenville) | |
4 | CL | Percussion | A1 | John Micolta | Summerville High School | |
2 | CL | Percussion | A2 | Phillip Perea | Aiken High School | |
4 | CL | Percussion | A3 | Georgia Towne | Summerville High School | |
2 | CL | Percussion | A4 | Cody Campen | Lexington High School | |
4 | CL | Timpani | 01 | Cecilia Ollis | Wando High School | Register |
5 | CL | Timpani | A1 | Ethan Gossett | Hanahan High School |
*Students with a “Register” link beside their name are invited to participate in the All-State Orchestra. Registration for invited participants is due Monday, February 11, 2019.