1998 All-State Clinic Band
Furman University, Greenville, South Carolina
Friday, March 13th – Sunday March 15th
Clinician Bobby Adams, Stetson University
Selections:
* Pieces to be performed will be selected from the lists above. Not all selections will be performed. |
|
Rehearsal Pictures |
|
Performance Pictures Courtesy of Mr. Greg Day |
|
INSTURMENT | NAME | SCHOOL | CHR | REG |
FLUTE | LISA PETERS | FT. DORCHESTER HIGH SCHOOL | 1 | S |
ANGIE ALEXANDER | LAURENS DISTRICT 55 HIGH SCHOOL | 2 | N | |
JENNIFER MCCARTHY | CAROLINA FOREST | 3 | E | |
AMANDA HUGHES | WACCAMAW | 4 | E | |
ASHLEY O’BRIAN | WREN HIGH SCHOOL | 5 | N | |
LAURA HARRIS | BROOKLAND CAYCE | 6 | C | |
VANESSA GRIFFIN | GILBERT | 7 | C | |
ANGELA ROBBINS | PAUL M. DORMAN HIGH SCHOOL | 8 | N | |
REBECCA POE | SUMMERVILLE HIGH SCHOOL | 9 | S | |
ANGELA MOORE | SUMMERVILLE HIGH SCHOOL | 10 | S | |
WHITNEY BRIDGES | WREN HIGH SCHOOL | 11 | N | |
DANIELLE ROSS | RICHLAND NORTHEAST | 12 | C | |
DETRA MCCLAIN | BOILING SPRINGS HIGH SCHOOL | A1 | N | |
CARYN BOGAN | FORT MILL | A2 | C | |
LEE MANGIANTE | AIKEN HIGH SCHOOL | A3 | W | |
MERRELL YOUNG | WACCAMAW | A4 | E | |
JENNY GLACE | SUMMERVILLE HIGH SCHOOL | A5 | S | |
JENNIFER DIONNE | JAMES F. BYRNES HIGH SCHOOL | A6 | N | |
OBOE | REID MESSICH | WREN HIGH SCHOOL | 1 | N |
MEGAN MANOS | BROOKLAND CAYCE | 2 | C | |
JAMES ORARA | GOOSE CREEK HIGH SCHOOL | 3 | S | |
LINDSEY RIGGS | IRMO | 4 | C | |
ASHLEY BAGNEL | NEWBERRY | A1 | C | |
ELIZABETH HOGARTH | BARNWELL HIGH SCHOOL | A2 | W | |
BASSOON | JUSTIN ORMAND | AIKEN HIGH SCHOOL | 1 | W |
FELEIGHTA GREEN | IRMO | 2 | C | |
MELANIE EDWARDS | LEXINGTON | 3 | C | |
BETSY WHITE | PAUL M. DORMAN HIGH SCHOOL | 4 | N | |
KRIS WALTERS | SOUTH AIKEN HIGH SCHOOL | A1 | W | |
SHANNON GARLAND | DW DANIEL HIGH SCHOOL | A2 | N | |
CLARINET | MATTHEW BOTSCH | AIKEN HIGH SCHOOL | 1 | W |
TONISHA FULLER | NEWBERRY | 2 | C | |
TAYLOR MASSEY | JL MANN HIGH SCHOOL | 3 | N | |
MATTHEW HAIR | BARNWELL HIGH SCHOOL | 4 | W | |
JESSICA HALL | MAULDIN HIGH SCHOOL | 5 | N | |
ERIC LAPIN | MIDDLETON HIGH SCHOOL | 6 | S | |
ASHLEY OBERHOLZER | BOB JONES ACADEMY | 7 | N | |
JESSICA LAMB | BOB JONES ACADEMY | 8 | N | |
HAO LIU | DW DANIEL HIGH SCHOOL | 9 | N | |
KRISTEN DOMBLESKY | BOB JONES ACADEMY | 10 | N | |
AMANDA MILLER | SALUDA HIGH SCHOOL | 11 | W | |
KACEY FERRELL | JAMES F. BYRNES HIGH SCHOOL | 12 | N | |
JIMMY GRILL | BARNWELL HIGH SCHOOL | 13 | W | |
MATTHEW KERR | ORANGEBURG PREP. SCHOOL | 14 | W | |
SARAH MCBRIDE | STRATFORD HIGH SCHOOL | 15 | S | |
JYOTI BHATT | SPARTANBURG HIGH SCHOOL | 16 | N | |
TINA HELBING | WEST FLORENCE | 17 | E | |
MARCUS WASHINGTON | GOOSE CREEK HIGH SCHOOL | 18 | S | |
COURTNEY VELLENOWETH | JAMES ISLAND HIGH SCHOOL | 19 | S | |
JAY GARRISON | FORT MILL | 20 | C | |
JULIE SUTTON | GREER HIGH SCHOOL | 21 | N | |
LISA BARBARE | WREN HIGH SCHOOL | 22 | N | |
JESSICA SMITH | NEWBERRY | 23 | C | |
CINDY NOOE | CAMDEN | 24 | E | |
ASHLEY PRICE | STROM THURMOND HIGH | A1 | W | |
LAURA GRANDITS | LEXINGTON MIDDLE | A2 | C | |
JO RICHSTAD | DREHER | A4 | C | |
DAVID MACGRAYNE | IRMO | A3 | C | |
KIMBERELY CRIST | CHAPIN | A5 | C | |
REGINA ELLERBE | SOUTH FLORENCE | A6 | E | |
JESSICA JOHNSON | YORK | A7 | C | |
ALLISON MORRETT | DUTCH FORK | A8 | C | |
BASS CLARINET | CINDY HANNA | STRATFORD HIGH SCHOOL | 1 | S |
AMANDA PAVIS | BEAUFORT HIGH SCHOOL | 2 | S | |
AMANDA MCTAGGART | HARTSVILLE | 3 | E | |
JAHREN BROCKMAN | DW DANIEL HIGH SCHOOL | 4 | N | |
SHANIE GORDON | INDIAN LAND | A1 | E | |
ANTONIO RODRIGUEZ | FORT MILL | A2 | C | |
ALTO SAX | SETH BURNS | FORT MILL | 1 | C |
JIMMY KNIGHT | WANDO HIGH SCHOOL | 2 | S | |
ALANA WILLINGHAM | NEWBERRY | 3 | C | |
BRIAN MOSELY | WADE HAMPTON HIGH SCHOOL | 4 | N | |
ANNIE ILIANO | FORT MILL | 5 | C | |
ERIC BROWN | WILSON | 6 | E | |
ANDY GILSTRAP | MANNING HIGH SCHOOL | A1 | S | |
SAM GATZERT | WEST FLORENCE | A3 | E | |
DARREN DEAN | HILLCREST HIGH SCHOOL | A2 | N | |
TENOR SAX | ROBERT MILLER | BROOKLAND CAYCE | 1 | C |
SHAVAR WILLIAMS | WEST FLORENCE | 2 | E | |
JULIAN MCCLAIN | WILSON | A1 | E | |
BARI SAX | BUTCH TARBUTTON | GREER HIGH SCHOOL | 1 | N |
EDWARD GIDEWALL | TRAVELERS REST HIGH SCHOOL | A1 | N | |
TRUMPET | CHRISTIAN MCDANIEL | BOILING SPRINGS HIGH SCHOOL | 1 | N |
STEVEN SELMAN | LEXINGTON | 2 | C | |
JUSTIN MILLER | SALUDA HIGH SCHOOL | 3 | W | |
AMANDA ZOBEL | NEWBERRY | 4 | C | |
VICKY RUTTER | WACCAMAW | 5 | E | |
CRAIG PRICE | GILBERT | 6 | C | |
ANDY WISE | CHAPIN | 7 | C | |
STEPHEN JONES | SUMMERVILLE HIGH SCHOOL | 8 | S | |
DARREN MICKENS | SUMTER | 9 | E | |
JASON HAMES | PELION | 10 | C | |
JARED MORGAN | TRAVELERS REST HIGH SCHOOL | 11 | N | |
PHILIP KURIAN | ACADEMIC MAGNET HIGH SCHOOL | 12 | S | |
MATT MILLER | SOUTH AIKEN HIGH SCHOOL | 13 | W | |
RYAN RAYMOND | HANAHAN HIGH SCHOOL | 14 | S | |
JUSTIN SHADY | LAKE CITY | 15 | E | |
JESS TURNER | BOB JONES ACADEMY | 16 | N | |
KRISTIN CAUGHMAN | MID CAROLINA | A1 | C | |
JASON COOK | MYRTLE BEACH | A3 | E | |
IAN LOGGINS | IRMO | A2 | C | |
BRANDON HUTSON | BARNWELL HIGH SCHOOL | A4 | W | |
STEPHEN KILBURN | DUTCH FORK | A5 | C | |
ROGER ESPINOZA | LUGOFF ELGIN | A6 | E | |
JORDAN LITTLE | GILBERT | A7 | C | |
NATHAN KIRSOP | BOB JONES ACADEMY | A8 | N | |
FRENCH HORN |
BOBBY COTTER | BARNWELL HIGH SCHOOL | 1 | W |
KIMBERLY GROSS | LEXINGTON | 2 | C | |
TYLER HUTTO | DILLON | 3 | E | |
RACHEL HILL | WACCAMAW | 4 | E | |
AMY DEADERICK | LEXINGTON MIDDLE | 5 | C | |
CHRIS MONTMENY | SOUTH AIKEN HIGH SCHOOL | 6 | W | |
JESSICA CARTER | GILBERT | 7 | C | |
GREG EDWARDS | IRMO | 8 | C | |
KIM GOLDBACH | GOOSE CREEK HIGH SCHOOL | A1 | S | |
FRANCIS ANI | GOOSE CREEK HIGH SCHOOL | A2 | S | |
TANYA BRUCE | GILBERT | A3 | C | |
DENI ORARA | GOOSE CREEK HIGH SCHOOL | A4 | S | |
TROMBONE | BOBBY POWELL | WREN HIGH SCHOOL | 1 | N |
DOUGLAS WARD | SOUTH AIKEN HIGH SCHOOL | 2 | W | |
CATHERINE ALLGRIM | IRMO | 3 | C | |
THOMAS WHITMIRE | DW DANIEL HIGH SCHOOL | 4 | N | |
GINNY CHILTON | IRMO | 5 | C | |
JOHNATHAN BRANHAM | LUGOFF ELGIN | 6 | E | |
AMBER MURFF | BOILING SPRINGS HIGH SCHOOL | 7 | N | |
MILES COLEMAN | BOB JONES ACADEMY | 8 | N | |
NEIL DUNCAN | BOILING SPRINGS HIGH SCHOOL | 9 | N | |
LEATH MILLER | WACCAMAW | A1 | E | |
CLARK BAER | IRMO | A2 | C | |
LUKE PAYNE | WACCAMAW | A3 | E | |
BRANDON POSTON | BROOKLAND CAYCE | A4 | C | |
DAN BABEL | DW DANIEL HIGH SCHOOL | A5 | N | |
BARITONE | LAURA DEMASTER | IRMO | 1 | C |
BERTON TAYLOR | CENTRAL | 2 | E | |
MATT STOVER | RICHLAND NORTHEAST | 3 | C | |
JACKEL SMALLS | GOOSE CREEK HIGH SCHOOL | 4 | S | |
CASEY WHITE | JAMES F. BYRNES HIGH SCHOOL | A1 | N | |
STEPHANIE HEFFNER | SOUTH AIKEN HIGH SCHOOL | A2 | W | |
TUBA | ANDREW HYMAN | RICHLAND NORTHEAST | 1 | C |
TIM EASTERLING | BARNWELL HIGH SCHOOL | 2 | W | |
STEVEN MURRAY | FORT MILL | 3 | C | |
JEREMIAH BURCH | RICHLAND NORTHEAST | 4 | C | |
AARON DONNY-CLARK | IRMO | 5 | C | |
JOHNATHAN MCDONALD | SOUTH AIKEN HIGH SCHOOL | 6 | W | |
TERRANCE BELTON | RIDGE VIEW | 7 | C | |
ROGER SIMPSON | BERKELEY HIGH SCHOOL | 8 | S | |
CALIB RISHER | RICHLAND NORTHEAST | A1 | C | |
GAB DELGADO | SUMTER | A2 | E | |
PAUL VANCE | AIKEN HIGH SCHOOL | A3 | W | |
LATHAN POOSER | ORANGEBURG-WILKINSON | A4 | W | |
STRING BASS |
ANNA WALKER | JAMES F. BYRNES HIGH SCHOOL | 1 | N |
REGGIE LAMB | BOB JONES ACADEMY | 2 | N | |
TIM EGGERDING | MYRTLE BEACH | A1 | E | |
SNARE | SKIPPER MCCREIGHT | SUMMERVILLE HIGH SCHOOL | 1 | S |
BRETT ERMER | NORTHWESTERN | 2 | C | |
ROB HERBERT | PAUL M. DORMAN HIGH SCHOOL | 3 | N | |
MICAH CASH | SOUTH AIKEN HIGH SCHOOL | 4 | W | |
CHRIS TURNER | CHAPMAN HIGH SCHOOL | 5 | N | |
ERIN PLAYER | BOILING SPRINGS HIGH SCHOOL | A1 | N | |
TODD GEORGE | BOILING SPRINGS HIGH SCHOOL | A2 | N | |
SAM WATSON | CHAPIN | A3 | C | |
MALLET | REID CLONTS | LEXINGTON | 1 | C |
ANGILEIGH WINGARD | LEXINGTON | 2 | C | |
JARED BROOKS | HANAHAN HIGH SCHOOL | A1 | S | |
TIMPANI | COLE CHAPPELL | DREHER | 1 | C |
JUSTIN BLACKWELL | MIDDLETON HIGH SCHOOL | A1 | S |