Concert Festival Results
West Ashley High School
March 21-23, 2002
Thursday – March 21, 2002
|
|||||||
CLASS | SCHOOL | Concert 1 | Concert 2 | Concert 3 | S. R. 1 | S. R. 2 | Overall |
II | Dillon High School Concert | III | III | III | III | III | III |
III | Lake View High School | IV | IV | IV | III | II | III |
III | Battery Creek Concert Band | II | III | III | I | I | II |
III | Summerville High School 9th Grade | II | II | II | I | I | II |
III | Walterboro High School Concert | II | II | II | I | I | II |
III | Aynor High School Concert | III | III | II | II | II | II |
IV | Berkeley High School | II | II | II | I | I | II |
IV | Ft. Dorchester High School Symphonic | II | III | II | II | II | II |
V | Myrtle Beach High School | II | II | II | I | II | II |
V | Carolina Forest High School | I | II | II | I | I | I |
Friday – March 22, 2002
|
|||||||
CLASS | SCHOOL | Concert 1 | Concert 2 | Concert 3 | S. R. 1 | S. R. 2 | Overall |
III | West Ashley High School Symphonic II | II | II | II | I | I | II |
III | Goose Creek High School Concert | II | II | I | I | I | I |
III | Andrews High School Concert | III | III | III | III | III | III |
III | Lake City High School | III | II | II | I | I | II |
III | A. C. Flora High School Symphonic | II | II | II | I | I | II |
IV | West Ashley High School Symphonic I | I | II | II | I | II | II |
IV | Edisto High School | I | I | I | I | I | I |
V | West Ashley High School Wind Ensemble | II | II | II | I | I | II |
IV | Summerville High School Concert | I | II | II | II | II | II |
IV | Hanahan High School Concert | I | II | I | II | I | I |
IV | Northside Christian Symphonic | II | III | II | II | II | II |
IV | Hartsville High School Symphonic | II | II | II | III | III | II |
IV | Stratford High School Concert | III | III | III | II | III | III |
V | Goose Creek High School Symphonic | II | II | II | I | I | II |
V | James Island High School | II | I | I | I | I | I |
V | Hartsville High School Wind Ensemble | II | II | II | II | II | II |
V | Walterboro High School Symphonic | II | II | II | I | I | II |
VI | Ft. Dorchester High School Wind Ensemble | II | II | II | II | II | II |
VI | Summerville High School Symphonic | I | I | I | I | I | I |
VI | Stratford High School Symphonic | IV | III | III | III | III | III |
Saturday – March 23, 2002
|
|||||||
CLASS | SCHOOL | Concert 1 | Concert 2 | Concert 3 | S. R. 1 | S. R. 2 | Overall |
II | Branchville High School | III | III | III | II | II | III |
III | Holly Hill High School Combined | III | III | II | II | II | II |
III | Crestwood High School “A” | II | III | III | I | I | II |
III | Manning | III | IV | III | III | IV | III |
III | Marlboro County High School Concert | IV | IV | III | III | III | III |
III | Crestwood High School “B” | IV | III | IV | II | II | III |
IV | Hilton Head High School | IV | IV | IV | II | II | III |
IV | Burke High School Wind Ensemble | I | II | I | I | I | I |
V | Orangeburg-Wilkinson High School Symphonic | III | III | III | II | II | III |
V | Waccamaw High School Concert | IV | IV | III | I | I | III |
VI | Charleston School of the Arts | I | I | I | I | I | I |