Eastern Site
Wednesday, March 26, 1997
Band | Wilson Concert #1 |
Robinson Concert #2 |
DeJarnett Concert #3 |
Cole Sight Reading #4 |
Browning Sight Reading #5 |
Overall Rating |
---|---|---|---|---|---|---|
Andrews | III | III | II | II | II | II |
Johnsonville | II | II | I | I | II | II |
Lakeview | II | III | II | III | II | II |
Loris | III | III | III | III | II | III |
North Charleston | II | II | II | II | II | II |
Chester | III | III | III | II | I | II |
GreenSea Floyds | II | I | I | I | I | I |
James Island | I | II | I | I | I | I |
Burke | II | II | II | I | I | II |
Walterboro Concert | II | II | II | II | II | II |
Wando Concert | I | I | I | I | I | I |
Berkeley | I | I | I | I | I | I |
Walterboro Symphonic | II | II | II | I | I | II |
Myrtle Beach | I | I | II | I | II | I |
Lake City | II | II | II | II | II | II |
South Florence | III | IV | III | I | II | III |
Stratford | II | III | II | I | I | II |
Wando Symphonic | I | I | I | I | I | I |
Thursday, March 27, 1997
Band | Wilson Concert #1 |
Robinson Concert #2 |
DeJarnett Concert #3 |
Cole Sight Reading #4 |
Browning Sight Reading #5 |
Overall Rating |
---|---|---|---|---|---|---|
Marion Concert | III | III | III | II | II | III |
Northside Christian | III | III | III | II | II | III |
Goose Creek Concert | II | II | II | I | I | II |
Hanahan | I | I | I | I | I | I |
Georgetown Concert | II | II | II | II | II | II |
Fort Dorchester | II | II | II | I | II | II |
Timberland | III | III | III | IV | III | III |
Marion Symphonic | III | IV | IV | III | III | III |
Waccamaw | I | I | I | I | II | I |
Socastee | II | II | I | II | II | II |
Georgetown Symphonic | I | I | I | I | I | I |
Sumter Concert | I | I | I | I | II | I |
Irmo Concert | I | I | I | I | I | I |
Fort Dorchester | Comments Only | |||||
Goose Creek Symphonic | I | I | I | I | I | I |
Spring Valley | I | I | I | I | II | I |
Sumter Symphonic | I | I | I | I | I | I |
Aiken | I | I | I | I | I | I |
Irmo Symphonic | I | I | I | I | I | I |
Ratings: I = Superior, II = Excellent, III = Good, IV = Fair, V = Poor