Clinician Info
All-State Alternate Jazz Combo
Willie Lyles, Director
All-State Jazz Ensemble
Dan Moore, Director
Jazz Ensemble Roster
Instrument | Name | School |
Alto I | Will Compton | Dorman |
Alto II | Lauren Meccia | James F. Byrnes |
Tenor I | Jeff Porter | Walhalla |
Tenor II | Marcus Anderson | Dorman |
Bari Sax | Chris Cannon | Chapin |
Trumpet I | Christopher Kristich | SCGSAH (Split Lead) |
Trumpet I | Zach Rogers | Boiling Springs (Split Lead) |
Trumpet II | Davoren Kirk | Northwestern |
Trumpet III | Arthur Kunkle | Socastee |
Trumpet IV | Rasul Miller | Orangeburg-Wilkinson |
Trombone I | Andrew Reich | Brookland-Cayce |
Trombone II | Jon Hughes | Northwestern |
Trombone III | Matt Hammond | North Myrtle Beach |
Bass Trombone | Dennis Nichols | Northwestern |
Piano | Hao Liu | Daniel |
Guitar | Kelley Anderson | SCGSAH |
Bass Guitar | John Fisher | Charleston School of the Arts |
Drum Set | Adam Brown | West Florence |
Auxiliary Drum | David Patterson | West Ashley |
Alternates |
||
Instrument | Name | School |
Alto | Robert Young | SCGSAH |
Tenor | Kyle Wright | Dutch Fork |
Bari | Carlo Bacani | West Florence |
Trumpet | Tim Bowyer | Daniel |
Trombone | Nathan McKelvey | Daniel |
Bass Trombone | Luke Reed | Charleston School of the Arts |
Piano | Ryan Way | Berkeley |
Guitar | Adam Harrell | SCGSAH |
Bass Guitar | Jeff Lemmons | Chesterfield |
Drum Set | Kip Brock | SCGSAH |