1998 South Carolina
Eastern Region Clinic Band
Instrument | Name | School | RegChr |
---|---|---|---|
FLUTE | BRITT FORE | DILLON | 1 |
LAUREN ROGERS | MARLBORO COUNTY | 2 | |
MERRELL YOUNG | WACCAMAW | 3 | |
OLIVIA HENSHAW | LUGOFF ELGIN | 4 | |
ANGEL PROSSER | JOHNSONVILLE | 5 | |
MARY ANN CASO | SOUTH FLORENCE | 6 | |
MARISSA WOLFE | SUMTER | 7 | |
CARMEN LEWIS | JOHNSONVILLE | 8 | |
CAROL CHAPMAN | MAYO | 9 | |
AMY SHEAR | LUGOFF ELGIN | 10 | |
ANGELA NASH | WACCAMAW | 11 | |
MILLICENT DEAN | SUMTER | 12 | |
ASHLEY JOHNSTON | MYRTLE BEACH | A1 | |
BETH LOWDER | SUMTER | A2 | |
NICOLE WUKELA | SOUTH FLORENCE | A3 | |
BLAIR HAMILTON | HARTSVILLE | A4 | |
ELIZABETH MILLS | SUMTER | A5 | |
CANDACE CORNELL | MARLBORO COUNTY | A6 | |
OBOE | BELTON MICKLE | CAMDEN | 1 |
STACEY EVERETT | WACCAMAW | 2 | |
BASSOON | LESLIE JOHNSON | WEST FLORENCE | 1 |
MATT BALLOU | GEORGETOWN | 2 | |
TIFFANY SPRINGS | CAMDEN | 3 | |
CLARINET | CHRISTINA COX | SUMTER | 1 |
REGINA ELLERBE | SOUTH FLORENCE | 2 | |
KELLY JONES | SUMTER | 3 | |
DONICA JOHNS | SUMTER | 4 | |
ASHLEE NESBITT | SUMTER | 5 | |
SARA ARVIDSON | CHERAW | 6 | |
CARRIE ROGERS | INDIAN LAND | 7 | |
DANIELLE DUMONT | WACCAMAW | 8 | |
JENNIFER MOYER | LUGOFF ELGIN | 9 | |
KRISTIAN GORDON | INDIAN LAND | 10 | |
CHRISTOPHER ESTRIDGE | BUFORD | 11 | |
KARLA LYLES | JOHNSONVILLE | 12 | |
KIMBERLY MONTGOMERY | SUMTER | 13 | |
JILLIAN HOWARD | WACCAMAW | 14 | |
THELMA BROWN | GREEN SEA FLOYDS | 15 | |
TENE BARR | MAYO | 16 | |
SHERRY BURGESS | JOHNSONVILLE | 17 | |
ELIZABETH LOUNSBURY | WEST FLORENCE | 18 | |
ANGEL WINGO | HARTSVILLE | 19 | |
AMANDA JOHNSON | GEORGETOWN | 20 | |
ISHIA KING | SOUTH FLORENCE | 21 | |
LAKENYA BARR | MARION | 22 | |
CHRISTINA KOON | LUGOFF ELGIN | 23 | |
TANIKA EPPS | LAKE CITY | 24 | |
SHANTELLE HUMES | GEORGETOWN | A1 | |
ADAM DE LOS SANTOS | SUMTER | A2 | |
CRYSTAL DOBSON | MAYO | A3 | |
CHRISTY THOMAS | SOCASTEE | A4 | |
MELISSA HOOD | INDIAN LAND | A5 | |
CHRYSTAL BROOME | INDIAN LAND | A6 | |
JESSICA FALK | NORTH MYRTLE BEACH | A7 | |
VICTORIA BARR | GEORGETOWN | A8 | |
BASS CLARINET |
SHANIE GORDON | INDIAN LAND | 1 |
CARLETTA SCOTT | GEORGETOWN | 2 | |
AMY JORDAN | LUGOFF ELGIN | 3 | |
HOLLY MCWHITE | JOHNSONVILLE | 4 | |
JAMIE BRYSON | SOCASTEE | A1 | |
ANGELA RAY | MARLBORO COUNTY | A2 | |
ALTO SAX | SAM GATZERT | WEST FLORENCE | 1 |
JASON FRIDAY | SUMTER | 2 | |
JACI SWOGER | WACCAMAW | 3 | |
JESSICA KINARD | WACCAMAW | 4 | |
MICHAEL BYRD | LAMAR | 5 | |
LEROY COOPER | JOHNSONVILLE | 6 | |
MATTHEW WRIGHT | GEORGETOWN | A1 | |
DANA JOHNSON | GEORGETOWN | A2 | |
ANGIE TOLLISON | INDIAN LAND | A3 | |
TENOR SAX | JULIAN MCCLAIN | WILSON | 1 |
ERIC STRAND | CHESTERFIELD | 2 | |
JOEL THOMAS | MYRTLE BEACH | A1 | |
BARI SAX | CHELSEA MYLETT | WACCAMAW | 1 |
KATIE HART | INDIAN LAND | A1 | |
TRUMPET | ROGER ESPINOZA | LUGOFF ELGIN | 1 |
PHILLIP OLIVER-PAULL | INDIAN LAND | 2 | |
ADAM FORD | INDIAN LAND | 3 | |
JANINE LEWIS | WILSON | 4 | |
MATT CRIBB | INDIAN LAND | 5 | |
JASON COOK | MYRTLE BEACH | 6 | |
JUSTIN SMITH | SUMTER | 7 | |
VANN HOLDEN | WILSON | 8 | |
STEPHANIE ESPINOZA | LUGOFF ELGIN | 9 | |
HANNAH KOLBERG | CHERAW | 10 | |
CHAD REDDEN | SOUTH FLORENCE | 11 | |
KELLEY WHITE | MYRTLE BEACH | 12 | |
KEVIN SMITH | CAMDEN | 13 | |
DAVID JOHNSON | SUMTER | 14 | |
CHRIS KRISTICH | MYRTLE BEACH | 15 | |
KEVIN JONES | SUMTER | 16 | |
STACY SHELLEY | GREEN SEA FLOYDS | A1 | |
MATT MCCANTS | ANDREWS | A2 | |
NATHAN MILLER | GEORGETOWN | A3 | |
KEVIN WELCH | SOUTH FLORENCE | A4 | |
BRENT PROSSER | JOHNSONVILLE | A5 | |
HANNAH ALLEN | WACCAMAW | A6 | |
CALVIN DAWSON | GEORGETOWN | A7 | |
HEATHER BRIGHT | MARLBORO COUNTY | A8 | |
HORN | ANGELA MORRIS | SUMTER | 1 |
JILL WHITE | MYRTLE BEACH | 2 | |
JUSTIN EASTERLING | HARTSVILLE | 3 | |
ANDREW BARRON | SUMTER | 4 | |
THOMAS COLEMAN | MARION | 5 | |
BETH BUTLER | LUGOFF ELGIN | 6 | |
CROMARTE ROGERS | CAMDEN | 7 | |
JARED THEISMANN | MAYO | 8 | |
PATRICE COOK | WEST FLORENCE | A1 | |
CATHY MORGAN | LAKE CITY | A2 | |
TROMBONE | LUKE PAYNE | WACCAMAW | 1 |
SUSAN COX | CAMDEN | 2 | |
LEATH MILLER | WACCAMAW | 3 | |
NADIA TUCKER | LUGOFF ELGIN | 4 | |
JESSE ENGLEHART | LUGOFF ELGIN | 5 | |
ANDY JUSTICE | WACCAMAW | 6 | |
COLLEN REEDY | CAMDEN | 7 | |
WILLIAM RUSHING | GREEN SEA FLOYDS | 8 | |
WILBUR THOMPSON | HARTSVILLE | 9 | |
JASON FLORES | SOUTH FLORENCE | A1 | |
JOEY EASTERLEY | SUMTER | A2 | |
SAMANTHA HUNTER | GEORGETOWN | A3 | |
ASHLEY REAMES | GEORGETOWN | A4 | |
JASON GILLESPIE | GEORGETOWN | A5 | |
BARITONE | YOLANDA GREGG | SUMTER | 1 |
ROBERT PETTIS | CAMDEN | 2 | |
LEE ANN LEHOTSKY | NORTH MYRTLE BEACH | 3 | |
LETITIA BROMELL | LORIS | 4 | |
PAUL DAVIDSON | MYRTLE BEACH | A1 | |
MICHAEL ALLEN | GEORGETOWN | A2 | |
TUBA | GAB DELGADO | SUMTER | 1 |
ANAND PATEL | LATTA | 2 | |
NIC THOMPSON | LUGOFF ELGIN | 3 | |
SARA LEMANSKI | SUMTER | 4 | |
QUENTIN TICE | LUGOFF ELGIN | 5 | |
BEN THOMAS | SUMTER | 6 | |
NATHAN GEE | WACCAMAW | 7 | |
PATRICK ALSON | GEORGETOWN | 8 | |
JESSE MCNEAL | WACCAMAW | A1 | |
CHAD BACOTE | MAYO | A2 | |
ALIDA TIMMONS | SOUTH FLORENCE | A3 | |
JEFFERY BRYSON | BUFORD | A4 | |
STRING BASS |
TIM EGGERDING | MYRTLE BEACH | 1 |
SNARE | DANIEL BATEMAN | HARTSVILLE | 1 |
KEVIN RAY | LUGOFF ELGIN | 2 | |
ROBERT MCDONALD | JOHNSONVILLE | 3 | |
JASON SMITH | WEST FLORENCE | 4 | |
BRIAN JUSTICE | WACCAMAW | 5 | |
CHRIS FRANKLIN | LAKE CITY | A1 | |
ALEXIS TEDDER | HARTSVILLE | A2 | |
RYAN HENICKS | WILSON | A3 | |
MALLET | STEPHANIE BARTLETT | SOUTH FLORENCE | 1 |
NATHAN SMITH | LANCASTER | 2 | |
MICHAEL LEROY | INDIAN LAND | A1 | |
TIMPANI | LISA ALEXANDER | HARTSVILLE | 1 |
GREGORY SELLERS | HARTSVILLE | A1 |