1998 All-State Senior Band
Furman University, Greenville, South Carolina
Friday, March 13th – Sunday March 15th
Clinician Jerry Junkin, University of Texas
Selections:
* Pieces to be performed will be selected from the lists above. Not all selections will be performed. |
|
Rehearsal Pictures |
|
Performance Pictures Courtesy Mr. Greg Day |
|
INSTRUMENT | NAME | SCHOOL | CHR | REG |
FLUTE | ALISON HADDOCK | DREHER | 1 | C |
DANA SIAU | GEORGETOWN | 2 | E | |
SHANNA REID | RICHLAND NORTHEAST | 3 | C | |
LEAH LINDSEY | PAUL M. DORMAN HIGH SCHOOL | 4 | N | |
JENNIFER SEASE | GILBERT | 5 | C | |
BETSY RICKENBAKER | SUMMERVILLE HIGH SCHOOL | 6 | S | |
BREANA BURKETT | GILBERT | 7 | C | |
JENNIFER CARLSON | BOILING SPRINGS HIGH SCHOOL | 8 | N | |
EMILY RUIZ | GOOSE CREEK HIGH SCHOOL | 9 | S | |
RYAN MOON | STRATFORD HIGH SCHOOL | 10 | S | |
JENNY STOEBER | BOB JONES ACADEMY | 11 | N | |
ERIN SWAILS | IRMO | 12 | C | |
CAROL VAUDREY | SPRING VALLEY | A1 | C | |
KATIE WINSTEAD | BOILING SPRINGS HIGH SCHOOL | A2 | N | |
KALLE MCCORMICK | WREN HIGH SCHOOL | A3 | N | |
KATHERINE NICHOLSON | AIRPORT | A4 | C | |
JESSICA PRICE | LEXINGTON | A5 | C | |
CARRIE SENN | JAMES F. BYRNES HIGH SCHOOL | A6 | N | |
OBOE | RONDA BROWN | LEXINGTON | 1 | C |
JEREMY JUTZELER | ST. ANDREWS HIGH SCHOOL | 2 | S | |
MARY LINDSEY CAMPBELL | BERKELEY HIGH SCHOOL | 3 | S | |
SCOTT SMITH | SOUTH FLORENCE | 4 | E | |
COLIN BAUER | EASLEY HIGH SCHOOL | A1 | N | |
SUSAN TAYLOR | LEXINGTON | A2 | C | |
BASSOON | ERIN GEYER | SPRING VALLEY HIGH SCHOOL | 1 | C |
LAURA BARTLETT | SOUTH FLORENCE | 2 | E | |
CLIFF GARDNER | CHERAW | 3 | E | |
CARMEN SMITH | LEXINGTON | 4 | C | |
JENNIFER BLAIR | FORT MILL | A1 | C | |
CLARINET | MARK MIXSON | SUMMERVILLE HIGH SCHOOL | 1 | S |
VINCENT YOUNG | EASLEY HIGH SCHOOL | 2 | N | |
HELANA DAVIS | GOOSE CREEK HIGH SCHOOL | 3 | S | |
DANA BINDER | MIDDLETON HIGH SCHOOL | 4 | S | |
AMY JEROME | NORTH AUGUSTA HIGH | 5 | W | |
JAMES TOUZEL | GEORGETOWN | 6 | E | |
JESSICA WALSH | STRATFORD HIGH SCHOOL | 7 | S | |
SUSAN NEAL | ROCK HILL | 8 | C | |
LINDSAY REYES | WREN HIGH SCHOOL | 9 | N | |
JESSICA PORTER | SILVER BLUFF HIGH SCHOOL | 10 | W | |
EMILY FRYE | LEXINGTON | 11 | C | |
LINDSAY VARNER | NORTHWESTERN | 12 | C | |
CHRIS WARD | IRMO | 13 | C | |
NIKKI MARTIN | GILBERT | 14 | C | |
SHAYNA DRAYTON | BURKE HIGH SCHOOL | 15 | S | |
LISA HOOPES | HILLCREST HIGH SCHOOL | 16 | N | |
CORY THOMPSON | LIBERTY HIGH SCHOOL | 17 | N | |
TOMMY HUDNALL | INDIAN LAND | 18 | E | |
DANNY PAQUIN | IRMO | 19 | C | |
TARRON WISE | RICHLAND NORTHEAST | 20 | C | |
LENA BELCHER | PAUL M. DORMAN HIGH SCHOOL | 21 | N | |
CASEY HAMMOND | SOUTH AIKEN HIGH SCHOOL | 22 | W | |
PAM HINTON | NORTHWESTERN | 23 | C | |
MELISSA DAGLEY | GOOSE CREEK HIGH SCHOOL | 24 | S | |
CHRIS BRADSHAW | SOUTH AIKEN HIGH SCHOOL | A1 | W | |
ANN EDWARDS | LEXINGTON | A2 | C | |
AMIE ANDERSON | CRESTWOOD | A3 | E | |
TIFFANY BRANHAM | LUGOFF ELGIN | A4 | E | |
HEATHER DENNIS | LEXINGTON | A5 | C | |
LORA MCQUINN | SOUTH AIKEN HIGH SCHOOL | A6 | W | |
AMY MARSH | SOCASTEE | A7 | E | |
JESSICA BULTMAN | LEXINGTON | A8 | C | |
BASS CLARINET |
TOREY SIMPKINS | SOUTH AIKEN HIGH SCHOOL | 1 | W |
KATIE WHITTY | SPARTANBURG HIGH SCHOOL | 2 | N | |
MEGAN LAWRIMORE | JOHNSONVILLE | 3 | E | |
SHARONDA HANNAH | WILSON | 4 | E | |
KRISTI HIGDON | SILVER BLUFF HIGH SCHOOL | A1 | W | |
SARA ABBOTT | DW DANIEL HIGH SCHOOL | A2 | N | |
CONTRA CLARINET | JELANI JACKSON | MIDDLETON HIGH SCHOOL | 1 | S |
SCOTT ROTHGEB | NORTH AUGUSTA HIGH | 2 | W | |
BETH FUNK | HARTSVILLE | A1 | E | |
ALTO SAX | ALEANDER MANOS | BROOKLAND CAYCE | 1 | C |
SID TYNER | WEST FLORENCE | 2 | E | |
QUINCY GRIFFIN | BURKE HIGH SCHOOL | 3 | S | |
BRANDON GATES | GAFFNEY SENIOR HIGH SCHOOL | 4 | N | |
MILDRED EMBREE | GOOSE CREEK HIGH SCHOOL | 5 | S | |
TIM VAN BUSKIRK | MYRTLE BEACH | 6 | E | |
ANDY DUNCAN | RIVERSIDE HIGH | A1 | N | |
JULIE PIKE | BROOKLAND CAYCE | A2 | C | |
CAMERON WARD | EASLEY HIGH SCHOOL | A3 | N | |
TENOR SAX | JOSH ASH | STRATFORD HIGH SCHOOL | 1 | S |
KAREN LEE | SPRING VALLEY | 2 | C | |
RICKY HOWELL | WEST FLORENCE | A1 | E | |
BARI SAX | MATTHEW DUNN | WEST FLORENCE | 1 | E |
ADAM RUSSELL | FORT MILL | A1 | C | |
TRUMPET | JEREMY BISHOP | PAUL M. DORMAN HIGH SCHOOL | 1 | N |
ERIC TERRY | WEST FLORENCE | 2 | E | |
DARREN BRAYNARD | GEORGETOWN | 3 | E | |
STEVEN PATRISS | SUMMERVILLE HIGH SCHOOL | 4 | S | |
BETSY BRIGHT | DUTCH FORK | 5 | C | |
AUSTIN GREEN | WADE HAMPTON HIGH SCHOOL | 6 | N | |
JASON BROWN | BOILING SPRINGS HIGH SCHOOL | 7 | N | |
ANNA JUSTICE | WACCAMAW | 8 | E | |
JANET FARMER | MID CAROLINA | 9 | C | |
JOSH WORKMAN | GILBERT | 10 | C | |
JUSTIN MERCAVICH | MYRTLE BEACH | 11 | E | |
JOHN JONES | ORANGEBURG-WILKINSON | 12 | W | |
KEVIN WOODS | LEXINGTON | 13 | C | |
ROB FERGUSON | SOUTH AIKEN HIGH SCHOOL | 14 | W | |
RYAN RHODES | STRATFORD HIGH SCHOOL | 15 | S | |
CRAIG DAVIS | LEXINGTON | 16 | C | |
KYLE GILSTRAP | EASLEY HIGH SCHOOL | A1 | N | |
JEREMY CROMER | SALUDA HIGH SCHOOL | A2 | W | |
MARY ALLISON HALL | WARE SHOALS HIGH SCHOOL | A3 | N | |
ROBBIN WOOD | SUMMERVILLE HIGH SCHOOL | A4 | S | |
TYLER KYZER | LEXINGTON | A5 | C | |
TIMOTHY WILLIAMS | LAURENS DISTRICT 55 HIGH SCHOOL | A6 | N | |
SCOTT KARR | BOB JONES ACADEMY | A7 | N | |
ANDRA HUTTON | ROCK HILL | A8 | C | |
FRENCH HORN |
MARY BETH ORR | GOOSE CREEK HIGH SCHOOL | 1 | S |
JANET LASS | IRMO | 2 | C | |
KERRIE GODFREY | INDIAN LAND | 3 | E | |
ANNIE BOSLER | BARNWELL HIGH SCHOOL | 4 | W | |
KRISTI JAMES | LEXINGTON | 5 | C | |
HILARY SHANK | LEXINGTON | 6 | C | |
LAURA REITHER | SUMMERVILLE HIGH SCHOOL | 7 | S | |
JOSHUA ESTEP | SILVER BLUFF HIGH SCHOOL | 8 | W | |
SHEALY BOLAND | JAMES F. BYRNES HIGH SCHOOL | A1 | N | |
CORTIUS LIDGE | DILLON | A2 | E | |
NATHAN KOCI | STRATFORD HIGH SCHOOL | A3 | S | |
TRICIA COREY | LUGOFF ELGIN | A4 | E | |
TROMBONE | MICHAEL ROBINSON | BURKE HIGH SCHOOL | 1 | S |
NICK ADAMS | PENDLETON HIGH SCHOOL | 2 | N | |
JOEY EARNHARDT | SUMTER | 3 | E | |
RYAN MILLER | SOUTH AIKEN HIGH SCHOOL | 4 | W | |
MIKE BOGGS | WREN HIGH SCHOOL | 5 | N | |
JONATHON LEEKE | RIDGE VIEW | 6 | C | |
CRIS HALLMAN | AIKEN HIGH SCHOOL | 7 | W | |
TRAVIS SARI | SUMTER | 8 | E | |
CHRIS MOSS | JAMES F. BYRNES HIGH SCHOOL | 9 | N | |
DANIEL LAMB | BOB JONES ACADEMY | A1 | N | |
JUSTIN ISENHOUR | FORT MILL | A2 | C | |
LARRY CASS | FT. DORCHESTER HIGH SCHOOL | A3 | S | |
JOSH SMITH | CHAPMAN HIGH SCHOOL | A4 | N | |
DANIEL HINE | FORT MILL | A5 | C | |
EUPHONIUM | TOMMY JOHNSON | SOUTH AIKEN HIGH SCHOOL | 1 | W |
THOMAS PATERNITI | GOOSE CREEK HIGH SCHOOL | 2 | S | |
JEMERY SHARP | NORTHWESTERN | 3 | C | |
JASON HODGES | SILVER BLUFF HIGH SCHOOL | 4 | W | |
MANSA GORY | CHERAW | A1 | E | |
CALLIE ROWE | DW DANIEL HIGH SCHOOL | A2 | N | |
TUBA | LACONDRIA SIMMONS | ST. ANDREWS HIGH SCHOOL | 1 | S |
BUD HOLMES | DREHER | 2 | C | |
LEE BOOZER | MID CAROLINA | 3 | C | |
MILES STEWART | LEXINGTON | 4 | C | |
MIKE WHEELER | GOOSE CREEK HIGH SCHOOL | 5 | S | |
JOSH NATALI | WACCAMAW | 6 | E | |
TRACY HAYNES | BOILING SPRINGS HIGH SCHOOL | 7 | N | |
JOPLIN BROCK | WILSON | 8 | E | |
MICKEY SOLOMON | SILVER BLUFF HIGH SCHOOL | A1 | W | |
JASON LIMEHOUSE | SILVER BLUFF HIGH SCHOOL | A2 | W | |
JAMES EDDY | ORANGEBURG-WILKINSON | A3 | W | |
REED KASTNER | MIDDLETON HIGH SCHOOL | A4 | S | |
STRING BASS | JESSICA WHITTEN | JAMES F. BYRNES HIGH SCHOOL | 1 | N |
SNARE | JOHN ROBERTS | LEXINGTON | 1 | C |
STOCKTON HELBING | WEST FLORENCE | 2 | E | |
RONNIE WILTROUT | GOOSE CREEK HIGH SCHOOL | 3 | S | |
KEVIN GRIGGS | LEXINGTON | 4 | C | |
CHAZ PAXTON | DW DANIEL HIGH SCHOOL | 5 | N | |
GREG WITTE | DUTCH FORK | A1 | C | |
COREY TAYLOR | MANNING HIGH SCHOOL | A2 | S | |
BRAD FORRESTER | CHAPMAN HIGH SCHOOL | A3 | N | |
MALLETS | CHARLES GORDON | MANNING HIGH SCHOOL | 1 | S |
DANIEL HEFFNER | SOUTH AIKEN HIGH SCHOOL | 2 | W | |
GINGER KEISLER | GILBERT | A1 | C | |
TIMPANI | CANDACE THOMPSON | MARION | 1 | E |
RYAN STOKES | DREHER | A1 | C |