2016 South Carolina Region Four Junior Band
Note: A “C” prefix on the chair number indicates Junior Concert Band.
Instrument | Name | School | Chair |
---|---|---|---|
Flute | Madelynn Ross | Rollings Middle School | 01 |
Flute | Shianna Guo | Cario Middle School | 02 |
Flute | Caroline Fair | Moultrie Middle School | 03 |
Flute | Sara Coggins | Charleston School of the Arts Middle School | 04 |
Flute | Alysha Kindred | Charleston School of the Arts Middle School | 05 |
Flute | Kyra Smith | DuBose Middle School | 06 |
Flute | Sage Baraso | Cario Middle School | 07 |
Flute | Abigail Doll | East Cooper Homeschool Band | 08 |
Flute | Adam Crosby | Charleston School of the Arts Middle School | 09 |
Flute | Delaney Winn | Moultrie Middle School | 10 |
Flute | Emma Rashke | Cario Middle School | 11 |
Flute | Miniya Brown | Moultrie Middle School | 12 |
Flute | Taylor Daniels | DuBose Middle School | C01 |
Flute | Hailey Lippy | DuBose Middle School | C02 |
Flute | Keegan Clark | DuBose Middle School | C03 |
Flute | Ashlyn Crowell | Cario Middle School | C04 |
Flute | Millar Elferdink | Moultrie Middle School | C05 |
Flute | Abby Ware | Cario Middle School | C06 |
Flute | Grace Adams | Ft. Johnson Middle School | C07 |
Flute | Lauren Hagood | Moultrie Middle School | C08 |
Flute | Emma Wander | Cario Middle School | C09 |
Oboe | Audrey Marx | Cario Middle School | 01 |
Oboe | Morgan Young | Cario Middle School | 02 |
Oboe | Kelsey Thorvalson | Charleston School of the Arts Middle School | 03 |
Oboe | Emily Cook | Cario Middle School | 04 |
Oboe | Caroline Caron | Cario Middle School | C01 |
Oboe | Sydney Isaacks | Cario Middle School | C02 |
Oboe | Kayla Kerstetter | Rollings Middle School | C03 |
Bassoon | Lucas Lawson | Cario Middle School | 01 |
Bassoon | Merritt Redden | Cario Middle School | 02 |
Bassoon | Audrey Wessinger | Cario Middle School | 03 |
Bassoon | Jackson Clark | Cario Middle School | 04 |
Bassoon | A.J. Bednarczyk | Charleston School of the Arts Middle School | C01 |
Bassoon | Asher DiBernardo | Charleston School of the Arts Middle School | C02 |
Bassoon | Simon Li | Laing Middle School | C03 |
Clarinet | Braden Welk | Laing Middle School | 01 |
Clarinet | Erin Krull | Cario Middle School | 02 |
Clarinet | Alayna Mulligan | Cario Middle School | 03 |
Clarinet | Luke Harrington | Moultrie Middle School | 04 |
Clarinet | Shaleshia Funn | Colleton County Middle School | 05 |
Clarinet | Haley Diesl | Cario Middle School | 06 |
Clarinet | Caroline Walker | H.E. McCracken Middle School | 07 |
Clarinet | Matthew Olofsson | Charleston School of the Arts Middle School | 08 |
Clarinet | Samantha Rice | Charleston School of the Arts Middle School | 09 |
Clarinet | Ruth Liu | Charleston School of the Arts Middle School | 10 |
Clarinet | Lauren Giordano | DuBose Middle School | 11 |
Clarinet | Bradley Cole | East Cooper Homeschool Band | 12 |
Clarinet | Abby Taylor | DuBose Middle School | 13 |
Clarinet | Ashley Sincoff | DuBose Middle School | 14 |
Clarinet | Leland McConnell | Moultrie Middle School | 15 |
Clarinet | Lindsay Kramer | Moultrie Middle School | 16 |
Clarinet | Sydney Howard | Colleton County Middle School | 17 |
Clarinet | Rebecca Levis | Charleston School of the Arts Middle School | 18 |
Clarinet | Katelyn Peroni | Cario Middle School | 19 |
Clarinet | Zoe Snyder | Cario Middle School | 20 |
Clarinet | Casey Belcher | Cario Middle School | 21 |
Clarinet | Nicholas Graziani | Rollings Middle School | 22 |
Clarinet | Grace Poremski | Cario Middle School | 23 |
Clarinet | Abigail Higbie | Cario Middle School | 24 |
Clarinet | Isabel Raykova | Charleston School of the Arts Middle School | C01 |
Clarinet | Christopher LeBarroon | Charleston School of the Arts Middle School | C02 |
Clarinet | Emma Davisson | Williston Elko High School | C03 |
Clarinet | Addie Warley | Moultrie Middle School | C04 |
Clarinet | Selena Davidson | St. George Middle School | C05 |
Clarinet | Jock Botos | Cario Middle School | C06 |
Clarinet | Jayla Young | North High School | C07 |
Clarinet | Nicole Hamner | Lady’s Island Middle School | C08 |
Clarinet | Mary Dixson | Moultrie Middle School | C09 |
Clarinet | Emoni Grant | Bamberg-Ehrhardt Middle School | C10 |
Clarinet | Savannah Huffman | Palmetto Scholars Academy | C11 |
Clarinet | Kylie Robertson | Cario Middle School | C12 |
Clarinet | Mack Poston | Palmetto Christian Academy | C13 |
Clarinet | Carrie Vaughan | DuBose Middle School | C14 |
Clarinet | Dae’Ovion Smith | Bamberg-Ehrhardt Middle School | C15 |
Clarinet | Megan Beitel | Cario Middle School | C16 |
Clarinet | Patience Badger | Bamberg-Ehrhardt Middle School | C17 |
Clarinet | Rebekah Meyers | Cario Middle School | C18 |
Bass Clarinet | Leo Zhang | Cario Middle School | 01 |
Bass Clarinet | Vigi LeBlanc | Charleston School of the Arts Middle School | 02 |
Bass Clarinet | Will Arnold | Laing Middle School | 03 |
Bass Clarinet | Eric Hansen | DuBose Middle School | 04 |
Bass Clarinet | Zachary Premak | Rollings Middle School | C01 |
Bass Clarinet | Hannah Roberts | River Oaks Middle School | C02 |
Bass Clarinet | Jack Slayden | Cario Middle School | C03 |
Contra Bass Clarinet | Jack Rider | Cario Middle School | 01 |
Alto Sax | Logan Young | East Cooper Homeschool Band | 01 |
Alto Sax | Quinna Muthard | Charleston School of the Arts Middle School | 02 |
Alto Sax | Noah Scarafile | Moultrie Middle School | 03 |
Alto Sax | Paige Robertson | Cario Middle School | 04 |
Alto Sax | Austin Mosher | Cario Middle School | 05 |
Alto Sax | Owen Martin | Cario Middle School | 06 |
Alto Sax | Rico Abbott | Cario Middle School | C01 |
Alto Sax | Felix von Asten | Charleston School of the Arts Middle School | C02 |
Alto Sax | Maria Del Mastro | Charleston School of the Arts Middle School | C03 |
Alto Sax | Darrien Collier | DuBose Middle School | C04 |
Tenor Sax | Noah Myers | Charleston School of the Arts Middle School | 01 |
Tenor Sax | Ian Aukamp | Laing Middle School | 02 |
Tenor Sax | Anthony Puckett | Cario Middle School | C01 |
Tenor Sax | Emily Francisco | Gregg Middle School | C02 |
Bari Sax | Cameron Wright | Laing Middle School | 01 |
Bari Sax | Reece Fissel Brown | Ft. Johnson Middle School | C01 |
Trumpet | Christian Connell | DuBose Middle School | 01 |
Trumpet | Sienne Rodwell | Cario Middle School | 02 |
Trumpet | Zach Russ | Cario Middle School | 03 |
Trumpet | Andrew Douty | Cario Middle School | 04 |
Trumpet | Anderson Barish | Cario Middle School | 05 |
Trumpet | Madeline Davis | Cario Middle School | 06 |
Trumpet | Ben Karinshak | Cario Middle School | 07 |
Trumpet | Caelan Paquette | Charleston School of the Arts Middle School | 08 |
Trumpet | Grace Hill | Charleston School of the Arts Middle School | 09 |
Trumpet | Jonathan Kahl | Cario Middle School | 10 |
Trumpet | Jackson Solomons | Guinyard-Butler Middle School | 11 |
Trumpet | Maxwell Savage | DuBose Middle School | 12 |
Trumpet | Bella Tuk | Moultrie Middle School | 13 |
Trumpet | Jay Kuehmeier | Cario Middle School | 14 |
Trumpet | Charlie Cooper | Cario Middle School | 15 |
Trumpet | Jake Thayer | Cario Middle School | 16 |
Trumpet | Elisa Williams | Riverview Charter School | C01 |
Trumpet | Preston Smoak | Ft. Johnson Middle School | C02 |
Trumpet | Jacob Neale | Cario Middle School | C03 |
Trumpet | Kole Elliott | Cario Middle School | C04 |
Trumpet | Benjamin Goss | Cario Middle School | C05 |
Trumpet | Frances Kuester | Charleston School of the Arts Middle School | C06 |
Trumpet | Estella Walsh | Moultrie Middle School | C07 |
Trumpet | Xiaotian Guo | Oakbrook Middle School | C08 |
Trumpet | Benjamin Beckwith | DuBose Middle School | C09 |
Trumpet | Molly Kerr | Moultrie Middle School | C10 |
Trumpet | Justin Nadelstumph | Cario Middle School | C11 |
Trumpet | Preston Tuttle | Rollings Middle School | C12 |
French Horn | Abby Camp | Cario Middle School | 01 |
French Horn | Caroline Holland | Cario Middle School | 02 |
French Horn | Megan Bell | Cario Middle School | 03 |
French Horn | Jonathan Black | Charleston School of the Arts Middle School | 04 |
French Horn | Addison Ashley | DuBose Middle School | 05 |
French Horn | Jett Goldberg | Cario Middle School | 06 |
French Horn | Cecilia Lomano | Charleston School of the Arts Middle School | 07 |
French Horn | Evan Grant | Moultrie Middle School | 08 |
French Horn | William Bogstad | Charleston School of the Arts Middle School | C01 |
French Horn | Aaron Boone | DuBose Middle School | C02 |
French Horn | Caroline Salisbury | Charleston School of the Arts Middle School | C03 |
French Horn | Sam Feingold | Charleston Catholic School | C04 |
French Horn | McCoy Fowler | Moultrie Middle School | C05 |
French Horn | Carter Wilson | Laing Middle School | C06 |
Trombone | Daniel Grant | Cario Middle School | 01 |
Trombone | Dyran Adkins | Charleston School of the Arts Middle School | 02 |
Trombone | Ian Underkofler | Cario Middle School | 03 |
Trombone | Ezekiel Brown | Cario Middle School | 04 |
Trombone | Mitchell Romano | Cario Middle School | 05 |
Trombone | Tyler Smoak | Charleston School of the Arts Middle School | 06 |
Trombone | Liam Bagwell | Rollings Middle School | 07 |
Trombone | Hayden Bennett | Rollings Middle School | 08 |
Trombone | Mailee Jaster | Cario Middle School | 09 |
Trombone | Will Stairley | Rollings Middle School | C01 |
Trombone | Michael Evans | Charleston School of the Arts Middle School | C02 |
Trombone | Lilly Summers | Low Country Home School Band | C03 |
Trombone | Morgan Beard | Charleston School of the Arts Middle School | C04 |
Trombone | Parker Owens | Cario Middle School | C05 |
Trombone | Andrew Peters | Moultrie Middle School | C06 |
Trombone | Cole Cornette | DuBose Middle School | C07 |
Euphonium | Hoke Kellett | Charleston School of the Arts Middle School | 01 |
Euphonium | Hannah Jones | Charleston School of the Arts Middle School | 02 |
Euphonium | Maggie Buress | Moultrie Middle School | 03 |
Euphonium | Alexandria Elliott | Rollings Middle School | 04 |
Euphonium | Olivia Potter | Cario Middle School | C01 |
Euphonium | Rory O’Toole | Cario Middle School | C02 |
Euphonium | Ben Greenberg | DuBose Middle School | C03 |
Tuba | Wilson Porcher | Cario Middle School | 01 |
Tuba | Seito Sanford | Rollings Middle School | 02 |
Tuba | Emma Lindsey | Laing Middle School | 03 |
Tuba | Chris Vera | River Oaks Middle School | 04 |
Tuba | Alex Smalls | Moultrie Middle School | 05 |
Tuba | Ryan O’Neill | Rollings Middle School | 06 |
Tuba | Harrison Paul | Cario Middle School | 07 |
Tuba | Corey Vanhorn | Oakbrook Middle School | 08 |
Tuba | Robert Anderson | Ft. Johnson Middle School | C01 |
Tuba | Jahvonna Cromwell | DuBose Middle School | C02 |
Tuba | Chance Burkett | DuBose Middle School | C03 |
Tuba | Antonio Martinez | Holly-Hill Roberts Middle School | C04 |
Tuba | Troy Grogan | Cario Middle School | C05 |
Tuba | Nathaniel Davis | Bluffton Middle School | C06 |
Battery/Mallets | Maggie Packard | Cario Middle School | 01 |
Battery/Mallets | Cooper Norman | Cario Middle School | 02 |
Battery/Mallets | Jeffrey Dale | Low Country Home School Band | 03 |
Battery/Mallets | Hannah Kenis | Cario Middle School | 04 |
Battery/Mallets | Liam Sprott | Laing Middle School | 05 |
Battery/Mallets | Ethan Engel | Laing Middle School | 06 |
Battery/Mallets | Alyssa Selbo | Cario Middle School | 07 |
Battery/Mallets | Matthew Iannuzzi | Cario Middle School | C01 |
Battery/Mallets | JH Leigh | Moultrie Middle School | C02 |
Battery/Mallets | Kyla Conyers | Charleston School of the Arts Middle School | C03 |
Battery/Mallets | Daren Hinds-Lagasca | DuBose Middle School | C04 |
Battery/Mallets | Ryan Young | Cario Middle School | C05 |
Timpani | Quinn Swan | Alston Middle School | 01 |
Timpani | McKinley Coleman | Lady’s Island Middle School | C01 |
Note: A “C” prefix on the chair number indicates Junior Concert Band.