Reg | Level | Instrument | RegCh | Name | School |
1 | SR | Flute | 1 | Isaac Grant | Walhalla High School |
1 | SR | Flute | 2 | Abbie Stark | Bob Jones Academy |
1 | SR | Flute | 3 | Reese Williams | West-Oak Senior High School |
1 | SR | Flute | 4 | Schaler Ruby | Pendleton High School |
1 | SR | Flute | 5 | Charlotte Wang | Christ Church Episcopal School |
1 | SR | Flute | 6 | Maya Carmenates | Travelers Rest High School |
1 | SR | Flute | 7 | Addison Moore |
S.C. Governor’s School for the Arts and Humanities – Region 1
|
1 | SR | Flute | 8 | Troy Sult | Mauldin High School |
1 | SR | Flute | 9 | Prisha Chellappan | Riverside High School |
1 | SR | Flute | 10 | Adrienne Jackson | T. L. Hanna High School |
1 | SR | Flute | 11 | Sarah Piette | Powdersville High School |
1 | SR | Flute | 12 | Olivia Mickel | Pendleton High School |
1 | SR | Flute | A01 | Olivia Baker | West-Oak Senior High School |
1 | SR | Flute | A02 | Sarah Wells | Pendleton High School |
1 | SR | Flute | A03 | Benison Zhang | Easley High School |
1 | SR | Flute | A04 | Phoebe Campbell | Woodmont High School |
1 | SR | Flute | A05 | Alyssa Bilodeau | Woodmont High School |
1 | SR | Flute | A06 | Emily Ginther | Seneca Senior High School |
1 | SR | Oboe | 1 | Mason Whitaker | Walhalla High School |
1 | SR | Oboe | 2 | George Li | Riverside High School |
1 | SR | Oboe | 3 | Mia Ortiz |
S.C. Governor’s School for the Arts and Humanities – Region 1
|
1 | SR | Oboe | 4 | Raeyah West | Powdersville High School |
1 | SR | Bassoon | 1 | Whitney Glenn | Pendleton High School |
1 | SR | Bassoon | 2 | Alexander Russo | Powdersville High School |
1 | SR | Bassoon | 3 | Krista Underwood | Travelers Rest High School |
1 | SR | Bassoon | 4 | Addison Hester | Mauldin High School |
1 | SR | Clarinet | 1 | Afton Staudt | Easley High School |
1 | SR | Clarinet | 2 | Avanti Keskar | The Fine Arts Center |
1 | SR | Clarinet | 3 | Jenna Mast | Greenville High School |
1 | SR | Clarinet | 4 | Kacie Galloway | Travelers Rest High School |
1 | SR | Clarinet | 5 | Lydia Genovese | Blue Ridge High School |
1 | SR | Clarinet | 6 | Ava Morgan | Riverside High School |
1 | SR | Clarinet | 7 | Liani Solano | Crescent High School |
1 | SR | Clarinet | 8 | Ruideng Zhong | Daniel High School |
1 | SR | Clarinet | 9 | David Sheppard O’Malley | Liberty High School |
1 | SR | Clarinet | 10 | Allison Sielicki | Wren High School |
1 | SR | Clarinet | 11 | Martin Sebastian Domingo | Berea High School |
1 | SR | Clarinet | 12 | Mariclare Smith | Pendleton High School |
1 | SR | Clarinet | 13 | Marilyn Perschall | Eastside High School |
1 | SR | Clarinet | 14 | Jalynne Place | Powdersville High School |
1 | SR | Clarinet | 15 | Alyssa Autry | Bob Jones Academy |
1 | SR | Clarinet | 16 | Sarah Low | Walhalla High School |
1 | SR | Clarinet | 17 | Tamia Barr | Fountain Inn High School |
1 | SR | Clarinet | 18 | Thomas Alfinito | Fountain Inn High School |
1 | SR | Clarinet | 19 | Robi Barker | Pickens High School |
1 | SR | Clarinet | 20 | Chrystelle Calixte | Riverside High School |
1 | SR | Clarinet | 21 | Grayson Decker | Pendleton High School |
1 | SR | Clarinet | 22 | Louis Afeli | Fountain Inn High School |
1 | SR | Clarinet | 23 | Joshua Owens | Crescent High School |
1 | SR | Clarinet | 24 | Olivia Williams | Belton Honea Path High School |
1 | SR | Clarinet | A01 | Emery Jesch | Powdersville High School |
1 | SR | Clarinet | A02 | Kelly Hawkins | Travelers Rest High School |
1 | SR | Bass Clarinet | 1 | Aditya Harikumar | Greenville Tech Charter High School |
1 | SR | Bass Clarinet | 2 | Aarush Uppalapati | J.L. Mann High School |
1 | SR | Bass Clarinet | 3 | Hezekiah Bowman | Westside High School |
1 | SR | Bass Clarinet | 4 | Alyssa Wilson | Woodmont High School |
1 | SR | Bass Clarinet | A01 | Magdalena Sebastian Pascual | Greenville High School |
1 | SR | Contra Clarinet | 1 | Rory Penley | Pendleton High School |
1 | SR | Contra Clarinet | 2 | Meygan Galloway | Powdersville High School |
1 | SR | Contra Clarinet | A01 | Leland Orren | Seneca Senior High School |
1 | SR | Alto Sax | 1 | Micah Achevarra | Daniel High School |
1 | SR | Alto Sax | 2 | Isaac Waggoner | Bob Jones Academy |
1 | SR | Alto Sax | 3 | Austin Hunt | Easley High School |
1 | SR | Alto Sax | 4 | Teddy Fields | J.L. Mann High School |
1 | SR | Alto Sax | 5 | Frida Leon-German | Eastside High School |
1 | SR | Alto Sax | 6 | Sara Holcombe | Walhalla High School |
1 | SR | Alto Sax | A01 | Davidson Powell | Travelers Rest High School |
1 | SR | Alto Sax | A02 | Tony Gibson | Mauldin High School |
1 | SR | Alto Sax | A03 | Kalyse Garrett | Woodmont High School |
1 | SR | Tenor Sax | 1 | Sabelle Evrendilek | Woodmont High School |
1 | SR | Tenor Sax | 2 | Peyton Meloche | J.L. Mann High School |
1 | SR | Tenor Sax | A01 | Quinn Moore | Daniel High School |
1 | SR | Bari Sax | 1 | Hunter Falls | Blue Ridge High School |
1 | SR | Bari Sax | A01 | Tommy Nguyen | Eastside High School |
1 | SR | Trumpet | 1 | Eram Biggs | Travelers Rest High School |
1 | SR | Trumpet | 2 | Kyle Kerr | Daniel High School |
1 | SR | Trumpet | 3 | Nathen Crook | J.L. Mann High School |
1 | SR | Trumpet | 4 | Whitney Becker-Greer | Pendleton High School |
1 | SR | Trumpet | 5 | Parker Laing | Riverside High School |
1 | SR | Trumpet | 6 | Bailey Colliver | Mauldin High School |
1 | SR | Trumpet | 7 | Daniel Thompson | Powdersville High School |
1 | SR | Trumpet | 8 | Cohen Grant | Riverside High School |
1 | SR | Trumpet | 9 | Caden Goodban | T. L. Hanna High School |
1 | SR | Trumpet | 10 | Andrew McClure | Mauldin High School |
1 | SR | Trumpet | 11 | Emmalea Riggins | Pendleton High School |
1 | SR | Trumpet | 12 | Max Elkin | Riverside High School |
1 | SR | Trumpet | 13 | Elijah Hernandez | T. L. Hanna High School |
1 | SR | Trumpet | 14 | Dreyden Borski | J.L. Mann High School |
1 | SR | Trumpet | 15 | Bray Hargrove |
Wade Hampton High School (Greenville)
|
1 | SR | Trumpet | 16 | Zach Hodges | J.L. Mann High School |
1 | SR | Trumpet | A01 | Jack Garvin | Greenville High School |
1 | SR | Trumpet | A02 | Cherish Cross | Greer High School |
1 | SR | Trumpet | A03 | Parker Stewart | Powdersville High School |
1 | SR | Trumpet | A04 | Wesley Garland | Fountain Inn High School |
1 | SR | Trumpet | A05 | Ryan Reed | Travelers Rest High School |
1 | SR | Trumpet | A06 | Noah King | Daniel High School |
1 | SR | Trumpet | A07 | Nick Reid | Mauldin High School |
1 | SR | Trumpet | A08 | Ian Morgan | Mauldin High School |
1 | SR | Horn | 1 | Connor Ross | Easley High School |
1 | SR | Horn | 2 | Diego Morales | Walhalla High School |
1 | SR | Horn | 3 | Jay Harris | Travelers Rest High School |
1 | SR | Horn | 4 | Sean Hamrick | Bob Jones Academy |
1 | SR | Horn | 5 | Ayden Hill | Easley High School |
1 | SR | Horn | 6 | Timothy Rose | Bob Jones Academy |
1 | SR | Horn | 7 | Aidan Drummond | Riverside High School |
1 | SR | Horn | 8 | Elena Lowery |
Greer Middle College Charter High School
|
1 | SR | Horn | A01 | JP Hernandez | Greer High School |
1 | SR | Horn | A02 | Yuri Solano |
Wade Hampton High School (Greenville)
|
1 | SR | Horn | A03 | Andy Hylkema | Daniel High School |
1 | SR | Horn | A04 | Brandon Brown | Woodmont High School |
1 | SR | Trombone | 1 | Liam Fowler | J.L. Mann High School |
1 | SR | Trombone | 2 | Lewis Rauh | Daniel High School |
1 | SR | Trombone | 3 | Nathan Miller | Bob Jones Academy |
1 | SR | Trombone | 4 | Cornell Helfrich | Pendleton High School |
1 | SR | Trombone | 5 | Isaias Miranda-Hernandez | Greenville High School |
1 | SR | Trombone | 6 | Nimer Miranda | Greer High School |
1 | SR | Trombone | 7 | Brodie Jones | T. L. Hanna High School |
1 | SR | Trombone | 8 | Jacob Brown | Fountain Inn High School |
1 | SR | Trombone | 9 | Joe Radtke | Pendleton High School |
1 | SR | Trombone | A01 | Noah Smith | Pendleton High School |
1 | SR | Trombone | A02 | Jack Zarrouf | T. L. Hanna High School |
1 | SR | Trombone | A03 | Jadyn Smith | Travelers Rest High School |
1 | SR | Trombone | A04 | Virginia Wyatt | Travelers Rest High School |
1 | SR | Trombone | A05 | Harper Buss | Woodmont High School |
1 | SR | Euphonium | 1 | Keyshuan Foster | Greer High School |
1 | SR | Euphonium | 2 | Danyel Holbrook | Liberty High School |
1 | SR | Euphonium | 3 | Jackson Yount | Greer High School |
1 | SR | Euphonium | 4 | Brennan Blum | Riverside High School |
1 | SR | Euphonium | A01 | Sawyer Schrock | Blue Ridge High School |
1 | SR | Euphonium | A02 | Matthew Giorgianni | Fountain Inn High School |
1 | SR | Tuba | 1 | Hannah VanValkenburg | Easley High School |
1 | SR | Tuba | 2 | Jorge Hilario-Diaz | West-Oak Senior High School |
1 | SR | Tuba | 3 | James Kwist | Daniel High School |
1 | SR | Tuba | 4 | Omokhudu Sedi |
Wade Hampton High School (Greenville)
|
1 | SR | Tuba | 5 | Halie Morgan | Pickens High School |
1 | SR | Tuba | 6 | Isaac Wood | Woodmont High School |
1 | SR | Tuba | 7 | Isaiah Tolan | Daniel High School |
1 | SR | Tuba | 8 | Ethan Lockrey | Fountain Inn High School |
1 | SR | Tuba | A01 | George Smith | Walhalla High School |
1 | SR | Tuba | A02 | Nathaniel Aviles | Fountain Inn High School |
1 | SR | Tuba | A03 | Quinn Rabon |
Greer Middle College Charter High School
|
1 | SR | Tuba | A04 | Morgan Eckard | Liberty High School |
1 | SR | Bass Trombone | 1 | Brayden Thompson | Woodmont High School |
1 | SR | Bass Trombone | A01 | Jonah Prosser | Seneca Senior High School |
1 | SR | Percussion | 1 | Ryan Brewer | Woodmont High School |
1 | SR | Percussion | 2 | Andrew Dou | Daniel High School |
1 | SR | Percussion | 3 | Allen Hong | Daniel High School |
1 | SR | Percussion | 4 | Sam Swain | Daniel High School |
1 | SR | Percussion | 5 | Sean Marshall | Daniel High School |
1 | SR | Percussion | 6 | Akilah Richardson | Powdersville High School |
1 | SR | Percussion | 7 | Seth Compton | The Fine Arts Center |
1 | SR | Percussion | A01 | Roselind Glenn | Pendleton High School |
1 | SR | Percussion | A02 | William Diedrick | Crescent High School |
1 | SR | Percussion | A03 | Zech Brownlee | T. L. Hanna High School |
1 | SR | Percussion | A04 | Tyler Hudson | Fountain Inn High School |
1 | SR | Timpani | 1 | Roya Dongell | Daniel High School |
1 | SR | Timpani | A01 | Hunter Horton | Blue Ridge High School |