Region | Level | Chair | Instrument | Name | School |
3 | CL | 01 | Flute | Serena Parmar | Heathwood Hall Episcopal School |
3 | CL | 02 | Flute | Lauren Berg | Midlands Home School Band |
3 | CL | 03 | Flute | Avery Shope | Piedmont Music Academy (High) |
3 | CL | 04 | Flute | Zachary Huang | Spring Valley High School |
3 | CL | 05 | Flute | Regina Davis | Spring Valley High School |
3 | CL | 06 | Flute | Ava Martin | Fort Mill High School |
3 | CL | 07 | Flute | Maegan Downard | Nation Ford High School |
3 | CL | 08 | Flute | Brianna Kuehn | Piedmont Music Academy (High) |
3 | CL | 09 | Flute | Diego Prado | South Pointe High School |
3 | CL | 10 | Flute | Olivia Carr | Nation Ford High School |
3 | CL | 11 | Flute | Meghan Im | Richland Northeast High School |
3 | CL | 12 | Flute | Christian Jenkins | A.C. Flora High School |
3 | CL | A01 | Flute | Anna Jones | Ridge View High School |
3 | CL | A02 | Flute | Eloise Stone | Fort Mill High School |
3 | CL | A03 | Flute | Jordan Jones | Nation Ford High School |
3 | CL | A04 | Flute | Katie Glenn | Fort Mill High School |
3 | CL | A05 | Flute | Kaitlyn Vu | Nation Ford High School |
3 | CL | A06 | Flute | Trinity Meyer | Northwestern High School |
3 | CL | 01 | Oboe | Sophie MacRae | Dreher High School |
3 | CL | 02 | Oboe | Sirawit Shimpalee | Spring Valley High School |
3 | CL | 03 | Oboe | Ann Moon | Nation Ford High School |
3 | CL | 04 | Oboe | Meleah Hoff | Northwestern High School |
3 | CL | A01 | Oboe | Charissa Wrobel | Midlands Home School Band |
3 | CL | A02 | Oboe | Alexa Valite | Northwestern High School |
3 | CL | 01 | Bassoon | Shiv Patel | Nation Ford High School |
3 | CL | 02 | Bassoon | Carlyle McDowell | Northwestern High School |
3 | CL | 03 | Bassoon | Hunter Alexander | Rock Hill High School |
3 | CL | 04 | Bassoon | Andy Moon | Nation Ford High School |
3 | CL | A01 | Bassoon | Daniel Sippel | Fort Mill High School |
3 | CL | A02 | Bassoon | Asad Sykes | Nation Ford High School |
3 | CL | 01 | Clarinet | Annamarie Holden | Fort Mill High School |
3 | CL | 02 | Clarinet | Breanna Stevens | Lugoff-Elgin High School |
3 | CL | 03 | Clarinet | Leah Schwartz | Nation Ford High School |
3 | CL | 04 | Clarinet | Anna Cogbill | Nation Ford High School |
3 | CL | 05 | Clarinet | Ashlea Johnson | Fort Mill High School |
3 | CL | 06 | Clarinet | Miranda Carman | Lugoff-Elgin High School |
3 | CL | 07 | Clarinet | Jackson Turner | Fort Mill High School |
3 | CL | 08 | Clarinet | Danielle Welch | Rock Hill High School |
3 | CL | 09 | Clarinet | Leah Weeks | Nation Ford High School |
3 | CL | 10 | Clarinet | Abhinav Krishniah | Nation Ford High School |
3 | CL | 11 | Clarinet | Sam Johnson | Fort Mill High School |
3 | CL | 12 | Clarinet | John Hicks | Spring Valley High School |
3 | CL | 13 | Clarinet | Catherine Barron | Heathwood Hall Episcopal School |
3 | CL | 14 | Clarinet | Katie Pickel | Northwestern High School |
3 | CL | 15 | Clarinet | Shyam Ganesh Babu | Spring Valley High School |
3 | CL | 16 | Clarinet | Jack Taylor | Heathwood Hall Episcopal School |
3 | CL | 17 | Clarinet | Kaylen Pritchard | Nation Ford High School |
3 | CL | 18 | Clarinet | Abigail Sample | Lugoff-Elgin High School |
3 | CL | 19 | Clarinet | Joshua Scott | Nation Ford High School |
3 | CL | 20 | Clarinet | Logan McCulloh | Indian Land High School |
3 | CL | 21 | Clarinet | Amara Haywood | Ridge View High School |
3 | CL | 22 | Clarinet | Laurel Mason | Indian Land High School |
3 | CL | 23 | Clarinet | Kaitlyn Key | Fort Mill High School |
3 | CL | 24 | Clarinet | Melody Driggers | Dreher High School |
3 | CL | A01 | Clarinet | Isabel Winert | Indian Land High School |
3 | CL | A02 | Clarinet | Mary Smith | Dreher High School |
3 | CL | A03 | Clarinet | Jimena Noyola | North Central High School |
3 | CL | A04 | Clarinet | Skylar Radcliff | Ridge View High School |
3 | CL | A05 | Clarinet | Ben Hofmeister | Fort Mill High School |
3 | CL | A06 | Clarinet | Jaime Soto-Del Valle | Blythewood High School |
3 | CL | A07 | Clarinet | Kori Burns | Blythewood High School |
3 | CL | A08 | Clarinet | Perrin Thomas | Ridge View High School |
3 | CL | 01 | Bass Clarinet | Joslyn Maietta | Northwestern High School |
3 | CL | 02 | Bass Clarinet | Emanuel Moreno | South Pointe High School |
3 | CL | 03 | Bass Clarinet | Reece Weslock | Fort Mill High School |
3 | CL | 04 | Bass Clarinet | Amariana Gaston | Northwestern High School |
3 | CL | A01 | Bass Clarinet | Michael Lenski | Dreher High School |
3 | CL | A02 | Bass Clarinet | Derek Lewis | Heathwood Hall Episcopal School |
3 | CL | 01 | Alto Sax | Ryan Folz | Fort Mill High School |
3 | CL | 02 | Alto Sax | Daniela Manzano | Dreher High School |
3 | CL | 03 | Alto Sax | Josh Fernandez | Spring Valley High School |
3 | CL | 04 | Alto Sax | Chelsea Maloney | Northwestern High School |
3 | CL | 05 | Alto Sax | Sarah Fox | Nation Ford High School |
3 | CL | 06 | Alto Sax | Madelyn Shiakalis | Nation Ford High School |
3 | CL | A01 | Alto Sax | Jariz Mallebrera | Spring Valley High School |
3 | CL | A02 | Alto Sax | Andre dos Santos | Nation Ford High School |
3 | CL | A03 | Alto Sax | Conner Jenkins | Fort Mill High School |
3 | CL | 01 | Tenor Sax | Mason Voci | Fort Mill High School |
3 | CL | 02 | Tenor Sax | Dale Watson | A.C. Flora High School |
3 | CL | A01 | Tenor Sax | Colin McBride | Nation Ford High School |
3 | CL | 01 | Bari Sax | Logan Howitt | Camden High School |
3 | CL | A01 | Bari Sax | Peyton Hagen | A.C. Flora High School |
3 | CL | 01 | Trumpet | Daniel Brown | Blythewood High School |
3 | CL | 02 | Trumpet | Gabriella Cruz | Dreher High School |
3 | CL | 03 | Trumpet | Jaden Brown | Northwestern High School |
3 | CL | 04 | Trumpet | Eve Adams | Dreher High School |
3 | CL | 05 | Trumpet | Tommy Atkinson | Rock Hill High School |
3 | CL | 06 | Trumpet | Kalieb Brown | Northwestern High School |
3 | CL | 07 | Trumpet | Jackson Byrd | Heathwood Hall Episcopal School |
3 | CL | 08 | Trumpet | Seth Henderson | Nation Ford High School |
3 | CL | 09 | Trumpet | Brock Dickson | Northwestern High School |
3 | CL | 10 | Trumpet | Nicholas Stuhn | Lugoff-Elgin High School |
3 | CL | 11 | Trumpet | Mason Hoskins | Lugoff-Elgin High School |
3 | CL | 12 | Trumpet | Thomas Temple | Spring Valley High School |
3 | CL | 13 | Trumpet | Jason Arevalo | Ridge View High School |
3 | CL | 14 | Trumpet | Katherine Light | Fort Mill High School |
3 | CL | 15 | Trumpet | Ryan Muckenfuss | Fort Mill High School |
3 | CL | 16 | Trumpet | Christian Casey | Nation Ford High School |
3 | CL | A01 | Trumpet | Daniel Moon | Spring Valley High School |
3 | CL | A02 | Trumpet | Kyndell Maree | Northwestern High School |
3 | CL | A03 | Trumpet | Oliver Aschenbrenner | Fort Mill High School |
3 | CL | A04 | Trumpet | Donnie Weston | Westwood High School |
3 | CL | A05 | Trumpet | Crystal Nodes | Northwestern High School |
3 | CL | A06 | Trumpet | Jordan Folligan | Spring Valley High School |
3 | CL | A07 | Trumpet | Bradley Morton | Fort Mill High School |
3 | CL | A08 | Trumpet | Derrius Lyles | Eau Claire High School |
3 | CL | 01 | Horn | Christopher Gidney | Blythewood High School |
3 | CL | 02 | Horn | Betsy Ryerson | Piedmont Music Academy (High) |
3 | CL | 03 | Horn | Dalton Mills | Spring Valley High School |
3 | CL | 04 | Horn | Walker Rosier | Dreher High School |
3 | CL | 05 | Horn | Ben Moore | Fort Mill High School |
3 | CL | 06 | Horn | Braylon Ratcliff | Spring Valley High School |
3 | CL | 07 | Horn | Tia Myers | Blythewood High School |
3 | CL | 08 | Horn | Ryan Bopp | Rock Hill High School |
3 | CL | A01 | Horn | Jaceb Sauve | Spring Valley High School |
3 | CL | A02 | Horn | Andrew Juhn | Spring Valley High School |
3 | CL | A03 | Horn | Sarah-Kate Moughan | Fort Mill High School |
3 | CL | A04 | Horn | Michael Cote | A.C. Flora High School |
3 | CL | A05 | Horn | Reed Wentz | Fort Mill High School |
3 | CL | 01 | Trombone | Tim Houston | Nation Ford High School |
3 | CL | 02 | Trombone | Jonathan Pool | Nation Ford High School |
3 | CL | 03 | Trombone | Samuel Randazzo | Ridge View High School |
3 | CL | 04 | Trombone | Carrie Eubanks | North Central High School |
3 | CL | 05 | Trombone | William Sutton | Fort Mill High School |
3 | CL | 06 | Trombone | Brantley Evans | Spring Valley High School |
3 | CL | 07 | Trombone | Scott Dillon | Spring Valley High School |
3 | CL | 08 | Trombone | McCarter Murphy | South Pointe High School |
3 | CL | 09 | Trombone | Matthew Clark | Northwestern High School |
3 | CL | A01 | Trombone | Georgia Kern | Fort Mill High School |
3 | CL | A02 | Trombone | Lucas Smith | Midlands Home School Band |
3 | CL | A03 | Trombone | Ashley Hubbard | Ridge View High School |
3 | CL | A04 | Trombone | Mei Gessler | Fort Mill High School |
3 | CL | A05 | Trombone | Thomas Blake | Cardinal Newman School |
3 | CL | 01 | Euphonium | Brandon Evers | Blythewood High School |
3 | CL | 02 | Euphonium | Shawn Lubowiecki | Nation Ford High School |
3 | CL | 03 | Euphonium | Xander Trueb | Fort Mill High School |
3 | CL | 04 | Euphonium | Alex Matthews | Lugoff-Elgin High School |
3 | CL | A01 | Euphonium | Frank Estock | Fort Mill High School |
3 | CL | A02 | Euphonium | William Barr | Dreher High School |
3 | CL | 01 | Tuba | Jay Little | Lugoff-Elgin High School |
3 | CL | 02 | Tuba | Topher Irish | Nation Ford High School |
3 | CL | 03 | Tuba | Evan Sippel | Fort Mill High School |
3 | CL | 04 | Tuba | Ben Hoitink | Rock Hill High School |
3 | CL | 05 | Tuba | Parker Reyes | Spring Valley High School |
3 | CL | 06 | Tuba | Samual Fleisch | A.C. Flora High School |
3 | CL | 07 | Tuba | Michael Gaither | Blythewood High School |
3 | CL | 08 | Tuba | Ryan Martin | Northwestern High School |
3 | CL | A01 | Tuba | Logan Taylor | Lugoff-Elgin High School |
3 | CL | A02 | Tuba | Benjamin Shilgton | Fort Mill High School |
3 | CL | A03 | Tuba | James Watson | Ridge View High School |
3 | CL | A04 | Tuba | Mekhi Johnson | Ridge View High School |
3 | CL | 01 | Bass Trombone | William Shillington | Fort Mill High School |
3 | CL | 01 | Percussion | Luke Brown | Blythewood High School |
3 | CL | 02 | Percussion | Daniel Wright | A.C. Flora High School |
3 | CL | 03 | Percussion | Alexander Mills | Spring Valley High School |
3 | CL | 04 | Percussion | Daniel Carey | Northwestern High School |
3 | CL | 05 | Percussion | Simon Aschenbrenner | Fort Mill High School |
3 | CL | 06 | Percussion | Daniel Lacoste | Dreher High School |
3 | CL | 07 | Percussion | Everette Parker | Lugoff-Elgin High School |
3 | CL | A01 | Percussion | Rhiannon Mueller | Fort Mill High School |
3 | CL | A02 | Percussion | Austin Dipner | Cardinal Newman School |
3 | CL | A03 | Percussion | Mitchell Cline | Fort Mill High School |
3 | CL | A04 | Percussion | Riley Hale | Fort Mill High School |
3 | CL | 01 | Timpani | Sam Garcia | Fort Mill High School |
3 | CL | A01 | Timpani | Margaret Knotts | Lugoff-Elgin High School |
CL and SR Alternates will combine to be the High School Alternate Band.