Region | Level | Instrument | Chair | Name | School | All-State Orchestra Registration* |
1 | SR | Flute | 01 | Fannie Xuan | Daniel High School | Register |
2 | SR | Flute | 02 | Bailey Grey | Chapin High School | Register |
4 | SR | Flute | 03 | Heather Snook | Charleston School of the Arts High School | Register |
4 | SR | Flute | 04 | Savannah Vogelsong | Summerville High School | |
4 | SR | Flute | 05 | Angeline Gaglione | Wando High School | |
4 | SR | Flute | 06 | Peyton Smith | Wando High School | |
6 | SR | Flute | 07 | Kalika Bridwell | James F. Byrnes High School | |
2 | SR | Flute | 08 | Lauren Oh | River Bluff High School | |
6 | SR | Flute | 09 | Skyler Fabish | Clover High School | |
6 | SR | Flute | 10 | Katie Bono | Clover High School | |
2 | SR | Flute | 11 | Allen Gilbert | Silver Bluff High School | |
5 | SR | Flute | 12 | Erica Bennett | Goose Creek High School | |
4 | SR | Flute | A1 | Sarah Whitaker | Wando High School | |
2 | SR | Flute | A2 | Kylie Zangla | Dutch Fork High School | |
1 | SR | Flute | A3 | Emiliy Pliauplis | Easley High School | |
5 | SR | Flute | A4 | Tiara Walton | Goose Creek High School | |
5 | SR | Flute | A5 | Jaela Simms | Sumter High School | |
3 | SR | Flute | A6 | Christopher Nichols | Lugoff-Elgin High School | |
3 | SR | Oboe | 01 | Amanda Light | Fort Mill High School | Register |
5 | SR | Oboe | 02 | Robbie Burleson | Goose Creek High School | Register |
1 | SR | Oboe | 03 | Bryn Carrier | Bob Jones Academy | |
4 | SR | Oboe | 04 | Abigail Kothera | Charleston School of the Arts High School | |
3 | SR | Oboe | A1 | Justin Roen | Fort Mill High School | |
2 | SR | Oboe | A2 | Alex Rushe | Chapin High School | |
6 | SR | Bassoon | 01 | Brendan Cahill | Clover High School | Register |
5 | SR | Bassoon | 02 | Andrew Gossett | Hanahan High School | Register |
5 | SR | Bassoon | 03 | Jackson Stone | Dillon High School | |
1 | SR | Bassoon | 04 | Nathan Bond | Mauldin High School | |
3 | SR | Bassoon | A1 | Mark Pehling | Fort Mill High School | |
3 | SR | Bassoon | A2 | Jessica Ogden | Fort Mill High School | |
4 | SR | Clarinet | 01 | Alyssa Perkins | Summerville High School | Register |
4 | SR | Clarinet | 02 | Erikah Rooman | Ashley Ridge High School | Register |
3 | SR | Clarinet | 03 | Abbey Loftis | Nation Ford High School | |
2 | SR | Clarinet | 04 | Thomas McCoy-Bruce | Greenwood High School | |
5 | SR | Clarinet | 05 | Marian Mayen | Stratford High School | |
6 | SR | Clarinet | 06 | Jesse Winslow | Clover High School | |
4 | SR | Clarinet | 07 | Wallace Mays | Summerville High School | |
4 | SR | Clarinet | 08 | Marcus Loucks | Summerville High School | |
4 | SR | Clarinet | 09 | Jacob Humphrey | Wando High School | |
1 | SR | Clarinet | 10 | Corey Schumacher | Mauldin High School | |
3 | SR | Clarinet | 11 | Vivian Wong | Fort Mill High School | |
4 | SR | Clarinet | 12 | Katie Steinke | Wando High School | |
4 | SR | Clarinet | 13 | Austin Setser | Wando High School | |
2 | SR | Clarinet | 14 | Devon Mastin | River Bluff High School | |
1 | SR | Clarinet | 15 | Jacob Seiter | Woodmont High School | |
4 | SR | Clarinet | 16 | Allison Fister | Wando High School | |
3 | SR | Clarinet | 17 | Diego Carey | Northwestern High School | |
1 | SR | Clarinet | 18 | Jiaying Tong | Riverside High School | |
4 | SR | Clarinet | 19 | Nolan Howard | Wando High School | |
3 | SR | Clarinet | 20 | Kathy Mai | Fort Mill High School | |
4 | SR | Clarinet | 21 | Corey Palmer | Ashley Ridge High School | |
5 | SR | Clarinet | 22 | Ansley Moore | West Florence High School | |
4 | SR | Clarinet | 23 | Katie Bezanson | Wando High School | |
3 | SR | Clarinet | 24 | Kathryn Alexander | Blythewood High School | |
3 | SR | Clarinet | A1 | Robyn Downard | Nation Ford High School | |
5 | SR | Clarinet | A2 | Jaydon Wright | West Florence High School | |
2 | SR | Clarinet | A3 | Aleigh Trotter | River Bluff High School | |
6 | SR | Clarinet | A4 | Caitlin Roberson | James F. Byrnes High School | |
4 | SR | Clarinet | A5 | Henry King | Charleston School of the Arts High School | |
6 | SR | Clarinet | A6 | Kylan Hayes | Dorman High School | |
2 | SR | Clarinet | A7 | Candace Evans | Irmo High School | |
2 | SR | Clarinet | A8 | Eric Gardner | Emerald High School | |
4 | SR | Bass Clarinet | 01 | Jonathan Terry | Wando High School | |
5 | SR | Bass Clarinet | 02 | Bailey Ward | Stratford High School | |
4 | SR | Bass Clarinet | 03 | Kylee Nelson | Summerville High School | |
3 | SR | Bass Clarinet | 04 | Ethan Rioux-Smart | Fort Mill High School | |
3 | SR | Bass Clarinet | A1 | Miranda Dunkin | Blythewood High School | |
1 | SR | Bass Clarinet | A2 | Gwendolyn Krieger | Daniel High School | |
3 | SR | Contra Clarinet | 01 | Gabby Hoegy | Fort Mill High School | |
1 | SR | Contra Clarinet | 02 | Luke Smith | West-Oak Senior High School | |
6 | SR | Contra Clarinet | A1 | Cyan Mayfield | York Comprehensive High School | |
4 | SR | Alto Sax | 01 | Jack Johnson | Wando High School | |
4 | SR | Alto Sax | 02 | Tyree Nesbitt | Summerville High School | |
3 | SR | Alto Sax | 03 | Alex Lofton | Blythewood High School | |
1 | SR | Alto Sax | 04 | Jason Williams | Daniel High School | |
4 | SR | Alto Sax | 05 | AJ Johnston | Wando High School | |
3 | SR | Alto Sax | 06 | Sadie Lofton | Blythewood High School | |
4 | SR | Alto Sax | A1 | Finn Mefford | Wando High School | |
1 | SR | Alto Sax | A2 | Aaron Schickler | Woodmont High School | |
3 | SR | Alto Sax | A3 | Sergio Young | Fort Mill High School | |
4 | SR | Tenor Sax | 01 | Christopher Phillips | Wando High School | |
2 | SR | Tenor Sax | 02 | Christopher Eggleston | White Knoll High School | |
1 | SR | Tenor Sax | A1 | Max Heckman | Greer High School | |
6 | SR | Bari Sax | 01 | Caroline Nelms | York Comprehensive High School | |
3 | SR | Bari Sax | A1 | Ian Mobbs | Fort Mill High School | |
3 | SR | Trumpet | 01 | Luke Smoak | Dreher High School | Register |
3 | SR | Trumpet | 02 | Carey Quarles | Lugoff-Elgin High School | Register |
6 | SR | Trumpet | 03 | Ethan Watkins | Boiling Springs High School | Register |
3 | SR | Trumpet | 04 | Carson Fields | Spring Valley High School | Register |
4 | SR | Trumpet | 05 | Nathan Dolbir | Wando High School | |
1 | SR | Trumpet | 06 | Chandler Waldrop | Riverside High School | |
4 | SR | Trumpet | 07 | Christian Connell | Summerville High School | |
4 | SR | Trumpet | 08 | Madeline Davis | Wando High School | |
5 | SR | Trumpet | 09 | Margaret Jean Harris | Cheraw High School | |
3 | SR | Trumpet | 10 | McMillian Thompson | Lugoff-Elgin High School | |
5 | SR | Trumpet | 11 | Luke DeMers | Stratford High School | |
2 | SR | Trumpet | 12 | Abby Jones | Irmo High School | |
5 | SR | Trumpet | 13 | David Dixon | Stratford High School | |
4 | SR | Trumpet | 14 | Gabe Cutter | Wando High School | |
4 | SR | Trumpet | 15 | Evan Geiger | Wando High School | |
3 | SR | Trumpet | 16 | Christian Houghton | Lower Richland High School | |
5 | SR | Trumpet | A1 | Matthew Price | West Florence High School | |
3 | SR | Trumpet | A2 | Reagan Thomas | Rock Hill High School | |
6 | SR | Trumpet | A3 | Charlie Gibson | Clover High School | |
1 | SR | Trumpet | A4 | Connor Nelson | Mauldin High School | |
3 | SR | Trumpet | A5 | Andrew Deal | Fort Mill High School | |
3 | SR | Trumpet | A6 | Jacob Gladden | Lugoff-Elgin High School | |
4 | SR | Trumpet | A7 | Jacob Zetrouer | Wando High School | |
1 | SR | Trumpet | A8 | Nina Freytag | Hillcrest High School (Greenville) | |
3 | SR | Horn | 01 | Katherine Brook | Richland Northeast High School | Register |
4 | SR | Horn | 02 | Benett Suranyi | Wando High School | Register |
4 | SR | Horn | 03 | Danielle Paxton | Ashley Ridge High School | Register |
3 | SR | Horn | 04 | Harry Charles | South Pointe High School | Register |
3 | SR | Horn | 05 | Timothy Smith | Dreher High School | |
6 | SR | Horn | 06 | Jordan Hembree | Dorman High School | |
6 | SR | Horn | 07 | Judah Rendelman | Mid-Carolina High School | |
2 | SR | Horn | 08 | Sam Ben Solomons | Barnwell High School | |
1 | SR | Horn | A1 | Emily Holliday | Pickens High School | |
6 | SR | Horn | A2 | Isaiah Adderholdt | S.C. Governor’s School for the Arts and Humanities – REGION 6 | |
2 | SR | Horn | A3 | Abby Reese | Dutch Fork High School | |
4 | SR | Horn | A4 | Caroline Grace | Ashley Ridge High School | |
1 | SR | Trombone | 01 | Beau Moore | Eastside High School | Register |
4 | SR | Trombone | 02 | Nate Culpepper | Wando High School | Register |
6 | SR | Trombone | 03 | Wyatt Park | Clover High School | Register |
3 | SR | Trombone | 04 | Arin George | Blythewood High School | |
1 | SR | Trombone | 05 | Ellie Cannon | Seneca Senior High School | |
2 | SR | Trombone | 06 | Cameron Duncan | Chapin High School | |
1 | SR | Trombone | 07 | Jonathan Dong | Daniel High School | |
4 | SR | Trombone | 08 | Tucker Haddigan | Wando High School | |
4 | SR | Trombone | 09 | Isaiah Mayhew | Summerville High School | |
6 | SR | Trombone | A1 | Andrew Greer | James F. Byrnes High School | |
5 | SR | Trombone | A2 | Olivia Walker | Stratford High School | |
2 | SR | Trombone | A3 | Matthew McClure | Fox Creek High School | |
1 | SR | Trombone | A4 | Joshua Guy | Mauldin High School | |
6 | SR | Trombone | A5 | Henry Niehaus | York Comprehensive High School | |
3 | SR | Euphonium | 01 | Ryan Tant | Fort Mill High School | |
1 | SR | Euphonium | 02 | Jackson Holliday | Pickens High School | |
6 | SR | Euphonium | 03 | Levi Hardy | Woodruff High School | |
6 | SR | Euphonium | 04 | Jacob Rodriguez | York Comprehensive High School | |
4 | SR | Euphonium | A1 | Aiden Perkins | Wando High School | |
4 | SR | Euphonium | A2 | Matteo Medina | Wando High School | |
3 | SR | Tuba | 01 | Paul Ryerson | Piedmont Music Academy (High) | Register |
3 | SR | Tuba | 02 | Alex Greenwood | Lugoff-Elgin High School | |
3 | SR | Tuba | 03 | RJ Dailey | Fort Mill High School | |
4 | SR | Tuba | 04 | William Finigan | Colleton County High School | |
3 | SR | Tuba | 05 | Andrew Gambrell | Blythewood High School | |
4 | SR | Tuba | 06 | Peyton Eilers | Wando High School | |
3 | SR | Tuba | 07 | Luke Lamb | Nation Ford High School | |
5 | SR | Tuba | 08 | Hunter Thompson | Hartsville High School | |
3 | SR | Tuba | A1 | Bennett Donovan | Nation Ford High School | |
2 | SR | Tuba | A2 | Matthew Reid | South Aiken High School | |
6 | SR | Tuba | A3 | Matthew Kinnerson | Clover High School | |
6 | SR | Tuba | A4 | Stephen Lewis | Dorman High School | |
5 | SR | Bass Trombone | 01 | Michael Goosens | Stratford High School | |
6 | SR | Bass Trombone | A1 | Jon Callahan | Laurens District 55 High School | |
4 | SR | Percussion | 01 | Timothy Haigh | Wando High School | Register |
3 | SR | Percussion | 02 | Gabriel Sullivan | Lugoff-Elgin High School | Register |
2 | SR | Percussion | 03 | Christopher Lewis | Dutch Fork High School | Register |
2 | SR | Percussion | 04 | Kris Phelps | Gilbert High School | Register |
2 | SR | Percussion | 05 | Trinity Leger | Dutch Fork High School | |
6 | SR | Percussion | 06 | Caleb Smith | York Comprehensive High School | |
1 | SR | Percussion | 07 | Kurt Reynolds | The Fine Arts Center | |
3 | SR | Percussion | A1 | Tyler Jefferson | Blythewood High School | |
2 | SR | Percussion | A2 | Tommy Lloyd | North Augusta High School | |
4 | SR | Percussion | A3 | Rachel Huggins | Summerville High School | |
5 | SR | Percussion | A4 | Alicia Santarelli | Hanahan High School | |
1 | SR | Timpani | 01 | Will Harris | The Fine Arts Center | Register |
3 | SR | Timpani | A1 | Jacob Panov | Fort Mill High School |
*Students with a “Register” link beside their name are invited to participate in the All-State Orchestra. Registration for invited participants is due Monday, February 11, 2019.