![]()
2007-2008 Charleston All-County
Junior Band
| Instrument | First Name | Last Name | Middle School | Chair |
| Flute | Maddie | Hairfield | Cario Middle School | 1 |
| Flute | Stephanie | Thompson | SOA MS | 2 |
| Flute | Jessica | Brown | Moultrie MS | 3 |
| Flute | Taylor | Ruddy | Cario Middle School | 4 |
| Flute | Arianne | Kindy | Cario Middle School | 5 |
| Flute | Karishma | Patel | Cario Middle School | 6 |
| Flute | Keith | Howard | Fort Johnson MS | 7 |
| Flute | Leah | Elvins | Moultrie MS | 8 |
| Flute | Emmaline | Bendell | Cario Middle School | 9 |
| Flute | Ashley | Scully | Moultrie MS | 10 |
| Flute | Paulina | Kordonis | Fort Johnson MS | 11 |
| Flute | Laura | Bland | Cario Middle School | 12 |
| Flute | Morgan | Rowland | SOA MS | 13 |
| Flute | Carrie | Lancaster | Laing MS | 14 |
| Flute | Erin | Hall | Cario Middle School | A1 |
| Flute | Samantha | Peters | Moultrie MS | A2 |
| Flute | Alysha | Clark | James Island MS | A3 |
| Flute | Xiomara | Xu | SOA MS | A4 |
| Flute | Deyonna | Lockwood | Cario Middle School | A5 |
| Flute | Meaghan | Burke | Cario Middle School | A6 |
| Oboe | Claire | Bogdan | Cario Middle School | 1 |
| Oboe | Jackson | Wood | Moultrie MS | 2 |
| Oboe | Austin | Jenkins | CE Williams MS | 3 |
| Oboe | Zach | Sherman | SOA MS | 4 |
| Oboe | Hailey | Bowers | SOA MS | A1 |
| Bassoon | Dylan | Gonzales | Cario Middle School | 1 |
| Bassoon | Anna | Dupree | Moultrie MS | 2 |
| Bassoon | Alexis | Patel | Cario Middle School | 3 |
| Bassoon | Terri | McNeil | Cario Middle School | 4 |
| Bassoon | Brandon | Seay | Laing MS | 5 |
| Bassoon | Sydney | Weiss | Cario Middle School | A1 |
| Clarinet | Parker | Hiers | Moultrie MS | 1 |
| Clarinet | Robby | Judy | Moultrie MS | 2 |
| Clarinet | Grace | Wachowski | Cario Middle School | 3 |
| Clarinet | Helen | House | Laing MS | 4 |
| Clarinet | Phipps | Marrissa | SOA MS | 5 |
| Clarinet | Ashley | Orrell-Jones | Cario Middle School | 6 |
| Clarinet | Rachel | Dunn | WAMS | 7 |
| Clarinet | Savannah | Trinkle | Cario Middle School | 8 |
| Clarinet | Caleb | Priester | Cario Middle School | 9 |
| Clarinet | Summer | Dalton | Cario Middle School | 10 |
| Clarinet | Kellsey | Vickers | Moultrie MS | 11 |
| Clarinet | Emily | Ward | Laing MS | 12 |
| Clarinet | Haley | Byers | Cario Middle School | 13 |
| Clarinet | Amy | Le | Cario Middle School | 14 |
| Clarinet | Jessica | Moore | Moultrie MS | 15 |
| Clarinet | Joseph | Keane | Moultrie MS | 16 |
| Clarinet | Mack | Daly | Moultrie MS | 17 |
| Clarinet | Morgan | Anderson | Fort Johnson MS | 18 |
| Clarinet | Audrey | Scholz | Fort Johnson MS | 19 |
| Clarinet | Jay | Herbert | SOA MS | 20 |
| Clarinet | Tori | Frink | Moultrie MS | 21 |
| Clarinet | Grace | Waddell | Laing MS | 22 |
| Clarinet | Kristen | Hurlburt | Cario Middle School | 23 |
| Clarinet | Savannah | Segle | James Island MS | 24 |
| Clarinet | Whitney | Jones | Fort Johnson MS | A1 |
| Clarinet | Kevin | Brondsema | Moultrie MS | A2 |
| Clarinet | Jesse | Lee | Laing MS | A3 |
| Clarinet | Maddy | Dwyer | Moultrie MS | A4 |
| Clarinet | Ryan | Ulrich | Laing MS | A5 |
| Bass Clarinet | David | Chalk | Cario Middle School | 1 |
| Bass Clarinet | Patrick | Magwood | Moultrie MS | 2 |
| Bass Clarinet | Cully | Lesch | Moultrie MS | 3 |
| Bass Clarinet | Tamika | Nelson | Laing MS | 4 |
| Bass Clarinet | Jake | Jones | Laing MS | A1 |
| Bass Clarinet | Ashley | Simmons | Laing MS | A2 |
| Contra Bass Clarinet | Trapier | Marshall | Moultrie MS | 1 |
| Alto Sax | Mike | Spires | Cario Middle School | 1 |
| Alto Sax | John | Zeringue | Cario Middle School | 2 |
| Alto Sax | Jacob | McMahan | Fort Johnson MS | 3 |
| Alto Sax | Antheus | Hebert | WAMS | 4 |
| Alto Sax | Evan | Howard | Fort Johnson MS | 5 |
| Alto Sax | John | Newton | Cario Middle School | 6 |
| Alto Sax | Ryan | Berberian | Cario Middle School | 7 |
| Alto Sax | Charlie | Harvin | Cario Middle School | A1 |
| Alto Sax | Grace | Goldston | Cario Middle School | A2 |
| Alto Sax | Craig | Rode | Cario Middle School | A3 |
| Tenor Sax | Tyler` | Adent | SOA MS | 1 |
| Tenor Sax | Katy | Weaver | Moultrie MS | 2 |
| Tenor Sax | Zack | Barrack | Cario Middle School | A1 |
| Bari Sax | Michael | Owens | Moultrie MS | 1 |
| Bari Sax | Will | Barnhart | Cario Middle School | A1 |
| French Horn | Melinda | Carter | SOA MS | 1 |
| French Horn | Kelsey | Gnade | Cario Middle School | 2 |
| French Horn | Jessica | Pearson | Cario Middle School | 3 |
| French Horn | Ivy | White | Cario Middle School | 4 |
| French Horn | Sarah | Hunton | Cario Middle School | 5 |
| French Horn | Anna | Rogerson | Moultrie MS | 6 |
| French Horn | Sullivan | Jones | Cario Middle School | 7 |
| French Horn | Bilal | Warid | SOA MS | 8 |
| French Horn | Nicole | Osborne | Cario Middle School | A1 |
| French Horn | Erin | Courtney | Cario Middle School | A2 |
| French Horn | Graham | Schertz | SOA MS | A3 |
| French Horn | Deanna | Silcox | Moultrie MS | A4 |
| Trumpet | Anthony | Russo | Cario Middle School | 1 |
| Trumpet | Ryan | Oxendine | Cario Middle School | 2 |
| Trumpet | John | Houston | Moultrie MS | 3 |
| Trumpet | Michael | Busher | Cario Middle School | 4 |
| Trumpet | Rand | Gravely | Palmetto Christian Academy | 5 |
| Trumpet | Matthew | Yesko | Cario Middle School | 6 |
| Trumpet | Rebecca | Sydow | Cario Middle School | 7 |
| Trumpet | Reed | Johnson | Cario Middle School | 8 |
| Trumpet | Nicki | Seidman | Cario Middle School | 9 |
| Trumpet | Drew | Dangerfield | Moultrie MS | 10 |
| Trumpet | Michael | Scholz | Moultrie MS | 11 |
| Trumpet | Nathan | Robbins | James Island MS | 12 |
| Trumpet | Colin | Morris | Laing MS | 13 |
| Trumpet | Korey | Whitmore | Cario Middle School | 14 |
| Trumpet | Bailey | Harrison | Cario Middle School | 15 |
| Trumpet | Austen | Heard | Cario Middle School | 16 |
| Trumpet | Ashley | Bradford | Cario Middle School | A1 |
| Trumpet | Caroline | Tapio | Cario Middle School | A2 |
| Trumpet | Nikolai | Scholz | Moultrie MS | A3 |
| Trumpet | Thomas | deOgburn | Fort Johnson MS | A4 |
| Trumpet | Bradley | Piaskowski | Moultrie MS | A5 |
| Trumpet | David | Lopez | Fort Johnson MS | A6 |
| Trumpet | Brandon | Beauvais | Laing MS | A7 |
| Trumpet | William | Decker | SOA MS | A8 |
| Trombone | Reece | Meares | Moultrie MS | 1 |
| Trombone | Adrian | Champagne | Laing MS | 2 |
| Trombone | Sullivan | Ware | Moultrie MS | 3 |
| Trombone | Luke | Fennell | Laing MS | 4 |
| Trombone | Scott | Lee | Cario Middle School | 5 |
| Trombone | Ford | Law | Moultrie MS | 6 |
| Trombone | Nijeeah | Richardson | Fort Johnson MS | 7 |
| Trombone | Justin | Curewitz | Laing MS | 8 |
| Trombone | Caroline | Sullivan | Fort Johnson MS | 9 |
| Trombone | Andrew | Brown | Cario Middle School | A1 |
| Trombone | Gabe | Stromen | Moultrie MS | A2 |
| Trombone | William | Creech | Moultrie MS | A3 |
| Trombone | K. D. | Askins | Moultrie MS | A4 |
| Trombone | Shaquille | Houston | James Island MS | A5 |
| Baritone | Zoe | Seaman-Grant | SOA MS | 1 |
| Baritone | Reece | Wilber | Fort Johnson MS | 2 |
| Baritone | Ryan | Kerr | SOA MS | 3 |
| Baritone | Tyrese | Brown | Fort Johnson MS | 4 |
| Baritone | Robert | Stanton | Cario Middle School | A1 |
| Baritone | Justine | Henline | SOA MS | A2 |
| Tuba | Ryan | Everette | Cario Middle School | 1 |
| Tuba | Scott | White | Moultrie MS | 2 |
| Tuba | Christian | Brumme | Moultrie MS | 3 |
| Tuba | Jeromy | Seabrook | James Island MS | 4 |
| Tuba | Alex | Creger | Moultrie MS | 5 |
| Tuba | Brandon | McGrew | Laing MS | 6 |
| Tuba | Justin | Revland | Moultrie MS | 7 |
| Tuba | Kristofer | Jacques | SOA MS | 8 |
| Tuba | William | Scarborough | SOA MS | A1 |
| Tuba | Abigail | Martuscello | Cario Middle School | A2 |
| Tuba | Matthew | Tuk | Moultrie MS | A3 |
| Tuba | Alex | Grant | Cario Middle School | A4 |
| Snare | Luke | Inholtz | Cario Middle School | 1 |
| Snare | Everett | Engstrom | Laing MS | 2 |
| Snare | Rudy | Box | Moultrie MS | 3 |
| Snare | Tanner | Cooper | SOA MS | 4 |
| Mallets | Sean | Van Buren | Cario Middle School | 1 |
| Mallets | Mattson | Wiksell | Moultrie MS | 2 |
| Mallets | Sarah | Malick | Moultrie MS | A1 |
| Timpani | Wesley | Long | Cario Middle School | 1 |
Home Bands Directors Students PR Events About Links
South Carolina Band Link