| School Name | Percussion | Color Guard | Drum Major | Music | Marching | Overall Effect | Total | |
| Class A | ||||||||
| C.A. Johnson | 82 | 60 | 83 | 17.5 | 20.9 | 30 | 68.4 | |
| A.C. Flora | 85 | 64 | 85 | 24.5 | 22.2 | 33 | 79.7 | 3 |
| Lake Marion | 86 | 58 |
n/a |
19.5 | 22.4 | 32 | 73.9 | |
| South pointe | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Richland Northeast | 90 | 69 | 81 | 23.5 | 25.9 | 37.5 | 86.9 | 1 |
| Emerald | 90 | 61 | 84 | 26.5 | 24.9 | 34 | 85.4 | 2 |
| Class AA | ||||||||
| Keenan | 93 | 75 | 80 | 24.5 | 21.2 | 31 | 76.7 | 3 |
| Lower Richland | 95 | 68 | 85 | 24.5 | 21.5 | 37 | 83 | 2 |
| Wilson | 91 | 66 | 84 | 26 | 25.2 | 32 | 83.2 | 1 |
| Carvers Bay | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Class AAA | ||||||||
| Dillon | 83 | 64 | 81 | 16 | 14.8 | 29.5 | 60.3 | |
| Academy of Richmond Co. | 83 | 67 | 82 | 14 | 19.9 | 33 | 66.9 | 3 |
| Darlington | 90 | 69 | 84 | 18.5 | 24.6 | 31.5 | 74.6 | 2 |
| Orangeburg-Wilkinson | 94 | 84 | 88 | 25 | 27.6 | 36 | 88.6 | 1 |
| Overall Winner - Orangeburg-Wilkinson | ||||||||
Marching Contests Home Bands Directors Students PR Events About Links