|
Southern States Marching Band Festival-2005 |
|||||||||||
| MUSIC | VISUAL | OVER- | TOTAL | RATING | RATING | DRUM | COLOR | DRUM | |||
|
CLASS |
SCHOOL | EFFECT | ALL | POINTS | MAJOR | GUARD | LINE | ||||
|
A |
Blackville-Hilda | 2:30 | 300.00 | 208.00 | 247.00 | 755.00 | 75.50 | EXCELLENT | 83 | 81 | 67 |
| Lake View | 2:45 | 284.00 | 205.50 | 195.00 | 684.50 | 68.45 | GOOD | 79 | 74 | 56 | |
| AC Flora | 3:00 | 342.00 | 242.00 | 256.00 | 840.00 | 84.00 | EXCELLENT | 88 | 88 | 74 | |
| North High | 3:15 | 297.00 | 217.00 | 224.00 | 738.00 | 73.80 | EXCELLENT | 81 | 80 | 64 | |
| North Central High | 3:30 | 281.00 | 269.00 | 252.00 | 802.00 | 80.20 | EXCELLENT | 80 | 82 | 49 | |
| Andrew Jackson | 3:45 | 340.00 | 259.00 | 276.00 | 875.00 | 87.50 | SUPERIOR | none | 87 | 82 | |
| BREAK | |||||||||||
| AA | Lake City | 4:15 | 274.00 | 272.00 | 243.00 | 789.00 | 78.90 | EXCELLENT | 85 | 71 | 78 |
| Berkley High | 4:30 | 337.00 | 251.00 | 241.00 | 829.00 | 82.90 | EXCELLENT | 86 | 80 | 87 | |
| Lower Richland | 4:45 | 346.00 | 270.00 | 233.00 | 849.00 | 84.90 | EXCELLENT | 87 | 72 | 70 | |
| Fort Dorchester | 5:15 | 364.00 | 284.00 | 262.00 | 910.00 | 91.00 | SUPERIOR | 90 | 82 | 89 | |
| BREAK | |||||||||||
| AAA | Hartsville | 6.00 | 358.00 | 288.00 | 277.00 | 923.00 | 92.30 | SUPERIOR | 94 | 86 | 85 |
| West Florence | 6.15 | 360.00 | 285.00 | 266.00 | 911.00 | 91.10 | SUPERIOR | 87 | 94 | 88 | |
| BREAK | |||||||||||
| EXHIBITION | Camden (Host) | 6:30 | |||||||||
Marching Contests Home Bands Directors Students Boosters PR Events About Links