Olde English Festival of Bands
Saturday, October 8, 2005
PRELIMS RESULTS
| Visual Ens | Drum Major | Percussion | Visual Ex | Effect | Music Ex | Total | Overall | |
| McWilliams | Langdale | Geiger | Rowser | Fackler | Allison | Rating | ||
| CLASS A | ||||||||
| Indian Land HS | 57 | 82 | 86 | 22 | 19.1 | 26 | 67.1 | Good |
| Chesterfield HS | 56 | 74 | 63 | 16 | 19.5 | 29 | 64.5 | Good |
| Andrew Jackson HS | 70 | 54 | 88 | 18 | 21.4 | 31 | 70.4 | Excellent |
| Buford HS | 53 | 88 | 71 | 19 | 18.8 | 27 | 64.8 | Good |
| CLASS AA | ||||||||
| Saluda HS | 74 | 88 | 87 | 24.4 | 21.7 | 33 | 79.1 | Excellent |
| Lewisville HS | 77 | 80 | 82 | 21.2 | 21.3 | 35 | 77.5 | Excellent |
| CLASS AAA | ||||||||
| Silver Bluff HS | 85 | 84 | 91 | 27.4 | 25.1 | 36 | 88.5 | Superior |
| Providence HS | 77 | 88 | 89 | 25.9 | 24.1 | 32 | 82 | Excellent |
| East Davidson HS | 87 | 70 | 93 | 27.9 | 25.5 | 37.5 | 90.9 | Superior |
| Gilbert HS | 82 | 89 | 94 | 27.6 | 25.7 | 37 | 90.3 | Superior |
| Clover HS | 88 | 88.5 | 96 | 28.1 | 26.6 | 38.5 | 93.2 | Superior |
| CLASS AAAA | ||||||||
| Dorman HS | C | A | N | C | E | L | 0 | |
| Fort Mill HS | Stand | Still | For | Comments | Only | 0 | ||
| FINALS | ||||||||
| Class/School | Visual Ens | Drum Major | Percussion | Visual Ex | Effect | Music Ex | TOTAL | Overall |
| McWilliams | Langdale | Geiger | Fackler | Allison | Rowser | Rating | ||
| Andrew Jackson HS | 72 | 50 | 83 | 21.6 | 22 | 29.5 | 73.1 | Excellent |
| Lewisville HS | 75 | 69 | 79 | 18.6 | 22.5 | 30.8 | 71.9 | Excellent |
| Saluda HS | 73 | 76 | 82 | 20.9 | 24 | 31 | 75.9 | Excellent |
| Providence HS | 74 | 69.5 | 85 | 22.3 | 23 | 29 | 74.3 | Excellent |
| Clover HS | 89 | 85 | 95 | 24.9 | 27 | 36 | 87.9 | Superior |
| Silver Bluff HS | 83 | 76.5 | 90 | 24.4 | 25.5 | 33.8 | 83.7 | Excellent |
| East Davidson H |