South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

 Music In Motion Invitational 2005

Barnwell High School

October 1, 2005


Results

                           
      Music Marching GE                
Div School Name Director Perform Judge 1 Judge 2 Judge 3 Total Rating Place   CG DM Perc Horn
                             
Div I Branchville E. Bertoldo 2:45 32.33 25.5 29 86.83 Superior 1st   57.5 95 72 32.33
Div I North Central M. Willis 2:30 28.14 26 27 81.14 Superior 2nd   67 63 65 28.14
Div I Lake Marion T. Singleton 2:00 27.45 25 26 78.45 Excellent 3rd   62 0 70 27.45
Div I Garrett Academy G. Coleman 5:00 21.15 19 24.5 64.65 Excellent 4th   67.5 81 74 21.15
Div I H K T T. Baxter 2:15 20.21 18 25 63.21 Excellent 5th   65.5 75 64 20.21
                             
A Bamberg M. Miller 4:15 32.68 22 26.5 81.18 Superior 1st   69 95 80 32.68
A Blackville-Hilda R. Martin 4:30 29.51 22.5 25.3 77.31 Excellent 2nd   69.5 70 81 29.51
A Williston-Elko G. Hatoway 3:45 31.01 18 25.5 74.51 Excellent 3rd   70 79 84 31.01
A Lakewood High G. Byrd 4:45 26.55 19 24 69.55 Excellent 4th   70.5 80 77 26.55
A Bethune-Bowman L. McClain 4:00   Cancel   N/A N/A N/A   Cancel
                             
AA Wade Hampton E.L. Manigo 6:15 35.13 26.5 29 90.63 Superior 1st   84.5 97 90 35.13
AA Berkley J. Sanborn 6:00 33.64 22 26.6 82.24 Superior 2nd   82 98 85 33.64
AA Edisto B. Vaughn 3:00 32.78 19.5 27.5 79.78 Excellent 3rd   71 97 86 32.78
                             
AAA Airport R. Knight 6:45 36.35 27.5 29.7 93.55 Superior 1st   86.5