South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

Eleventh Annual

Loy E. Wagner Invitational

October 1, 2005

Results

  MUSIC MARCHING G. E. TOTAL PLACE OVERALL PLACE FRONT D. M. PERC.
  40 30 30 100     100 100 100
                   
CLASS A                  
Landrum 29.00 19.50 19.00 67.50 4 18 60.00 80.00 70.00
Carolina 28.60 18.40 18.90 65.90 5 20 77.10 79.50 71.00
Berea 33.00 22.20 18.70 73.90 2 14 61.00 83.00 72.00
Whitmire 31.20 22.10 20.80 74.10 1 13 81.70 n/a 70.00
Union Day 30.00 19.60 18.60 68.20 3 17 82.80 89.00 71.00
                   
CLASS AA                  
Crescent 32.00 20.50 20.40 72.90 5 16 83.40 80.00 79.00
Lewisville 31.00 20.20 21.80 73.00 4 15 82.60 84.00 84.00
Woodmont 34.00 20.20 21.10 75.30 3 12 79.70 79.00 73.00
Ninety Six 36.00 26.40 22.70 85.10 1 4 84.50 85.00 86.00
Abbeville 34.20 25.00 22.30 81.50 2 7 83.70 87.00 81.00
Liberty 27.20 20.00 19.60 66.80 6 19 79.30 78.00 70.00
                   
CLASS AAA                  
Hillcrest 33.50 23.10 21.50 78.10 4 9 78.70 88.00 83.00
Chester 32.50 26.00 21.90 80.40 3 8 84.30 94.00 74.00
Woodruff 34.20 26.40 23.20 83.80 2 5 77.70 92.00 85.00
West-Oak 29.50 25.00 22.30 76.80 5 11 84.45 81.00 70.00
D.W. Daniel 34.50 27.80 25.80 88.10 1 3 77.20 93.00 76.00
                   
CLASS AAAA                  
Lancaster 31.40 24.40 21.70 77.50 4 10 91.80 88.00 82.00
Travelers Rest 36.80 27.75 26.20 90.75 1 1 93.10 94.00 92.00
Seneca 35.00 24.50 24.00 83.50 3 6 74.70 86.00 83.00
Belton-Honea Path 35.50 28.00 25.30 88.80 2 2 87.70 92.00 87.00
 
SILVER CLASS GRAND CHAMPION Ninety Six High School
GOLD CLASS GRAND CHAMPION Traveler's Rest High School        
DARE TO BE DIFFERENT AWARD Whitmire Community School
SOLOIST OF THE DAY AWARD D.W. Daniel High School (trumpet solo)

 


Marching Contests Home Bands Directors Students Boosters PR Events About Links