| 2005 EAGLE CLASSIC RECAP | ||||||||
| Music 40 pts | Marching 35 pts | Effect 25 pts | Drum Major | Band Front | Drum Line | |||
| Greg Day | Jason Warren | Denise Hembree | Dick Barnes | Vickie Whitfield | Jim Hembree | TOTAL | PLACE IN CLASS | |
| Class I | ||||||||
| Union Christian | 27 | 20 | 18.25 | 76 | 76 | 71 | 65.25 | |
| Landrum | 29.5 | 22 | 20.5 | 82 | 60 | 73 | 72 | 2 |
| Jonesville | 27 | 22.5 | 18.95 | 83 | 68 | 70 | 68.45 | 3 |
| Oneida | 34 | 26 | 20.25 | 85 | 80 | 72 | 80.25 | 1 |
| Class II | ||||||||
| Broome | 36.5 | 28.5 | 22.5 | 88 | 87 | 80 | 87.5 | 1 |
| Blacksburg | 33.5 | 27 | 20.5 | 87 | 85 | 74 | 81 | 2 |
| Wilson | 34.5 | 25 | 19 | 88.5 | 72 | 70 | 78.5 | 3 |
| Class III | ||||||||
| Westside | 36 | 29 | 20 | 91 | 74 | 81 | 85 | 2 |
| Chapman | 38 | 30.5 | 23 | 94 | 88 | 86.5 | 91.5 | 1 |
| Class V | ||||||||
| York | 39 | 32.5 | 24.8 | 93 | 96 | 93 | 96.3 | 1 |
| Boiling Springs | 38 | 31.5 | 24.7 | 92 | 83 | 91 | 94.2 | 2 |
|
BEST SOLOIST Alto Sax - Wilson High School |
||||||||
|
BEST PIT CREW Westside High School |
||||||||
|
SILVER CLASS CHAMPION Chapman High School |
||||||||
|
GOLD CLASS CHAMPION York High School |
||||||||
|
GRAND CHAMPION York High School |
||||||||
| DRUM LINE AWARDS | ||||||||
| Best Technical | Boiling Springs | |||||||
| Most Creative | Chase | |||||||
| Most Entertaining | Westside | |||||||
| Best Overall | Boiling Springs | |||||||
Marching Contests Home Bands Directors Students PR Events About Links