James F. Byrnes Tournament of Bands
Saturday, October 1, 2005
Results
| FINALS | Music | Visual | Effect | Total | Overall | ||||||
| Henson | Wright | Avg. | May | Reese | Avg. | Holiday - Vis | Burritt - Mus | Tot | Score | Placement | |
| Union | 325 | 330 | 32.75 | 204 | 209 | 20.65 | 118 | 112 | 23 | 76.4 | 7 |
| Pickens | 303 | 312 | 30.75 | 210 | 205 | 20.75 | 114 | 108 | 22.2 | 73.7 | 10 |
| Mid Carolina | 298 | 307 | 30.25 | 206 | 207 | 20.65 | 116 | 106 | 22.2 | 73.1 | 11 |
| Chesnee | 294 | 332 | 31.3 | 195 | 200 | 19.75 | 120 | 110 | 23 | 74.05 | 9 |
| Easley | 331 | 327 | 32.9 | 212 | 222 | 21.7 | 122 | 115 | 23.7 | 78.3 | 6 |
| Blythewood | 307 | 316 | 31.15 | 201 | 212 | 20.65 | 112 | 111 | 22.3 | 74.1 | 8 |
| Greer | 336 | 344 | 34 | 219 | 229 | 22.4 | 132 | 134 | 26.6 | 83 | 3 |
| Dorman | 349 | 347 | 34.8 | 245 | 251 | 24.8 | 140 | 139 | 27.9 | 87.5 | 2 |
| Northwestern | 365 | 354 | 35.95 | 248 | 255 | 25.15 | 138 | 144 | 28.2 | 89.3 | 1 |
| Blue Ridge | 341 | 342 | 34.15 | 221 | 242 | 23.15 | 130 | 120 | 25 | 82.3 | 4 |
| Greenwood | 338 | 345 | 34.15 | 220 | 224 | 22.2 | 131 | 125 | 25.6 | 81.95 | 5 |
| 0 | 0 | 0 | 0 | ||||||||
Marching Contests Home Bands Directors Students PR Events About Links