![]() |
BOILING Saturday, September 18, 2005 Boiling Springs High School |
| Silver Classification | |||||||||
| Drum Major | Band Front | Drum Line | Music | Marching | O.E. | Total | Rating | Place | |
| D. Hembree | D. Casteen | M. Thomas | A. Bell | J. Christiansen | D. Johnson | ||||
| Class I | 40 pts | 35 pts | 25 pts | 100 pts | |||||
| Branchville | 76 | 73 | 75 | 29.3 | 27.2 | 20.8 | 77.3 | II | 1 |
| Hayesville | 78 | 76 | 70 | 27.8 | 24.7 | 17.5 | 70 | II | 2 |
| Class II | |||||||||
| Franklin | 83 | 78 | 78 | 34.5 | 32.5 | 23.2 | 90.2 | I | 1 |
| DW Daniel | 82 | 80 | 85 | 28.8 | 28.1 | 22.4 | 79.3 | II | 2 |
| Chesnee | 86 | 78.5 | 87 | 29.2 | 24.9 | 22.4 | 76.5 | II | 3 |
| Class III | |||||||||
| Columbia | 81 | 70 | 72 | 29.2 | 24.9 | 18.2 | 72.3 | II | 3 |
| Woodruff | 85 | 81 | 85 | 28.9 | 28.3 | 21 | 78.2 | II | 2 |
| Pendleton | 87 | 89 | 91 | 36.6 | 31.1 | 23.6 | 91.3 | I | 1 |
| Gold Classification | |||||||||
| Class IV | |||||||||
| Westside | 86 | 83 | 84 | 33.3 | 29.6 | 21 | 83.9 | II | 3 |
| Mauldin | 87 | 84 | 83 | 34.5 | 30.2 | 21.6 | 86.3 | I | 2 |
| Spartanburg | 89 | 86 | 84.5 | 34.2 | 30 | 23.4 | 87.6 | I | 1 |
| Class V | |||||||||
| TL Hanna | 93 | 84.5 | 90 | 36.6 | 33.7 | 24.7 | 95 | I | 1 |
| Silver Class Champion (I-III) | Pendleton | ||||||||
| Gold Class Champion (IV VI) | T L Hanna | ||||||||
| Soloist of the Day | T L Hanna Trumpet Soloist | ||||||||
| Best Pit Crew | Westside | ||||||||
| Band Spirit Award | Boiling Springs | ||||||||
Marching Contests Home Bands Directors Students PR Events About Links