|
|
2005 SCBDA UPPER STATE SATURDAY, OCTOBER 22, 2004 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Time | Penalty Points | Total Raw Score | Percentage Score |
| Blue Ridge | 385 | 377 | 381 | 293 | 274 | 283.5 | 141 | 144 | 285 | 7:23 | 0 | 949.5 | 94.95 |
| Clover | 382 | 376 | 379 | 288 | 263 | 275.5 | 145 | 146 | 291 | 7:38 | 0 | 945.5 | 94.55 |
| Greer | 381 | 365 | 373 | 278 | 264 | 271 | 133 | 142 | 275 | 8:40 | 0 | 919 | 91.9 |
| Belton-Honea Path | 367 | 367 | 367 | 272 | 238 | 255 | 132 | 140 | 272 | 7:51 | 0 | 894 | 89.4 |
| Travelers Rest | 380 | 347 | 363.5 | 263 | 236 | 249.5 | 134 | 136 | 270 | 8:36 | 0 | 883 | 88.3 |
| Union | 383 | 325 | 354 | 275 | 257 | 266 | 126 | 128 | 254 | 7:27 | 0 | 874 | 87.4 |
| Clinton | 352 | 369 | 360.5 | 270 | 241 | 255.5 | 129 | 129 | 258 | 6:58 | 0 | 874 | 87.4 |
| Pickens | 366 | 346 | 356 | 260 | 231 | 245.5 | 127 | 138 | 265 | 8:30 | 0 | 866.5 | 86.65 |
| D. W. Daniel | 359 | 354 | 356.5 | 233 | 240 | 236.5 | 119 | 124 | 243 | 8:45 | 0 | 836 | 83.6 |
| Seneca | 351 | 326 | 338.5 | 261 | 229 | 245 | 116 | 121 | 237 | 8:50 | 0 | 820.5 | 82.05 |
| Riverside | 353 | 340 | 346.5 | 215 | 217 | 216 | 111 | 126 | 237 | 7:08 | 0 | 799.5 | 79.95 |
| Eastside | 354 | 318 | 336 | 218 | 230 | 224 | 114 | 122 | 236 | 8:25 | 0 | 796 | 79.6 |
| Berea | 347 | 331 | 339 | 212 | 212 | 212 | 99 | 120 | 219 | 8:40 | 0 | 770 | 77 |
| Woodmont | 341 | 291 | 316 | 230 | 223 | 226.5 | 101 | 117 | 218 | 6:25 | 0 | 760.5 | 76.05 |
| Chester | 343 | 309 | 326 | 210 | 208 | 209 | 100 | 116 | 216 | 8:18 | 0 | 751 | 75.1 |
| Wade Hampton | 340 | 295 | 317.5 | 227 | 213 | 220 | 92 | 118 | 210 | 7:42 | 0 | 747.5 | 74.75 |
Marching Contests Home Bands Directors Students PR Events About Links