South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

2005 SCBDA
MARCHING BAND CHAMPIONSHIPS

LOWER STATE
CLASS 3A - Prelims Recap

SATURDAY, OCTOBER 22, 2005
Midland Valley, Aiken, SC


School Name Music Performance 1 Music Performance 2 Average Music Performance Visual Execution 1 Visual Execution 2 Average Visual Execution Overall Effect Music Overall Effect Visual Total Overall Effect Time Penalty Points Total Raw Score Percentage Score
Strom Thurmond 392 392 392 261 283 272 145 145.5 290.5 8:30 0 954.5 95.45
Chapin 395.1 394 394.55 257.5 286.5 272 141 146 287 8:38 0 953.55 95.355
Airport 394.5 391 392.75 258.5 282 270.25 142.5 147 289.5 8:54 0 952.5 95.25
Midland Valley 396.3 389 392.65 250.5 277 263.75 136 140.5 276.5 8:30 0 932.9 93.29
Lugoff-Elgin 364 395 379.5 228 262 245 144 139 283 7:56 0 907.5 90.75
Myrtle Beach 326 388 357 251 263 257 131 126 257 8:06 0 871 87.1
Blythewood 347 344 345.5 251 250 250.5 132 142.5 274.5 8:00 0 870.5 87.05
Brookland-Cayce 351 336 343.5 222 254 238 128 135 263 9:30 0 844.5 84.45
Camden 295 348 321.5 214.5 255.5 235 130 132 262 6:25 0 818.5 81.85
Lake Marion 319 339 329 210 248.5 229.25 123 115 238 7:20 0 796.25 79.625
Lake City 291 352 321.5 208 253.5 230.75 121 123 244 6:30 0 796.25 79.625
Dreher 325 342 333.5 214 231 222.5 119 119 238 7:52 0 794 79.4
Socastee 345 282 313.5 213.5 243 228.25 108 117 225 8:40 0 766.75 76.675
Crestwood 257 320 288.5 205 213 209 105 103 208 9:58 0 705.5 70.55
Georgetown 256 306 281 203.5 212 207.75 99 101 200 7:00 0 688.75 68.875
Wilson 0 0 0 0 0 0 0 0 0 0:00 0 0 0
Timberland 0 0 0 0 0 0 0 0 0 0:00 0 0 0

Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link