South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

2005 SCBDA
MARCHING BAND CHAMPIONSHIPS

UPPER STATE
CLASS 2A - Prelims Recap

SATURDAY, OCTOBER 22, 2005
Boiling Springs High School, Spartanburg, SC


School Name Music Performance 1 Music Performance 2 Average Music Performance Visual Execution 1 Visual Execution 2 Average Visual Execution Overall Effect Music Overall Effect Visual Total Overall Effect Time Penalty Points Total Raw Score Percentage Score
Pendleton HS 359 350 354.5 286 280 283 139 140 279 9:20 0 916.5 91.65
Mid-Carolina HS 340 356 348 284 265 274.5 134 130 264 6:55 0 886.5 88.65
Chesnee HS 351 336 343.5 275 264 269.5 122 129 251 9:21 0 864 86.4
Chapman HS 336 349 342.5 285 244 264.5 124 128 252 7:44 0 859 85.9
Ninety-Six HS 332 315 323.5 271 265 268 133 131 264 7:58 0 855.5 85.55
Newberry HS 327 295 311 261 264 262.5 127 134 261 7:02 0 834.5 83.45
Broome HS 317 317 317 260 262 261 121 132 253 7:53 0 831 83.1
Woodruff HS 297 352 324.5 247 235 241 130 126 256 7:42 0 821.5 82.15
Abbeville HS 289 348 318.5 256 249 252.5 119 125 244 7:35 0 815 81.5
Columbia HS 266 303 284.5 242 217 229.5 120 124 244 8:38 0 758 75.8
Palmetto HS 267 260 263.5 245 253 249 113 120 233 8:21 0 745.5 74.55
Emerald HS 304 307 305.5 204 208 206 107 114 221 7:38 0 732.5 73.25
Andrew Jackson HS 294 253 273.5 192 241 216.5 111 122 233 6:50 0 723 72.3
Crescent HS 276 264 270 206 166 186 100 119 219 7:37 0 675 67.5
Liberty HS 268 259 263.5 190 181 185.5 90 118 208 6:49 0 657 65.7

Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link