|
|
2005 SCBDA UPPER STATE SATURDAY, OCTOBER 22, 2005 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Time | Penalty Points | Total Raw Score | Percentage Score |
| Blacksburg | 348 | 326 | 337 | 272 | 270 | 271 | 110 | 127 | 237 | 7:30 | 0 | 845 | 84.5 |
| Indian Land | 335 | 322 | 328.5 | 259 | 267 | 263 | 114 | 120 | 234 | 7:15 | 0 | 825.5 | 82.55 |
| Lewisville | 332 | 319 | 325.5 | 251 | 252 | 251.5 | 112 | 125 | 237 | 7:18 | 0 | 814 | 81.4 |
| Landrum | 325 | 289 | 307 | 246 | 264 | 255 | 124 | 114 | 238 | 7:53 | 0 | 800 | 80 |
| Whitmire | 311 | 294 | 302.5 | 242 | 249 | 245.5 | 107 | 123 | 230 | 8:15 | 0 | 778 | 77.8 |
| Buford | 302 | 292 | 297 | 220 | 257 | 238.5 | 103 | 111 | 214 | 7:17 | 0 | 749.5 | 74.95 |
| Jonesville | 307 | 304 | 305.5 | 227 | 213 | 220 | 77 | 116 | 193 | 7:20 | 0 | 718.5 | 71.85 |
| Ware Shoals | 284 | 279 | 281.5 | 230 | 227 | 228.5 | 85 | 105 | 190 | 7:40 | 0 | 700 | 70 |
| Great Falls | 288 | 283 | 285.5 | 214 | 215 | 214.5 | 83 | 113 | 196 | 7:01 | 0 | 696 | 69.6 |
Marching Contests Home Bands Directors Students PR Events About Links