|
|
2005 SCBDA LOWER STATE SATURDAY, OCTOBER 22, 2005 |
| School Name | Music Performance 1 | Music Performance 2 | Average Music Performance | Visual Execution 1 | Visual Execution 2 | Average Visual Execution | Overall Effect Music | Overall Effect Visual | Total Overall Effect | Time | Penalty Points | Total Raw Score | Percentage Score |
| Bamberg-Ehrhardt | 350 | 310 | 330 | 217 | 248.5 | 232.75 | 133 | 140 | 273 | 6:50 | 0 | 835.75 | 83.575 |
| Wagner Salley | 343.5 | 367 | 355.25 | 204 | 233 | 218.5 | 138 | 110.5 | 248.5 | 8:02 | 0 | 822.25 | 82.225 |
| Williston-Elko | 303.5 | 331 | 317.25 | 211.5 | 222 | 216.75 | 122 | 129 | 251 | 8:30 | 0 | 785 | 78.5 |
| Blackville-Hilda | 308 | 338 | 323 | 216 | 234 | 225 | 100 | 133.5 | 233.5 | 7:54 | 0 | 781.5 | 78.15 |
| Ridge Spring-Monetta | 295 | 284 | 289.5 | 220 | 221 | 220.5 | 128 | 137 | 265 | 9:00 | 0 | 775 | 77.5 |
| Latta | 259 | 280 | 269.5 | 208 | 223 | 215.5 | 109 | 131 | 240 | 7:19 | 0 | 725 | 72.5 |
| North | 284 | 271 | 277.5 | 211 | 233.5 | 222.25 | 112 | 102 | 214 | 6:30 | 0 | 713.75 | 71.375 |
| Branchville | 242 | 287 | 264.5 | 205.5 | 230 | 217.75 | 118 | 112 | 230 | 8:00 | 0 | 712.25 | 71.225 |
| Hunter-Kinard-Tyler | 240 | 279 | 259.5 | 198.5 | 224 | 211.25 | 95 | 100 | 195 | 6:00 | 0 | 665.75 | 66.575 |
| Johnsonville | 269 | 264 | 266.5 | 179 | 230.5 | 204.75 | 78 | 93 | 171 | 7:32 | 0 | 642.25 | 64.225 |
| East Clarendon | 256 | 268 | 262 | 168.5 | 211.5 | 190 | 86 | 90 | 176 | 8:35 | 0 | 628 | 62.8 |
| Lake View | 214 | 265 | 239.5 | 177 | 211 | 194 | 82.5 | 96 | 178.5 | 7:00 | 0 | 612 | 61.2 |
Marching Contests Home Bands Directors Students PR Events About Links