![]()
ORANGEBURG-WILKINSON HIGH SCHOOL
2003 GARDEN CITY CLASSIC
October 11, 2003
| SCORE | RATING | PLACE | DRUM MAJOR |
DRUM LINE |
COLOR GUARD |
|
| Class A | ||||||
| Bowman High School Band | Comments Only | |||||
| Denmark-Olar High School | 69.7 | Quality | 85 | 82 | 71 | |
| Branchville High School | 70.0 | Excellent | 79 | 77 | 72 | |
| Blackville-Hilda High School | 71.7 | Excellent | 3 | 87 | 72 | 73 |
| Hilton Head High School | 64.0 | Quality | 86 | 98 | 75 | |
| Manning High School | 64.7 | Quality | 96 | 75 | 80 | |
| North High School | 80.0 | Superior | 2 | 71 | 77 | 83 |
| Holly Hill Roberts High School | 65.7 | Quality | n/a | 75 | 78 | |
| Hanahan High School | 87.3 | Superior | 1 | 90 | 85 | 87 |
| Class AA | ||||||
| Edisto High School | 72.7 | Excellent | 88 | 85 | 84 | |
| Crestwood High School | 71.3 | Excellent | 82 | 73 | 80 | |
| Bamberg-Erhardt High School | 86.7 | Superior | 2 | 84 | 84 | 87 |
| Lakewood High School | 85.7 | Superior | 3 | 86 | 83 | 81 |
| Wade Hampton High School | 95.0 | Superior | 1 | 87 | 88 | 85 |
| Class AAA | ||||||
| C. A Johnson High School | 59.7 | Quality | 81 | 75 | 79 | |
| Eau Claire High School | 76.7 | Excellent | 3 | 70 | 81 | 84 |
| Timberland High School | 73.3 | Excellent | 83 | 74 | 85 | |
| Keenan High School | 84.0 | Superior | 2 | 79 | 86 | 87 |
| Wilson High School | 89.0 | Superior | 1 | 94 | 85 | 88 |
| Class AAAA | ||||||
| Battery Creek High School | 81.7 | Superior | 2 | 59 | 89 | 87 |
| Columbia High School | 78.3 | Excellent | 3 | 89 | 88 | 86 |
| Richland Northeast High School | 95 | Superior | 1 | 98 | 91 | 90 |
| Exhibition | ||||||
| Orangeburg-Wilkinson High School | Comments Only | |||||
| J. B Hunt Award | A-AA |
Wade Hampton High School |
||||
| Dwight McMillan Award | AAA-AAAA | Richland Northeast High School | ||||
Marching Contests Home Bands Directors Students PR Events About Links