|
|
SCBDA UPPER STATE SATURDAY, OCTOBER 19, 2002 |
| School Name | Music 1 |
Music 2 |
Average Music |
Visual 1 |
Visual 2 |
Average Visual |
Overall Effect Music |
Overall Effect Visual |
Total Overall Effect |
Time | Penalty Points |
Total Raw Score |
Percentage Score |
| James F. Byrnes High School | 394 | 394 | 394 | 287 | 265 | 276 | 144 | 143 | 287 | 8:51 | 0 | 957 | 95.7 |
| Fort Mill High School | 383 | 393 | 388 | 290 | 273 | 281.5 | 146 | 141 | 287 | 7:41 | 0 | 956.5 | 95.65 |
| Dutch Fork High School | 381 | 390 | 385.5 | 255 | 251 | 253 | 135 | 134 | 269 | 7:51 | 0 | 907.5 | 90.75 |
| Boiling Springs High School | 364 | 357 | 360.5 | 249 | 233 | 241 | 140 | 144 | 284 | 9:46 | 0 | 885.5 | 88.55 |
| Easley High School | 341 | 360 | 350.5 | 245 | 264 | 254.5 | 138 | 138 | 276 | 8:03 | 0 | 881 | 88.1 |
| Greenwood High School | 292 | 339 | 315.5 | 240 | 258 | 249 | 122 | 135 | 257 | 9:21 | 0 | 821.5 | 82.15 |
| Laurens High School | 304 | 304 | 304 | 235 | 245 | 240 | 118 | 136 | 254 | 9:42 | 0 | 798 | 79.8 |
| Spring Valley High School | 308 | 325 | 316.5 | 217 | 228 | 222.5 | 124 | 118 | 242 | 7:01 | 0 | 781 | 78.1 |
| Richland Northeast High School | 303 | 315 | 309 | 232 | 215 | 223.5 | 121 | 120 | 241 | 8:18 | 0 | 773.5 | 77.35 |
| Lancaster High School | 289 | 278 | 283.5 | 214 | 250 | 232 | 113 | 120 | 233 | 7:12 | 0 | 748.5 | 74.85 |
| Westside High School | 273 | 276 | 274.5 | 219 | 251 | 235 | 116 | 117 | 233 | 7:45 | 0 | 742.5 | 74.25 |
| Mauldin High School | 259 | 276 | 267.5 | 211 | 214 | 212.5 | 108 | 107 | 215 | 10:00 | 0 | 695 | 69.5 |
| Lower Richland High School | 263 | 248 | 255.5 | 197 | 209 | 203 | 119 | 108 | 227 | 7:34 | 0 | 685.5 | 68.55 |
Marching Contests Home Bands Directors Students PR Events About Links