|
|
SCBDA UPPER STATE SATURDAY, OCTOBER 19, 2002 |
| School Name | Music 1 |
Music 2 |
Average Music |
Visual 1 |
Visual 2 |
Average Visual |
Overall Effect Music |
Overall Effect Visual |
Total Overall Effect |
Time | Penalty Points |
Total Raw Score |
Percentage Score |
| Pendleton High School | 393 | 393 | 393 | 266 | 280 | 273 | 147 | 145 | 292 | 9:46 | 0.4 | 954 | 95.4 |
| Blue Ridge High School | 395 | 391 | 393 | 270 | 270 | 270 | 143 | 144 | 287 | 8:39 | 0 | 950 | 95 |
| Chapman High School | 363 | 366 | 364.5 | 243 | 261 | 252 | 140 | 133 | 273 | 8:43 | 0 | 889.5 | 88.95 |
| Chesnee High School | 347 | 360 | 353.5 | 267 | 248 | 257.5 | 133 | 127 | 260 | 9:06 | 0 | 871 | 87.1 |
| Woodruff High School | 352 | 356 | 354 | 255 | 227 | 241 | 134 | 131 | 265 | 8:05 | 0 | 860 | 86 |
| Palmetto High School | 299 | 311 | 305 | 261 | 230 | 245.5 | 122 | 134 | 256 | 9:09 | 0 | 806.5 | 80.65 |
| Mid Carolina High School | 303 | 295 | 299 | 246 | 251 | 248.5 | 124 | 130 | 254 | 7:11 | 0 | 801.5 | 80.15 |
| Andrew Jackson High School | 331 | 332 | 331.5 | 235 | 229 | 232 | 123 | 111 | 234 | 6:48 | 0 | 797.5 | 79.75 |
| Abbeville High School | 291 | 294 | 292.5 | 218 | 228 | 223 | 117 | 114 | 231 | 8:31 | 0 | 746.5 | 74.65 |
| Walhalla High School | 296 | 294 | 295 | 223 | 213 | 218 | 111 | 119 | 230 | 8:32 | 0 | 743 | 74.3 |
| Emerald High School | 277 | 274 | 275.5 | 214 | 209 | 211.5 | 106 | 112 | 218 | 7:05 | 0 | 705 | 70.5 |
| Crescent High School | 271 | 249 | 260 | 180 | 211 | 195.5 | 119 | 100 | 219 | 8:21 | 0 | 674.5 | 67.45 |
| Liberty High School | 246 | 237 | 241.5 | 210 | 219 | 214.5 | 100 | 108 | 208 | 8:57 | 0 | 664 | 66.4 |
| Columbia High School | 220 | 241 | 230.5 | 211 | 216 | 213.5 | 107 | 110 | 217 | 8:42 | 0 | 661 | 66.1 |
Marching Contests Home Bands Directors Students PR Events About Links