RESULTS
| BAND | Percussion | Band Front | Drum Major | Music | Marching | Mus. Effect | Vis. Effect | Total | Place | Rating |
| Siglin | Connolly | Hall | Brasco | Brown | Powell | Wright | ||||
| Class A | ||||||||||
| Liberty | 85.5 | 78 | 83 | 24.3 | 19 | 9 | 8.8 | 61.1 | 3 | III |
| Emerald | 84 | 85 | 87 | 24.2 | 19.6 | 9.9 | 9 | 62.7 | 2 | III |
| Whitmire | 90 | 80 | 85 | 34 | 22 | 12.8 | 12.3 | 81.1 | 1 | II |
| Class AA | ||||||||||
| Berea | 85 | 81 | 88 | 28.1 | 20 | 11.5 | 8.9 | 68.5 | 3 | III |
| Pickens | 94 | 83 | 91 | 35 | 26.9 | 13 | 12.9 | 87.8 | 1 | I |
| Woodruff | 92 | 86 | 90 | 34.55 | 26.1 | 12.75 | 12.1 | 85.5 | 2 | I |
| Class AAA | ||||||||||
| Hillcrest | 89.5 | 88 | 91 | 34.66 | 23.7 | 12.75 | 12 | 83.11 | 2 | II |
| Pendleton | 96.75 | 96 | 89 | 34.8 | 26.7 | 14 | 14.2 | 89.7 | 1 | I |
| Class AAAA | ||||||||||
| T.L Hanna | 97 | 90 | 93 | 34 | 26.6 | 12.9 | 12.2 | 85.7 | 3 | I |
| Greenwood | 94 | 89 | 84 | 35.27 | 28.4 | 14.2 | 12.1 | 89.97 | 1 | I |
| Laurens | 96 | 94 | 89 | 34.7 | 26.8 | 12.95 | 14 | 88.45 | 2 | I |
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link