![]() |
Socastee High School October 12, 2002 |
| School | Musical
Effect (400) |
Visual
Effect (300) |
General
Effect (300) |
Band Total | % Score | Band Rank | Band Rating | Drum
Major (100) |
Auxiliary (100) |
Percussion (100) |
| Vanderford | Mitchell | Bambauer | Newkirk | Dye | Rack | |||||
| Division 1 | ||||||||||
| Marion | 301 | 219 | 203 | 723 | 72.3 | 2 | Excellent | 94 | 58 | 83 |
| Chesterfield* | 342 | 260 | 220 | 822 | 82.2 | 1 | Excellent | 91 | 71 | 83 |
| East Clarendon | 249 | 178 | 189 | 616 | 61.6 | 3 | Quality | 90 | 63 | 68 |
| Class A | ||||||||||
| Johnsonville* | 357 | 265 | 234 | 856 | 85.6 | 1 | Superior | 96 | 74 | 82 |
| Green Sea-Floyds | 302 | 190 | 198 | 690 | 69.0 | 2 | Quality | 94 | 54 | 75 |
| Class AA | ||||||||||
| Waccamaw | 362 | 285 | 260 | 907 | 90.7 | 1 | Superior | 95 | 86 | 87 |
| Loris | 314 | 219 | 236 | 769 | 76.9 | 5 | Excellent | 93 | 77 | |
| Aynor | 317 | 228 | 241 | 786 | 78.6 | 4 | Excellent | 93 | 74 | 85 |
| Myrtle Beach* | 373 | 260 | 259 | 892 | 89.2 | 2 | Superior | 93 | 85 | 86 |
| Newberry | 342 | 246 | 261 | 849 | 84.9 | 3 | Excellent | 94 | 83 | 95 |
| Class AAA | ||||||||||
| Lake City | 323 | 215 | 234 | 772 | 77.2 | 3 | Excellent | 92 | 70 | 79 |
| South Columbus | 262 | 166 | 213 | 641 | 64.1 | 4 | Quality | 91 | 61 | 73 |
| Douglas A. Byrd | 368 | 256 | 257 | 881 | 88.1 | 2 | Superior | 94 | 80 | 87 |
| Paul G. Blazer* | 354 | 287 | 259 | 900 | 90.0 | 1 | Superior | 95 | 83 | 85 |
| Class AAAA | ||||||||||
| Carolina Forest | 383 | 234 | 264 | 881 | 88.1 | 2 | Superior | 95 | 91 | 91 |
| Georgetown | 340 | 230 | 242 | 812 | 81.2 | 3 | Excellent | 93 | 73 | 86 |
| Broome * + | 391 | 286 | 271 | 948 | 94.8 | 1 | Superior | 94 | 93 | 88 |
| * Best Soloist in Class | ||||||||||
| + Grand Champion | ||||||||||
Top Marching Contests Home Bands Directors Students PR Events About Links