|
ORANGEBURG-WILKINSON HIGH SCHOOL ORANGEBURG, S.C. October 5, 2002 Results |
|
Adjudicators |
Dr. Hickens | R. Zimmerman | S. Harris | Dr. Murdaugh | M. Roddy | C. Roddy | ||||
|
Band |
Music |
General Effect |
Marching | Score | Rating | Place |
Drum Major |
Drum Line |
Color Guard |
Total Score |
| Class A | ||||||||||
| Lee Central H.S. Band | 73.5 | 69.5 | 51 | 64.7 | Quality | 75 | 71 | 77 | 194 | |
|
C.A. Johnson H. S. Band |
69 | 66 | 47 | 60.7 | Quality | 71 | 73 | 73 | 182 | |
|
Hunter-Kinard-Tyler H. S. Band |
72.5 | 70.5 | 70 | 71.0 | Excellent | 81 | 78 | 80 | 213 | |
|
Branchville H. S. Band |
75 | 73.5 | 61 | 69.8 | Quality | 71 | 71 | 71 | 209.5 | |
| North Charleston H. S. Band | 80.5 | 68.5 | 53 | 67.3 | Quality | 96 | 82 | 72 | 202 | |
|
Williston-Elko H. S. Band |
73 | 67.5 | 58 | 66.2 | Quality | 79 | 70 | 70 | 198.5 | |
| Blackville-Hilda H. S. Band | 90 | 80 | 74 | 81.3 | Excellent | 1st | 78 | 77 | 74 | 244 |
| Holly-Hill Roberts H. S. Band | 76 | 76.5 | 63 | 71.8 | Excellent | 3rd | n/a | 83 | 76 | 215.5 |
| Manning H. S. Band | 71.5 | 67 | 50 | 62.8 | Quality | 75 | 81 | 75 | 188.5 | |
| North H. S. Band | 72 | 83 | 80 | 78.3 | Excellent | 2nd | 85 | 77 | 82 | 235 |
|
|
Music |
General Effect |
Marching | Score | Rating | Place |
Drum Major |
Drum Line |
Color Guard |
Total Score |
| Class AA | ||||||||||
| Barnwell H. S. Band | 85 | 87.5 | 75 | 82.5 | Excellent | 90 | 85 | 81 | 247.5 | |
| Crestwood H. S. Band | 78.5 | 78 | 72 | 76.2 | Excellent | 95 | 79 | 79 | 228.5 | |
| Bamberg-Ehrhardt H. S. Band | 93 | 86.5 | 80 | 86.5 | Superior | 2nd | 84 | 90 | 87 | 259.5 |
| Wade Hampton H. S. Band | 82.5 | 89 | 86 | 85.8 | Superior | 3rd | 97 | 88 | 80 | 257.5 |
| Columbia H. S. Band | 76.5 | 80 | 74 | 76.8 | Excellent | 79 | 82 | 82 | 230.5 | |
| Hanahan H. S. Band | 95 | 90.5 | 91 | 92.2 | Superior | 1st | 94 | 87 | 84 | 276.5 |
|
|
Music |
General Effect |
Marching | Score | Rating | Place |
Drum Major |
Drum Line |
Color Guard |
Total Score |
| Class AAA | ||||||||||
| Eau Claire H. S. Band | 83 | 80 | 68 | 77.0 | Excellent | 75 | 86 | 83 | 231 | |
| Timberland H. S. Band | 71.5 | 69.5 | 77 | 72.7 | Excellent | 81 | 80 | 85 | 218 | |
| North Augusta H. S. Band | 80 | 82.5 | 70 | 77.5 | Excellent | 3rd | 85 | 87 | 84 | 232.5 |
| Wilson H. S. Band | 78 | 86 | 86 | 83.3 | Excellent | 2nd | 82 | 81 | 82 | 250 |
| Richland Northeast H. S. Band | 88 | 87 | 95 | 90.0 | Superior | 1st | 86 | 88 | 84.5 | 270 |
| Exhibition | ||||||||||
| Orangeburg-Wilkinson H. S. Band | Comments Only | |||||||||
| Dwight McMillan Award |
GRAND CHAMPION Hanahan High School |
|||||||||
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link