![]() |
Palmetto - Espirit de Corps - Invitational OVERALL COMPETITION RECAP SHEET |
|
|
|
|
|||||||||
|
|
BAND NAME | MUSIC | PERCUSSION | AUXILIARY | DRUM MAJOR | MUSIC | MARCHING AND MANEUVERING | GENERAL EFFECT | OVERALL SCORE | RATING | PLACE IN CLASS |
|
|
Buford | 71.75 | 74.00 | 65.00 | 92.00 | 28.70 | 18.30 | 15.15 | 62.15 | Good | 2 |
|
|
Beaufort | 76.25 | 81.00 | 73.00 | 81.00 | 30.50 | 19.90 | 15.13 | 65.53 | Good | 1 |
|
|
Carolina Forest | 89.13 | 88.00 | 81.00 | 77.00 | 35.65 | 21.50 | 18.10 | 75.25 | Exc | 4 |
|
|
Columbia | 65.31 | 68.00 | 71.00 | 85.00 | 26.13 | 19.65 | 15.33 | 61.10 | Good | 5 |
|
|
Cheraw | 89.63 | 83.00 | 75.00 | 85.00 | 35.85 | 22.05 | 19.05 | 76.95 | Exc | 3 |
|
|
Silver Bluff | 90.00 | 86.00 | 85.00 | 70.00 | 36.00 | 24.40 | 20.20 | 80.60 | Exc | 1 |
|
|
Dutch Fork | 90.88 | 87.00 | 89.00 | 90.00 | 36.35 | 23.55 | 20.55 | 80.45 | Exc | 2 |
|
|
Clover | 91.75 | 88.00 | 78.50 | 82.00 | 36.70 | 22.40 | 19.13 | 78.23 | Exc | 2 |
|
|
White Knoll | 91.31 | 89.00 | 80.50 | 88.00 | 36.53 | 24.40 | 18.99 | 79.91 | Exc | 1 |
|
|
Concord | 83.40 | 87.00 | 76.50 | 86.00 | 33.36 | 23.35 | 18.35 | 75.06 | Exc | 3 |
|
|
Wando | 96.13 | 93.00 | 86.00 | 93.00 | 38.45 | 28.35 | 21.28 | 88.08 | Sup | 2 |
|
|
Northwestern | 95.50 | 93.00 | 72.00 | 94.00 | 38.20 | 28.55 | 20.71 | 87.46 | Sup | 4 |
|
|
Ridge View | 95.31 | 92.00 | 90.00 | 93.00 | 38.13 | 28.50 | 21.18 | 87.80 | Sup | 3 |
|
|
Lexington | 96.69 | 94.00 | 93.00 | 93.00 | 38.68 | 29.20 | 21.78 | 89.65 | Sup | 1 |
| Top Scores Overall |
|
|||||||||
| Silver Division High Score |
|
|||||||||
| Gold Division High Score |
|
Top Marching Contests Home Bands Directors Students PR Events About Links