|
2002 HARTSVILLE TOURNAMENT of BANDS |
||||||||
| MUSIC | MARCHING | GENERAL EFFECT |
PERCUSSION | AUXILIARY | DRUM MAJOR |
SCORE | PLACE | |
| CLASS A | ||||||||
| MARION | No | Show | No | Show | No | Show | 0 | |
| TIMBERLAND | 66 | 71.5 | 67 | 76.5 | 66 | 89 | 67.95 | 1 |
| EAST CLARENDON | 60 | 62 | 60 | 68 | 60 | 76.5 | 60.6 | 3 |
| NORTH CENTRAL | 61.5 | 71 | 72 | 77 | 70 | None | 67.5 | 2 |
| CLASS AA | ||||||||
| MYRTLE BEACH | 80.5 | 83.5 | 82 | 84.5 | 84 | 82 | 81.85 | 2 |
| LAMAR | 60 | 64 | 60 | 60 | 60 | 70 | 61.2 | |
| BERKELEY | 77 | 75 | 79 | 73.5 | 83 | 95 | 77 | |
| LAKEWOOD | 79 | 82 | 83 | 81 | 86 | 83 | 81.1 | 3 |
| CRESTWOOD | 76 | 80.5 | 75 | 73 | 71 | 89 | 77.05 | |
| HANAHAN | 82 | 93 | 91 | 80 | 83 | 92 | 88 | 1 |
| CLASS AAA | ||||||||
| LATTA | 74 | 79.5 | 60 | 80.5 | 81 | 65 | 71.45 | |
| SOCASTEE | 77 | 76.5 | 60 | 85 | 63 | 84 | 71.75 | |
| GEORGETOWN | 75.5 | 70.5 | 55 | 74 | 58 | 90 | 67.85 | |
| AIRPORT | 90 | 85.5 | 87 | 88 | 88 | 90.5 | 87.75 | 1 |
| WEST FLORENCE | 88 | 86 | 87 | 86.5 | 87 | 91 | 87.1 | 2 |
| SOUTH FLORENCE | 85 | 85 | 72 | 77 | 78 | 84 | 81.1 | 3 |
| CLASS AAAA | ||||||||
| WILSON | 79 | 87.5 | 75 | 80 | 85 | 85 | 80.35 | 2 |
| SPARTANBURG | 90.5 | 93.5 | 88 | 89.5 | 90 | 88 | 90.65 | 1 |
| EXHIBITION | ||||||||
| HARTSVILLE | 0 | |||||||
| SCORING |
| MUSIC = 40% MARCHING = 30% GENERAL EFFECT = 30% |
| RATING |
| GOOD < 70 EXCELLENT 70.0 TO 84.99 SUPERIOR 85 TO 100 |
Top Marching Contests Home Bands Directors Students PR Events About Links