South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

2002 James F. Byrnes Tournament of Bands
James F. Byrnes High School, Duncan, SC
October 12, 2002

RESULTS

 

PRELIM'S

  Music Visual Effect Total Rating Place in Overall
Bocook Phillips Avg. McGrath Harper Avg. Cudd Davis Avg. Score   Class Placement
Class I                          
Wade Hampton 308 286 29.7 225 212 21.85 111 110 22.1 73.65 Excellent 1 11
                           
Class II                          
Easley 325 334 32.95 253 232 24.25 132 125 25.7 82.9 Excellent 1 6
Batesburg/Leesville 314 314 31.4 227 214 22.05 106 103 20.9 74.35 Excellent 3 10
Westside 316 327 32.15 219 213 21.6 109 108 21.7 75.45 Excellent 2 9
                           
Class III                          
Gaffney 338 348 34.3 239 256 24.75 130 109 23.9 82.95 Excellent 1 5
Clinton 311 315 31.3 244 227 23.55 128 95 22.3 77.15 Excellent 2 8
                           
Class IV                          
Lugoff/Elgin 319 312 31.55 259 258 25.85 131 115 24.6 82 Excellent 1 7
                           
Class V                          
Dorman 352 346 34.9 260 269 26.45 137 130 26.7 88.05 Superior 3 3
Wren 340 357 34.85 261 272 26.65 134 127 26.1 87.6 Superior 4 4
Summerville 358 370 36.4 280 275 27.75 140 136 27.6 91.75 Superior 1 1
Ridge View 363 364 36.35 275 267 27.1 136 131 26.7 90.15 Superior 2 2
 
 

FINALS

  Music Visual Effect Total Rating   Overall
Harper Davis Avg. Cudd Phillips Avg. Bocook McGrath Avg. Score     Placement
Westside 295 300 29.75 197 218 20.75 116 112 22.8 73.3 Excellent   9
Lugoff/Elgin 277 283 28 251 220 23.55 121 126 24.7 76.25 Excellent   7
Clinton 269 245 25.7 201 215 20.8 113 115 22.8 69.3 Quality   11
Easley 345 328 33.65 262 251 25.65 126 127 25.3 84.6 Excellent   5
Batesburg/Leesville 275 285 28 199 209 20.4 114 109 22.3 70.7 Excellent   10
Wade Hampton 272 273 27.25 238 210 22.4 119 120 23.9 73.55 Excellent   8
Gaffney 315 315 31.5 256 248 25.2 130 125 25.5 82.2 Excellent   6
Summerville 359 346 35.25 286 275 28.05 138 135 27.3 90.6 Superior   2
Dorman 350 322 33.6 280 259 26.95 134 124 25.8 86.35 Superior   3
Wren 340 331 33.55 255 256 25.55 132 132 26.4 85.5 Superior   4
Ridgeview 365 348 35.65 281 273 27.7 136 138 27.4 90.75 Superior   1

Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link