![]()
The Rock Hill & Northwestern High School Band Boosters
Rock Hill District Three Memorial Stadium - Rock Hill, SC
October 12, 2002
RESULTS
| School | Drum Major | Percussion | Band Front | Music | Marching | Effect | Total | Rating | Placement |
| Class A | |||||||||
| Lewisville | 79 | 73 | 71 | 25.5 | 20 | 23.5 | 69 | Good | |
| Central | 84 | 65 | 70 | 24 | 17.8 | 19.5 | 61.3 | Good | |
| Lakewood | 85 | 83 | 72 | 30 | 22.2 | 24 | 76.2 | Excellent | 3 |
| Pelion | 87 | 86 | 82 | 28.5 | 25.2 | 25 | 78.7 | Excellent | 2 |
| NW Cabarrus | 91 | 87 | 83 | 34.5 | 24.8 | 26.5 | 85.8 | Superior | 1 |
| Class AA | |||||||||
| Latta | 76 | 63 | 69 | 27 | 22 | 20.5 | 69.5 | Good | |
| Indian Land | 90 | 84 | 74.5 | 36 | 27.9 | 23.5 | 87.4 | Superior | 1 |
| Myers Park | 86 | 81 | 86.5 | 33 | 25.1 | 23.5 | 81.6 | Excellent | 2 |
| North Rowan | 81 | 85 | 73 | 29.5 | 22.3 | 26.5 | 78.3 | Excellent | |
| Blacksburg | 89 | 89 | 82 | 29 | 26 | 25.5 | 80.5 | Excellent | 3 |
| Sun Valley | 91 | 85.5 | 81 | 30.5 | 23.4 | 26 | 79.9 | Excellent | |
| Class AAA | |||||||||
| Mt. Tabor | 89 | 85 | 78.5 | 32 | 27.6 | 26.5 | 86.1 | Superior | 1 |
| Seneca | 88 | 70 | 66.5 | 27.5 | 21.6 | 21.5 | 70.6 | Excellent | 3 |
| Brookland Cayce | 90 | 84 | 80.5 | 31 | 21.4 | 26 | 78.4 | Excellent | 2 |
| Class AAAA | |||||||||
| Fort Mill | 92 | 98 | 93.5 | 38 | 28.8 | 28.75 | 95.55 | Superior | 1 |
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link