![]()
2002 Mid-Atlantic Contest of Champions
Myrtle Beach High School
October 5, 2002
Results
| BAND | MUSIC PERFORMANCE |
VISUAL EXECUTION |
OVERALL EFFECT |
SUB- TOTAL |
Rank | GRAND TOTAL |
BAND RATING |
DRUM MAJOR |
AUXILLARY | PERCUSSION |
| (400) | (350) | (250) | (1000) | |||||||
| CLASS A | ||||||||||
| Central High School | 229 | 191 | 152 | 572.00 | 57.2 | Quality | 86 | 70 | 64 | |
| Marion High School | 272 | 231 | 160 | 663.00 | 3 | 66.3 | Quality | 84 | 67 | 80 |
| Johnsonville High School | 318 | 279 | 205 | 802.00 | 2 | 80.2 | Excellent | 90 | 71 | 81 |
| Green Sea Floyds High School | 239 | 198 | 155 | 592.00 | 59.2 | Quality | 88 | 68 | 70 | |
| Waccamaw High School | 304 | 337 | 211 | 852.00 | 1 | 85.2 | Superior | 89 | 78 | 85 |
| CLASS AA | ||||||||||
| Lamar High School | 230 | 192.5 | 149 | 571.5 | 57.2 | Quality | 84 | 72 | 68.0 | |
| Latta High School | x | x | x | x | x | x | x | x | ||
| Loris High School | 268 | 265.0 | 139 | 672.0 | 3 | 67.2 | Quality | 85 | 67.5 | |
| Aynor High School | 302 | 261.0 | 161 | 724.0 | 2 | 72.4 | Excellent | 88 | 71 | 79.5 |
| Polk County High School | 339 | 330.0 | 222 | 891.0 | 1 | 89.1 | Superior | 91 | 75 | 89.5 |
| CLASS AAA | ||||||||||
| Georgetown High School | 295 | 255.0 | 176 | 726.0 | 72.6 | Excellent | 90 | 73 | 78.0 | |
| Socastee High School | 280 | 281.0 | 198 | 759.0 | 75.9 | Excellent | 88 | 76 | 90.4 | |
| Lawerence High School | 353 | 338.5 | 226 | 917.5 | 1 | 91.8 | Superior | 89 | 83 | 96.0 |
| West Florence High School | 345 | 337.0 | 220 | 902.0 | 2 | 90.2 | Superior | 91 | 78 | 93.0 |
| South Florence High School | 280 | 335.0 | 206 | 821.0 | 82.1 | Excellent | 88 | 74 | 78.5 | |
| Carolina Forest High School | 289 | 325.0 | 219 | 833.0 | 3 | 83.3 | Excellent | 93 | 80 | 83.0 |
| CLASS AAAA | ||||||||||
| Sumter High School | 363 | 338.0 | 223 | 924.0 | 2 | 92.4 | Superior | 94 | 81 | 92.0 |
| Summerville High School | 354 | 338.4 | 233 | 925.4 | 1 | 92.5 | Superior | 93 | 89 | 94.4 |
| Havelock High School | 340 | 338.4 | 225 | 903.4 | 90.3 | Superior | 95 | 84 | 94.8 | |
| West Ashley High School | 345 | 339.0 | 238 | 922.0 | 3 | 92.2 | Superior | 93 | 86 | 94.7 |
| EXHIBITION PERFORMANCE | ||||||||||
| Myrtle Beach High School | - | - |
Marching Contests Home Bands Directors Students Boosters PR Events About Links