|
SCBDA
|
| School Name | Music 1 |
Music 2 |
Music Avg. |
Visual 1 |
Visual 2 |
Visual Avg. |
Overall 1 |
Overall 2 |
Overall Avg. |
Time | Penalty | Raw Score |
Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James F. Byrnes | 390 | 380 | 385 | 346 | 334 | 340 | 243 | 247 | 245 | 0 | 970 | 97 | |
| Fort Mill | 366 | 382 | 374 | 340 | 330 | 335 | 241 | 241 | 241 | 0 | 950 | 95 | |
| Boiling Springs | 385 | 375 | 380 | 335 | 328 | 331.5 | 237 | 223 | 230 | 0 | 941.5 | 94.15 | |
| Ridge View | 365 | 379 | 372 | 339 | 333 | 336 | 236 | 225 | 230.5 | 0 | 938.5 | 93.85 | |
| Greenwood | 340 | 372 | 356 | 337 | 326 | 331.5 | 235 | 222 | 228.5 | 0 | 916 | 91.6 | |
| Dutch Fork | 364 | 369 | 366.5 | 312 | 319 | 315.5 | 233 | 234 | 233.5 | 0 | 915.5 | 91.55 | |
| Easley | 336 | 362 | 349 | 311 | 299 | 305 | 234 | 220 | 227 | 0 | 881 | 88.1 | |
| Laurens | 335 | 357 | 346 | 329 | 297 | 313 | 223 | 217 | 220 | 0 | 879 | 87.9 | |
| Richland Northeast | 323 | 335 | 329 | 299 | 283 | 291 | 205 | 190 | 197.5 | 0 | 817.5 | 81.75 | |
| Westside | 315 | 310 | 312.5 | 308 | 269 | 288.5 | 195 | 211 | 203 | 0 | 804 | 80.4 | |
| Lower Richland | 318 | 307 | 312.5 | 272 | 274 | 273 | 193 | 196 | 194.5 | 0 | 780 | 780 | |
| Lancaster | 273 | 301 | 287 | 297 | 271 | 284 | 185 | 199 | 192 | 0 | 763 | 76.3 | |
| Mauldin | 270 | 274 | 272 | 268 | 277 | 272.5 | 174 | 170 | 172 | 0 | 716.5 | 71.65 |
Marching Contests Home Bands Directors Students PR Events About Links