|
SCBDA
|
| School Name | Music 1 |
Music 2 |
Music Avg. |
Visual 1 |
Visual 2 |
Visual Avg. |
Overall 1 |
Overall 2 |
Overall Avg. |
Time | Penalty | Raw Score |
Score |
| Walterboro | 380 | 382 | 381 | 339.5 | 331 | 335.25 | 244 | 242 | 243 | 9:43 | 0 | 959.25 | 95.93 |
| West Florence | 372 | 375 | 373.5 | 322 | 323 | 322.5 | 223 | 235 | 229 | 7:55 | 0 | 925 | 92.5 |
| James Island | 354 | 350 | 352 | 329 | 324 | 326.5 | 226 | 225 | 225.5 | 8:35 | 0 | 904 | 90.4 |
| Goose Creek | 353 | 352 | 352.5 | 308 | 312 | 310 | 214 | 227 | 220.5 | 8:06 | 0 | 883 | 88.3 |
| Airport | 349 | 308 | 328.5 | 315 | 303 | 309 | 212 | 223 | 217.5 | 8:15 | 0 | 855 | 85.5 |
| Hartsville | 350 | 312 | 331 | 304.5 | 301 | 302.75 | 220 | 222 | 221 | 8:05 | 0 | 854.75 | 85.48 |
| South Florence | 336 | 304 | 320 | 301 | 295 | 298 | 200 | 214 | 207 | 6:21 | 0 | 825 | 82.5 |
| Socastee | 336 | 306 | 321 | 298 | 281 | 2899.5 | 205 | 210 | 207.5 | 8:30 | 0 | 818 | 81.8 |
| North Augusta | 310 | 319 | 314.5 | 294 | 284 | 289 | 208 | 218 | 213 | 8:54 | 0 | 816.5 | 81.65 |
| Crestwood | 334 | 268 | 301 | 290 | 275 | 282.5 | 208 | 205 | 206.5 | 7:07 | 0 | 790 | 79 |
| Hilton Head | 308 | 284 | 296 | 291 | 263 | 277 | 194 | 190 | 192 | 6:11 | 0 | 765 | 76.5 |
| Battery Creek | 307 | 282 | 294.5 | 290.5 | 271 | 280.75 | 183 | 196 | 189.5 | 7:04 | 0 | 764.75 | 76.48 |
| Beaufort | 302 | 279 | 290.5 | 287 | 256 | 271.5 | 175 | 202 | 188.5 | 7:57 | 0 | 750.5 | 75.05 |
| Berkeley | 308 | 273 | 290.5 | 287.5 | 246 | 266.75 | 190 | 185 | 187.5 | 6:51 | 0 | 744.75 | 74.48 |
Marching Contests Home Bands Directors Students PR Events About Links