South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

SCBDA
MARCHING BAND CHAMPIONSHIPS

LOWER STATE
CLASS 3A - Prelims Recap

SATURDAY, OCTOBER 20, 2001
Midland Valley High School, Aiken, SC

School Name Music
1
Music
2
Music
Avg.
Visual
1
Visual
2
Visual
Avg.
Overall
1
Overall
2
Overall
Avg.
Time Penalty Raw
Score
Score
White Knoll 386 383 384.5 342 331 336.5 224 229 226.5 8:24 0 947.5 94.75
Midland Valley 373 378 375.5 344 325 334.5 228 231 229.5 8:46 0 939.5 93.95
Newberry 367 368 367.5 332 320 326 218 217 217.5 7:13 0 911 91.1
Lugoff-Elgin 368 337 352.5 341 319 330 220 216 218 8:42 0 900.5 90.05
Wilson 363 373 368 319 300 309.5 207 215 211 7:53 0 88.5 88.85
Camden 341 340 340.5 336 321 328.5 215 210 212.5 8:56 0 881.5 88.15
Strom Thurmond 363 343 353 317 309 313 213 213 213 8:02 0 879 87.9
Brookland-Cayce 348 341 344.5 311 312 311.5 210 230 220 7:27 0 876 87.6
Dreher 331 339 335 306 294 300 206 213 209.5 8:41 0 844.5 84.45
Kennan 344 338 341 299 271 285 212 183 197.5 8:38 0 823.5 82.35
Manning 324 326 325 295 266 280.5 211 211 211 5:35 2 814.5 81.45
Timberland 299 325 312 276 298 287 204 212 208 6:57 0 807 80.7
Lake City 332 322 327 258 270 264 209 209 209 7:49 0 800 80
Marion 321 310 315.5 270 281 275.5 176 20 192 7:52 0 783 78.3
Myrtle Beach 308 305 306.5 264 269 266.5 181 207 194 8:02 0 767 76.7

 


Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link