|
SCBDA
|
| School Name | Music 1 |
Music 2 |
Music Avg. |
Visual 1 |
Visual 2 |
Visual Avg. |
Overall 1 |
Overall 2 |
Overall Avg. |
Time | Penalty | Raw Score |
Score |
| Pendleton | 375 | 384 | 379.5 | 338 | 323 | 330.5 | 240 | 244 | 242 | 9:32 | 0 | 952 | 95.2 |
| Chapin | 390 | 375 | 382.5 | 317 | 320 | 318.5 | 236 | 242 | 239 | 8:47 | 0 | 940 | 94 |
| Palmetto | 370 | 353 | 361.5 | 279 | 321 | 300 | 232 | 240 | 236 | 8:31 | 0 | 897.5 | 89.75 |
| Chapman | 360 | 347 | 353.5 | 279 | 318 | 298.5 | 229 | 225 | 227 | 7:59 | 0 | 879 | 87.9 |
| Gilbert | 363 | 350 | 356.5 | 297 | 290 | 293.5 | 217 | 230 | 223.5 | 7:19 | 0 | 873.5 | 87.35 |
| Mid Carolina | 330 | 339 | 334.5 | 288 | 291 | 289.5 | 220 | 217 | 218.5 | 6:58 | 0 | 842.5 | 84.25 |
| Woodruff | 315 | 318 | 316.5 | 285 | 306 | 295.5 | 212 | 224 | 218 | 8:04 | 0 | 830 | 83 |
| Chesnee | 335 | 302 | 318.5 | 273 | 302 | 287.5 | 209 | 194 | 201.5 | 7:04 | 0 | 807.5 | 80.75 |
| Saluda | 295 | 320 | 307.5 | 262 | 292 | 277 | 210 | 223 | 216.5 | 6:42 | 0 | 801 | 80.1 |
| Batesburg Leesville | 290 | 300 | 295 | 265 | 295 | 280 | 192 | 206 | 199 | 7:40 | 0 | 774 | 77.4 |
| Walhalla | 325 | 327 | 326 | 263 | 271 | 267 | 191 | 187 | 189 | 8:10 | 1 | 772 | 77.2 |
| West Oak | 285 | 312 | 298.5 | 262 | 293 | 277.5 | 190 | 178 | 184 | 7:58 | 0 | 760.8 | 76.08 |
| Abbeville | 300 | 311 | 305.5 | 251 | 299 | 275 | 178 | 169 | 173.5 | 6:36 | 0 | 754 | 75.4 |
| Crescent | 255 | 273 | 264 | 236 | 252 | 244 | 163 | 145 | 154 | 7:50 | 0 | 662 | 66.2 |
| Liberty | 245 | 248 | 246.5 | 242 | 286 | 264 | 143 | 142 | 142.5 | 8:07 | 0 | 653 | 65.3 |
Marching Contests Home Bands Directors Students PR Events About Links