|
SCBDA
|
| School Name | Music 1 |
Music 2 |
Music Avg. |
Visual 1 |
Visual 2 |
Visual Avg. |
Overall 1 |
Overall 2 |
Overall Avg. |
Time | Penalty | Raw Score |
Score |
| Swansea | 374 | 369 | 371.5 | 336 | 326 | 331 | 241 | 237 | 239 | 7:35 | 0 | 941.5 | 94.15 |
| Silver Bluff | 369 | 366 | 367.5 | 329 | 323 | 326 | 237 | 221 | 229 | 8:41 | 0 | 922.5 | 92.25 |
| Hanahan | 351 | 367 | 359 | 322 | 322 | 322 | 235 | 235 | 235 | 7:14 | 0 | 916 | 91.6 |
| Cheraw | 350 | 347 | 348.5 | 315 | 301 | 308 | 218 | 230 | 224 | 8:21 | 0 | 880.5 | 88.05 |
| Waccamaw | 309 | 311 | 310 | 318.5 | 321 | 319.75 | 233 | 219 | 226 | 6:36 | 0 | 855.75 | 85.58 |
| Edisto | 286 | 337 | 311.5 | 308 | 305 | 308.5 | 220 | 208 | 214 | 6:26 | 0 | 832 | 83.2 |
| Andrew Jackson | 280 | 326 | 303 | 304.5 | 304 | 304.25 | 227 | 215 | 221 | 8:06 | 0 | 828.25 | 82.83 |
| Pelion | 292 | 305 | 298.5 | 301.5 | 303 | 302.25 | 21 | 213 | 215 | 7:18 | 0 | 815.75 | 81.58 |
| Barnwell | 312 | 240 | 275 | 301 | 284 | 292.5 | 214 | 207 | 210.5 | 8:39 | 0 | 779 | 77.9 |
| Chesterfield | 269 | 285 | 277 | 294 | 285 | 289.5 | 213 | 202 | 207.5 | 7:42 | 0 | 774 | 77.4 |
| Allendale Fairfax | 271 | 268 | 269.5 | 280 | 246 | 263 | 177 | 198 | 187.5 | 5:27 | 3 | 717 | 71.7 |
| Central | 203 | 288 | 245.5 | 283.5 | 250 | 266.75 | 198 | 196 | 197 | 8:16 | 0 | 709.25 | 70.93 |
| Bamberg-Erhardt | 265 | 252 | 258.5 | 273 | 244 | 258.5 | 168 | 200 | 184 | 8:39 | 0 | 701 | 70.1 |
| Columbia | 262 | 232 | 247 | 273 | 245 | 259 | 160 | 177 | 168.5 | 9:15 | 0 | 674.5 | 67.45 |
| C.A. Johnson | 200 | 218 | 209 | 266 | 203 | 234.5 | 145 | 150 | 147.5 | 8:57 | 0 | 591 | 59.1 |
Marching Contests Home Bands Directors Students PR Events About Links