South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

SCBDA
MARCHING BAND CHAMPIONSHIPS

UPPER STATE
CLASS 1A - Prelims Recap

SATURDAY, OCTOBER 20, 2001
Clinton High School, Clinton, SC

School Name Music
1
Music
2
Music
Avg.
Visual
1
Visual
2
Visual
Avg.
Overall
1
Overall
2
Overall
Avg.
Time Penalty Raw
Score
Score
Indian Land 389 371 380 278 331 304.5 235 237 236 6:55 0 920.5 92.05
Great Falls 361 370 365.5 320 327 323.5 230 231 230.5 7:03 0 919.5 91.95
Blacksburg 367 340 353.5 289 313 301 28 235 236.5 6:36 0 891 89.1
Lewisville 330 281 305.5 275 317 296 211 225 218 7:45 0 819.5 81.95
Whitmire 332 320 326 217 275 246 222 204 213 7:38 0 785 78.5
Landrum 310 347 328.5 201 285 243 221 192 206.5 7:10 0 778 77.8
North Central 335 286 310.5 200 303 251.5 218 189 203.5 7:05 0 765.5 76.55
Burford 298 285 291.5 238 278 258 187 210 198.5 7:33 0 748 74.8
Ware Shoals 306 263 284.5 190 243 216.5 181 181 181 7:10 0 682 68.2
East Clarendon 242 269 255.5 185 247 216 192 158 175 7:26 0 646.5 64.65
Ridge-Spring-Monetta 217 249 233 178 180 179 171 147 159 6:10 0 571 57.1

Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link