|
SCBDA
|
| School Name | Music 1 |
Music 2 |
Music Avg. |
Visual 1 |
Visual 2 |
Visual Avg. |
Overall 1 |
Overall 2 |
Overall Avg. |
Time | Penalty | Raw Score |
Score |
| Latta | 335 | 342 | 338.5 | 307 | 320 | 313.5 | 223 | 221 | 222 | 6:34 | 0 | 874 | 87.4 |
| Blackville Hilda | 291 | 325 | 308 | 296 | 295 | 295.5 | 214 | 218 | 216 | 8:32 | 0 | 819.5 | 81.95 |
| Johnsonville | 313 | 299 | 306 | 299 | 307 | 303 | 208 | 200 | 204 | 7:31 | 0 | 813 | 81.3 |
| Wagener-Salley | 304 | 278 | 291 | 254 | 303 | 278.5 | 186 | 213 | 199.5 | 8:14 | 0 | 769 | 76.9 |
| North | 288 | 282 | 285 | 270 | 271 | 270.5 | 182 | 183 | 182.5 | 6:38 | 0 | 738 | 73.8 |
| Lake View | 311 | 293 | 302 | 233 | 248 | 240.5 | 181 | 209 | 195 | 8:59 | 0 | 737.5 | 73.75 |
| Ruffin | 295 | 285 | 290 | 231 | 251 | 241 | 204 | 195 | 199.5 | 7:02 | 0 | 730.5 | 73.05 |
| Hunter-Kinard-Tyler | 292 | 280 | 286 | 234 | 255 | 244.5 | 177 | 176 | 176.5 | 8:02 | 0 | 707 | 70.7 |
| Williston-Elko | 297 | 266 | 281.5 | 228 | 234 | 231 | 171 | 186 | 178.5 | 7:47 | 0 | 691 | 69.1 |
Marching Contests Home Bands Directors Students PR Events About Links