South Carolina Band Link Band Pages Director's Page Student Section Public Relations Events About Band Link Links

WALTERBORO BAND
CLASSIC

Walterboro High Stadium, Walterboro, SC - Saturday, October 6, 2001

Band Name MUSIC VISUAL  OVERALL
 EFFECT
BAND
 TOTAL
DRUM
 LINE
GUARD DRUM
 MAJOR
MARION 315 228 186 72.9 70 70 84
N. CHARLESTON 259 232 160 65.1 71 63 80
HILTON HEAD 321 243 178 74.2 85 0 78
TIMBERLAND 313 242 207 76.2 78 85 79
AIRPORT 348 270 227 84.5 80 93 94
EAST CLARENDON 238 197 147 58.2 65 60 81
WILLISTON 244 213 172 62.9 70 58 75
RUFFIN 243 236 180 65.9 71 61 82
BATESBURG-LEESVILLE 356 295 224 87.5 74 94 92
               
WACCAMAW 359 260 222 84.1 79 97 94
CAROLINA FOREST 335 250 210 79.5 80 95 88
BARNWELL 356 247 214 81.7 83 88 91
EDISTO 339 247 230 81.6 84 91 92
               
KEENAN 325 196 212 73.3 79 80 89
MYRTLE BEACH 333 207 207 74.7 74 87 94
LOWER RICHLAND 341 215 217 77.3 84 81 91
LAWRENCE COUNTY 347 228 225 80 85 85 95
BROOKLAND-CAYCE 335 207 215 75.7 80 76 90
CAMDEN 342 235 220 79.7 79 83 94
               
SUMTER 350 275 225 85 93 89 94
GOOSE CREEK 330 263 210 80.3 83 81 93
WEST ASHLEY 368 270 235 87.3 85 97 96
FORT DORCHESTER 338 235 215 78.8 83 85 95
WALTERBORO EXHIBITION ONLY        

 


Marching Contests Home Bands Directors Students PR Events About Links


South Carolina Band Link