2001 Wilbur F Smith Invitational
Results
OCTOBER 13, 2001
| Band | Percussion | Band Front |
Drum Major |
Music | Marching | General Effect |
Total | Place | Rating |
| Jones | Connolly | Hall | Robinson | Brown | Brasco | ||||
| Class A | |||||||||
| Ware Shoals | 70 | 75 | 80 | 28 | 18 | 20 | 66 | 2 | III |
| Whitmire | 85 | 85 | 89 | 34 | 21.5 | 25.5 | 81 | 1 | II |
| Class AA | |||||||||
| Chester | 80 | 82 | 87 | 32.5 | 24 | 25 | 81.5 | 1 | II |
| Jonesville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Class AAA | |||||||||
| Chesnee | 81 | 87 | 90 | 32 | 26.5 | 25.5 | 84 | 4 | II |
| Brevard | 80 | 85 | 89 | 35.5 | 26 | 23 | 84.5 | 3 | II |
| Clinton | 83 | 89 | 91 | 34 | 27 | 25 | 86 | 2 | I |
| Pendleton | 94 | 92 | 93 | 38.5 | 28.5 | 27 | 94 | 1 | I |
| Class AAAA | |||||||||
| D.W. Daniel | 85 | 86 | 92 | 37.5 | 26 | 27 | 90.5 | 4 | I |
| Easley | 86 | 88 | 89 | 36 | 27.5 | 25.5 | 89 | 5 | I |
| Greenwood | 92 | 87 | 91 | 38 | 28 | 28.5 | 94.5 | 1 | I |
| Laurens | 93 | 93 | 90 | 36 | 27 | 28 | 91 | 3 | I |
| Palmetto | 83 | 91 | 95 | 37.8 | 28.2 | 27 | 93 | 2 | I |
Marching Contests Home Bands Directors Students PR Events About Links