| Class | Band | Perc | Drum Major |
Band Front 1 |
Band
Front 2 |
Band Front Avg. |
Visual 1 |
Visual 2 |
Visual Avg. |
Music 1 |
Music 2 |
Music Avg. |
Overall Effect 1 |
Overall Effect 2 |
Overall Effect Avg. |
Total % Score |
Rating | Place |
| Paxton | Pace | Brown | Cotter | Adams | Cotter | Brasco | Day | Davis | Robinson | |||||||||
| I | Berea | 73.5 | 85.0 | 79.0 | 74.0 | 76.50 | 258.0 | 232.5 | 245.25 | 235.0 | 245.0 | 240.0 | 155.0 | 164.0 | 159.5 | 64.475 | Quality | 3rd |
| I | Liberty | 70.0 | 75.0 | 81.0 | 81.0 | 81.00 | 225.0 | 230.0 | 227.50 | 202.0 | 263.0 | 232.5 | 158.0 | 152.0 | 155.0 | 61.500 | Quality | |
| I | Walhalla | 71.5 | 91.0 | 80.0 | 75.0 | 77.50 | 232.0 | 242.0 | 237.00 | 300.0 | 272.0 | 286.0 | 166.0 | 227.0 | 196.5 | 71.950 | Excel. | 2nd |
| I | Pelion | 74.0 | 92.0 | 83.0 | 78.0 | 80.50 | 270.0 | 265.0 | 267.50 | 297.0 | 276.0 | 286.5 | 190.0 | 213.0 | 201.5 | 75.550 | Excel. | 1st |
| II | Emerald | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | ||||||||||||
| II | Mauldin | 74.0 | 86.0 | 0.00 | 272.0 | 266.0 | 269.00 | 243.0 | 310.0 | 276.5 | 173.0 | 183.0 | 178.0 | 72.350 | Excel. | 2nd | ||
| II | Blackville | 72.0 | 90.0 | 84.0 | 85.0 | 84.50 | 277.0 | 284.0 | 280.50 | 326.0 | 293.0 | 309.5 | 169.0 | 228.0 | 198.5 | 78.850 | Excel. | 1st |
| III | West-Oak | 78.0 | 92.0 | 89.0 | 83.0 | 86.00 | 268.0 | 255.0 | 261.50 | 320.0 | 282.0 | 301.0 | 185.0 | 223.0 | 204.0 | 76.650 | Excel. | 1st |
| III | Seneca | 71.5 | 88.0 | 82.5 | 82.5 | 82.50 | 271.0 | 291.0 | 281.00 | 260.0 | 275.0 | 267.5 | 193.0 | 173.0 | 183.0 | 73.150 | Excel. | 2nd |
| IV | North Cobb | 91.0 | 93.0 | 91.0 | 90.0 | 90.50 | 291.0 | 301.0 | 296.00 | 358.0 | 343.0 | 350.5 | 228.0 | 238.0 | 233.0 | 87.950 | Sup. | 2nd |
| IV | Greenwood | 88.0 | 94.0 | 93.5 | 92.0 | 92.75 | 278.0 | 312.0 | 295.00 | 361.0 | 371.0 | 366.0 | 223.0 | 241.0 | 232.0 | 89.300 | Sup. | 1st |
| IV | Daniel | 80.5 | 91.0 | 89.5 | 91.0 | 90.25 | 307.0 | 311.0 | 309.00 | 317.0 | 352.0 | 334.5 | 225.0 | 227.0 | 226.0 | 86.950 | Sup. | |
| IV | Palmetto | 87.0 | 96.0 | 86.0 | 91.50 | 88.75 | 307.0 | 320.0 | 313.50 | 305.0 | 354.0 | 329.5 | 230.0 | 236.0 | 233.0 | 87.600 | Sup. | 3rd |
| EXH | Pendleton | E | X | H | I | B | I | T | I | O | N | O | N | L | Y |
Marching Contests Home Bands Directors Students PR Events About Links
South Carolina Band Link